Stock-Options Trading Ideas for 09/28/2017
Below are a list of trade ideas that I would like to share for 09/28/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
AAPL | 155.00 | 0.24 | 0.22 | 6.72 | 09/29/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AAPL | 155.00 | 1.34 | 1.20 | 6.87 | 10/06/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AAPL | 155.00 | 2.05 | 1.84 | 7.23 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 2.63 | 2.37 | 7.62 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 3.44 | 3.10 | 8.25 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.69 | 4.22 | 9.33 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 5.21 | 4.69 | 9.81 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMZN | 950.00 | 4.22 | 3.80 | 46.92 | 09/29/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AMZN | 950.00 | 11.10 | 9.99 | 47.66 | 10/06/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AMZN | 950.00 | 15.69 | 14.12 | 49.60 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMZN | 950.00 | 19.44 | 17.49 | 51.88 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
FB | 167.50 | 0.53 | 0.48 | 7.63 | 09/29/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
FB | 167.50 | 1.84 | 1.65 | 7.86 | 10/06/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
FB | 167.50 | 2.62 | 2.36 | 8.28 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
FB | 167.50 | 3.19 | 2.87 | 8.66 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
FB | 167.50 | 4.53 | 4.07 | 9.73 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
FB | 167.50 | 5.63 | 5.07 | 10.70 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
FB | 165.00 | 7.75 | 6.97 | 13.21 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
X | 25.00 | 0.18 | 0.16 | 1.08 | 09/29/2017 | 25 - 45 Options can be bought | STRONG BUY FOR CALLS |
X | 25.00 | 0.55 | 0.49 | 1.32 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
X | 25.00 | 0.76 | 0.68 | 1.50 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
X | 25.00 | 0.94 | 0.85 | 1.67 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
X | 25.00 | 1.19 | 1.07 | 1.91 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
X | 25.00 | 1.60 | 1.44 | 2.31 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
X | 25.00 | 1.71 | 1.54 | 2.43 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMZN | 950.00 | 33.22 | 29.90 | 62.85 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMZN | 950.00 | 36.35 | 32.71 | 65.66 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMZN | 950.00 | 38.75 | 34.87 | 67.88 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 0.11 | 0.10 | 6.47 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 0.79 | 0.71 | 6.52 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 1.30 | 1.17 | 6.68 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 1.51 | 1.36 | 6.78 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 2.58 | 2.33 | 7.47 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 3.09 | 2.78 | 7.87 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
MCD | 155.00 | 3.35 | 3.02 | 8.10 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
NDX | 5925.00 | 15.41 | 15.26 | 60.68 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.00 | 1.28 | 1.27 | 2.19 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.00 | 1.72 | 1.71 | 2.59 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.00 | 2.10 | 2.08 | 2.95 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.00 | 2.47 | 2.45 | 3.30 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.00 | 2.80 | 2.77 | 3.62 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.00 | 3.38 | 3.34 | 4.19 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 45.50 | 0.80 | 0.72 | 2.44 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
YY | 84.50 | 1.15 | 1.03 | 4.53 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
YY | 85.00 | 2.66 | 2.40 | 5.28 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
YY | 85.00 | 3.22 | 2.90 | 5.79 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BABA | 170.00 | 1.39 | 1.26 | 8.94 | 09/29/2017 | 100 or More Options can be bou | BUY CALLS |
BABA | 170.00 | 3.21 | 2.89 | 9.41 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
BABA | 170.00 | 4.32 | 3.88 | 10.11 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BABA | 170.00 | 5.19 | 4.67 | 10.78 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
BABA | 170.00 | 6.16 | 5.54 | 11.59 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BABA | 170.00 | 7.46 | 6.71 | 12.75 | 11/03/2017 | 100 or More Options can be bou | BUY CALLS |
BABA | 170.00 | 9.08 | 8.17 | 14.26 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 935.00 | 5.88 | 5.29 | 47.93 | 09/29/2017 | 100 or More Options can be bou | BUY CALLS |
GOOG | 935.00 | 12.11 | 10.90 | 48.66 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 935.00 | 16.22 | 14.60 | 50.33 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 935.00 | 17.80 | 16.02 | 51.21 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HTZ | 22.50 | 2.23 | 2.01 | 3.03 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HTZ | 22.50 | 3.35 | 3.01 | 4.11 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
PBYI | 110.00 | 7.17 | 6.45 | 10.45 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
PBYI | 110.00 | 8.32 | 7.48 | 11.58 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
PBYI | 110.00 | 8.75 | 7.88 | 12.01 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
PBYI | 110.00 | 10.16 | 9.15 | 13.41 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
PBYI | 110.00 | 12.47 | 11.23 | 15.74 | 11/17/2017 | 5 Options can be bought | BUY CALLS |
QQQ | 144.00 | 0.53 | 0.53 | 1.68 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 1.29 | 1.16 | 4.44 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 1.87 | 1.68 | 4.80 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 2.35 | 2.12 | 5.17 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 3.39 | 3.05 | 6.07 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 3.75 | 3.37 | 6.40 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
WDC | 87.50 | 4.54 | 4.09 | 7.25 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 935.00 | 28.43 | 25.59 | 58.81 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 935.00 | 31.11 | 28.00 | 61.05 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 935.00 | 33.94 | 30.54 | 63.53 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 952.50 | 4.05 | 3.64 | 46.40 | 09/29/2017 | 100 or More Options can be bou | BUY CALLS |
GOOGL | 952.50 | 10.83 | 9.75 | 47.17 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
GOOGL | 952.50 | 15.29 | 13.76 | 49.09 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
GOOGL | 952.50 | 17.25 | 15.52 | 50.25 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 44.33 | 43.89 | 80.57 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 64.28 | 63.64 | 98.76 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 80.33 | 79.52 | 114.06 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 8.00 | 7.92 | 61.78 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 9.04 | 8.95 | 62.30 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 127.46 | 126.18 | 160.22 | 11/17/2017 | 25 - 45 Options can be bought | BUY CALLS |
SRPT | 45.50 | 2.69 | 2.42 | 4.05 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 45.50 | 3.25 | 2.92 | 4.60 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 45.50 | 3.48 | 3.13 | 4.82 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 45.50 | 3.94 | 3.54 | 5.28 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
SRPT | 45.50 | 4.39 | 3.95 | 5.73 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 46.00 | 4.47 | 4.02 | 5.78 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
YY | 85.00 | 3.75 | 3.37 | 6.28 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
YY | 85.00 | 4.26 | 3.83 | 6.77 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
YY | 85.00 | 4.87 | 4.38 | 7.35 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
YY | 85.00 | 5.97 | 5.38 | 8.45 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
CSIQ | 16.50 | 0.23 | 0.21 | 0.80 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
CSIQ | 16.50 | 0.56 | 0.50 | 1.06 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
CSIQ | 16.50 | 0.67 | 0.60 | 1.16 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
CSIQ | 16.50 | 0.78 | 0.70 | 1.26 | 10/20/2017 | 5 Options can be bought | BUY CALLS |
CSIQ | 16.50 | 0.93 | 0.83 | 1.41 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
CSIQ | 16.50 | 1.03 | 0.93 | 1.51 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
CSIQ | 16.00 | 1.56 | 1.41 | 2.08 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.50 | 0.13 | 0.12 | 0.69 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.50 | 0.32 | 0.29 | 0.78 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.50 | 0.44 | 0.40 | 0.87 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.50 | 0.53 | 0.47 | 0.95 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.50 | 0.62 | 0.56 | 1.03 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
DDD | 13.50 | 0.91 | 0.81 | 1.31 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
DDD | 14.00 | 0.79 | 0.71 | 1.13 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 952.50 | 28.81 | 25.92 | 58.93 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 952.50 | 30.88 | 27.79 | 60.73 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 950.00 | 35.31 | 31.77 | 65.33 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 182.50 | 0.69 | 0.62 | 8.07 | 09/29/2017 | 100 or More Options can be bou | BUY CALLS |
NFLX | 182.50 | 2.64 | 2.38 | 8.73 | 10/06/2017 | 50 - 75 Options can be bought | BUY CALLS |
NFLX | 182.50 | 3.64 | 3.28 | 9.44 | 10/13/2017 | 100 or More Options can be bou | BUY CALLS |
NFLX | 182.50 | 7.68 | 6.92 | 13.03 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 182.50 | 8.22 | 7.40 | 13.55 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 182.50 | 8.84 | 7.96 | 14.15 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 180.00 | 11.06 | 9.95 | 16.68 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
PBYI | 110.00 | 3.07 | 2.77 | 6.70 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
PBYI | 110.00 | 5.76 | 5.18 | 9.09 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
ULTA | 222.50 | 3.00 | 2.70 | 12.22 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
ULTA | 222.50 | 5.08 | 4.57 | 13.07 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
ULTA | 222.50 | 5.72 | 5.15 | 13.50 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
ULTA | 222.50 | 6.70 | 6.03 | 14.21 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
ULTA | 222.50 | 7.65 | 6.89 | 14.98 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
ULTA | 222.50 | 8.79 | 7.91 | 15.95 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
ULTA | 225.00 | 8.51 | 7.66 | 15.10 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 0.37 | 0.33 | 4.25 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
DIA | 223.00 | 2.76 | 2.74 | 4.16 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 223.00 | 3.03 | 3.00 | 4.40 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 223.00 | 3.72 | 3.68 | 5.04 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 117.00 | 0.19 | 0.17 | 6.43 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 117.00 | 0.76 | 0.68 | 6.42 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 117.00 | 2.04 | 1.84 | 6.46 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 117.00 | 2.27 | 2.04 | 6.51 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 117.00 | 2.77 | 2.50 | 6.73 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 117.00 | 2.91 | 2.62 | 6.80 | 11/03/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
CVX | 115.00 | 2.85 | 2.56 | 5.85 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 223.00 | 0.21 | 0.21 | 3.17 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 223.00 | 0.79 | 0.79 | 3.38 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DIA | 223.00 | 2.12 | 2.10 | 3.62 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
DIA | 223.00 | 2.47 | 2.45 | 3.90 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 0.15 | 0.14 | 3.43 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 0.53 | 0.47 | 3.46 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 0.77 | 0.70 | 3.55 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 2.04 | 1.83 | 3.70 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 2.20 | 1.98 | 3.81 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 2.43 | 2.18 | 3.98 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 2.64 | 2.38 | 4.15 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
DAL | 48.50 | 0.50 | 0.45 | 4.73 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
DAL | 48.50 | 0.99 | 0.89 | 4.76 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
DAL | 48.00 | 2.12 | 1.91 | 4.45 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
DAL | 48.50 | 2.47 | 2.22 | 4.93 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
DAL | 48.00 | 2.44 | 2.19 | 4.64 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
DAL | 48.00 | 2.62 | 2.36 | 4.77 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
DAL | 48.00 | 2.92 | 2.63 | 5.00 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
HD | 160.00 | 0.11 | 0.10 | 8.34 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
HD | 160.00 | 0.83 | 0.74 | 8.34 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
HD | 160.00 | 2.27 | 2.04 | 8.40 | 10/13/2017 | 100 or More Options can be bou | BUY PUTS |
HD | 160.00 | 2.66 | 2.39 | 8.52 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
HD | 160.00 | 3.02 | 2.72 | 8.67 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
HD | 160.00 | 3.32 | 2.99 | 8.82 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 240.00 | 2.40 | 2.16 | 13.26 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 240.00 | 5.10 | 4.59 | 13.77 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 240.00 | 6.66 | 5.99 | 14.64 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
BIDU | 240.00 | 7.39 | 6.65 | 15.13 | 10/20/2017 | 50 - 75 Options can be bought | BUY PUTS |
BIDU | 240.00 | 11.01 | 9.91 | 18.03 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 240.00 | 11.48 | 10.33 | 18.44 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
BIDU | 240.00 | 12.51 | 11.25 | 19.33 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
HD | 160.00 | 4.44 | 3.99 | 9.56 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
IBM | 146.00 | 0.48 | 0.43 | 9.11 | 09/29/2017 | 25 - 45 Options can be bought | BUY PUTS |
IBM | 146.00 | 2.18 | 1.96 | 9.10 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
IBM | 146.00 | 2.54 | 2.28 | 9.11 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
IBM | 146.00 | 4.02 | 3.62 | 9.63 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
IBM | 146.00 | 4.23 | 3.81 | 9.75 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
IBM | 146.00 | 4.49 | 4.04 | 9.90 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
IBM | 145.00 | 4.96 | 4.46 | 9.79 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
CELG | 144.00 | 2.05 | 1.84 | 9.72 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
CELG | 144.00 | 3.11 | 2.80 | 9.76 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
CELG | 144.00 | 3.43 | 3.08 | 9.82 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CELG | 144.00 | 3.92 | 3.53 | 9.98 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CELG | 144.00 | 5.27 | 4.74 | 10.71 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CELG | 144.00 | 5.68 | 5.11 | 10.99 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
CELG | 145.00 | 6.77 | 6.09 | 12.16 | 11/17/2017 | 2 Options can be bought | BUY PUTS |