Stock-Options Trading Ideas for 09/28/2017
Below are a list of trade ideas that I would like to share for 09/28/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
ICPT | 57.50 | 6.53 | 5.87 | 8.21 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 7.33 | 6.59 | 9.01 | 11/03/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 8.22 | 7.40 | 9.93 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 55.00 | 8.81 | 7.93 | 10.65 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 0.45 | 0.40 | 1.15 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 0.97 | 0.88 | 1.55 | 10/06/2017 | 25 - 45 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 1.30 | 1.17 | 1.86 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 1.57 | 1.42 | 2.13 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 1.88 | 1.69 | 2.43 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 2.10 | 1.89 | 2.65 | 11/03/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 2.38 | 2.14 | 2.94 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JNUG | 18.00 | 2.47 | 2.23 | 3.03 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 27.81 | 25.03 | 94.90 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 32.23 | 29.01 | 97.16 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 40.86 | 36.78 | 102.57 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 50.09 | 45.08 | 109.46 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 67.44 | 60.69 | 124.11 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 0.50 | 0.45 | 1.77 | 09/29/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 1.09 | 0.98 | 2.16 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 1.39 | 1.25 | 2.42 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 1.70 | 1.53 | 2.70 | 10/20/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 1.90 | 1.71 | 2.90 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 2.20 | 1.98 | 3.19 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 2.65 | 2.38 | 3.63 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
SCO | 33.00 | 2.55 | 2.29 | 3.53 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 9.04 | 8.14 | 91.52 | 09/29/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 20.77 | 18.69 | 92.48 | 10/06/2017 | STRONG BUY FOR CALLS | |
ICPT | 57.50 | 1.64 | 1.48 | 3.42 | 09/29/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 3.43 | 3.09 | 5.11 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 57.50 | 5.33 | 4.80 | 6.99 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 55.00 | 6.11 | 5.49 | 7.99 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
PCLN | 1810.00 | 72.48 | 65.23 | 128.65 | 11/17/2017 | 50 - 75 Options can be bought | STRONG BUY FOR CALLS |
QQQ | 144.00 | 0.52 | 0.51 | 1.73 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.50 | 0.96 | 0.95 | 1.79 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.50 | 1.41 | 1.40 | 2.22 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.50 | 1.77 | 1.76 | 2.57 | 10/20/2017 | 100 or More Options can be bou | BUY CALLS |
QQQ | 144.50 | 2.14 | 2.11 | 2.92 | 10/27/2017 | 25 - 45 Options can be bought | BUY CALLS |
QQQ | 144.50 | 2.47 | 2.44 | 3.25 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.50 | 2.76 | 2.73 | 3.54 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 144.00 | 3.34 | 3.31 | 4.15 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 6.42 | 6.36 | 62.24 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 7.71 | 7.64 | 62.76 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 93.69 | 92.75 | 127.20 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
NDX | 5925.00 | 107.08 | 106.01 | 140.28 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 10.88 | 10.77 | 64.32 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 125.25 | 123.99 | 158.18 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 46.50 | 1.12 | 1.01 | 2.70 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 46.50 | 2.69 | 2.42 | 4.08 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 46.50 | 3.29 | 2.96 | 4.67 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 46.50 | 3.69 | 3.32 | 5.06 | 10/20/2017 | 5 Options can be bought | BUY CALLS |
SRPT | 46.50 | 4.19 | 3.77 | 5.56 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 46.50 | 4.49 | 4.04 | 5.86 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 46.50 | 6.08 | 5.47 | 7.46 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 47.00 | 4.64 | 4.18 | 5.98 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 955.00 | 2.84 | 2.56 | 46.85 | 09/29/2017 | 100 or More Options can be bou | BUY CALLS |
AMZN | 955.00 | 9.82 | 8.83 | 47.31 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
AMZN | 955.00 | 14.98 | 13.48 | 49.25 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 955.00 | 19.09 | 17.18 | 51.70 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 955.00 | 32.60 | 29.34 | 62.40 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 955.00 | 35.21 | 31.69 | 64.73 | 11/03/2017 | 100 or More Options can be bou | BUY CALLS |
GOOGL | 960.00 | 29.21 | 26.29 | 60.16 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 960.00 | 31.42 | 28.28 | 62.04 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
GOOGL | 960.00 | 32.95 | 29.65 | 63.37 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 960.00 | 34.96 | 31.46 | 65.14 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
HD | 162.50 | 0.14 | 0.12 | 7.12 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
MCD | 155.00 | 5.23 | 4.71 | 10.83 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
NDX | 5925.00 | 10.63 | 10.52 | 61.25 | 09/29/2017 | 5 Options can be bought | BUY CALLS |
NDX | 5925.00 | 42.71 | 42.28 | 79.61 | 10/06/2017 | 100 or More Options can be bou | BUY CALLS |
AMZN | 955.00 | 37.48 | 33.73 | 66.80 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 955.00 | 39.34 | 35.41 | 68.52 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
FB | 167.50 | 1.29 | 1.16 | 9.25 | 09/29/2017 | 100 or More Options can be bou | BUY CALLS |
FB | 167.50 | 2.59 | 2.33 | 9.37 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
FB | 167.50 | 3.44 | 3.09 | 9.70 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
FB | 167.50 | 3.99 | 3.59 | 10.02 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FB | 167.50 | 5.20 | 4.68 | 10.87 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
FB | 167.50 | 6.55 | 5.90 | 11.98 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
FB | 167.50 | 7.16 | 6.44 | 12.51 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 5.88 | 5.29 | 10.77 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.29 | 0.26 | 0.92 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.44 | 0.40 | 0.98 | 10/06/2017 | 25 - 45 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.56 | 0.50 | 1.06 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.63 | 0.57 | 1.12 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.78 | 0.70 | 1.24 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.86 | 0.77 | 1.31 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.96 | 0.86 | 1.41 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
HD | 162.50 | 0.84 | 0.75 | 7.15 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
HD | 162.50 | 1.29 | 1.16 | 7.24 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
HD | 162.50 | 1.80 | 1.62 | 7.45 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HD | 162.50 | 2.15 | 1.94 | 7.64 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
HD | 162.50 | 2.54 | 2.29 | 7.89 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
HD | 162.50 | 3.02 | 2.72 | 8.24 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
HD | 160.00 | 5.24 | 4.72 | 10.92 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 0.24 | 0.22 | 7.17 | 09/29/2017 | 5 Options can be bought | BUY CALLS |
MCD | 157.50 | 1.02 | 0.92 | 7.20 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 1.62 | 1.46 | 7.36 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 1.86 | 1.67 | 7.46 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 3.03 | 2.73 | 8.18 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 3.29 | 2.96 | 8.37 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
MCD | 157.50 | 4.14 | 3.72 | 9.05 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
CELG | 143.00 | 0.56 | 0.50 | 6.76 | 09/29/2017 | 5 Options can be bought | BUY CALLS |
CELG | 143.00 | 1.70 | 1.53 | 6.95 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
CELG | 143.00 | 2.16 | 1.95 | 7.17 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
CELG | 143.00 | 2.66 | 2.40 | 7.48 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
CELG | 143.00 | 4.00 | 3.60 | 8.50 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
CELG | 143.00 | 4.50 | 4.05 | 8.94 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
CELG | 143.00 | 5.00 | 4.50 | 9.38 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
FCX | 14.00 | 0.96 | 0.86 | 1.41 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 3.49 | 3.14 | 47.71 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 10.00 | 9.00 | 48.06 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 14.06 | 12.65 | 49.31 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 16.79 | 15.11 | 50.66 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
CELG | 145.00 | 4.21 | 3.79 | 8.17 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 2.14 | 1.93 | 16.56 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 5.80 | 5.22 | 17.36 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 8.11 | 7.30 | 18.82 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 9.91 | 8.92 | 20.22 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 15.62 | 14.06 | 25.28 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 16.62 | 14.96 | 26.23 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 17.53 | 15.77 | 27.10 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
CMG | 315.00 | 18.43 | 16.59 | 27.97 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 28.72 | 25.85 | 59.17 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 32.94 | 29.65 | 62.77 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 34.35 | 30.91 | 64.02 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
GOOG | 945.00 | 34.27 | 30.84 | 63.97 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 960.00 | 3.75 | 3.38 | 48.57 | 09/29/2017 | 100 or More Options can be bou | BUY CALLS |
GOOGL | 960.00 | 10.48 | 9.44 | 48.97 | 10/06/2017 | 50 - 75 Options can be bought | BUY CALLS |
GOOGL | 960.00 | 15.14 | 13.63 | 50.53 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
GOOGL | 960.00 | 17.48 | 15.73 | 51.75 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
BAC | 25.50 | 0.11 | 0.10 | 2.39 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.27 | 0.25 | 2.39 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.45 | 0.41 | 2.45 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.52 | 0.47 | 2.48 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.60 | 0.54 | 2.53 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 25.50 | 0.67 | 0.61 | 2.57 | 11/03/2017 | STRONG BUY FOR PUTS | |
BAC | 25.50 | 0.80 | 0.72 | 2.67 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
BAC | 26.00 | 2.13 | 1.91 | 3.09 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.50 | 0.29 | 0.26 | 5.99 | 09/29/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.50 | 2.11 | 1.90 | 6.01 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.50 | 2.68 | 2.41 | 6.20 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.50 | 2.83 | 2.55 | 6.27 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.50 | 3.09 | 2.78 | 6.41 | 10/27/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.50 | 3.24 | 2.91 | 6.50 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.50 | 3.50 | 3.15 | 6.68 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
JPM | 95.00 | 3.32 | 2.99 | 6.33 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MRO | 13.50 | 0.04 | 0.03 | 0.76 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MRO | 13.50 | 0.20 | 0.18 | 0.80 | 10/06/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
MRO | 13.50 | 0.30 | 0.27 | 0.86 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
MRO | 13.50 | 0.36 | 0.32 | 0.90 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MRO | 13.50 | 0.42 | 0.38 | 0.95 | 10/27/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
MRO | 13.50 | 0.55 | 0.50 | 2.06 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MRO | 13.50 | 0.61 | 0.55 | 2.11 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MRO | 14.00 | 0.94 | 0.85 | 2.52 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.50 | 0.40 | 0.36 | 3.86 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.50 | 0.72 | 0.64 | 3.87 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.50 | 0.94 | 0.84 | 3.92 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.50 | 2.22 | 2.00 | 4.05 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.50 | 2.38 | 2.14 | 4.14 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.50 | 2.61 | 2.35 | 4.30 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.50 | 2.75 | 2.47 | 4.40 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
MS | 48.00 | 2.59 | 2.33 | 4.10 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
STMP | 202.50 | 8.74 | 7.87 | 17.14 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
STMP | 202.50 | 10.86 | 9.77 | 18.76 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
STMP | 202.50 | 15.89 | 14.30 | 23.08 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
STMP | 202.50 | 16.59 | 14.93 | 23.71 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
STMP | 200.00 | 16.33 | 14.70 | 23.02 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 17.50 | 0.29 | 0.27 | 2.47 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 17.50 | 0.53 | 0.48 | 2.53 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 17.50 | 0.68 | 0.61 | 2.61 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 17.50 | 0.75 | 0.67 | 2.66 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 17.50 | 0.91 | 0.82 | 2.78 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 17.50 | 2.15 | 1.94 | 2.97 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 17.50 | 2.48 | 2.23 | 3.25 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
TEVA | 17.50 | 2.37 | 2.13 | 3.15 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 0.63 | 0.57 | 9.59 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 3.43 | 3.09 | 9.97 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 4.52 | 4.06 | 10.59 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 8.71 | 7.84 | 13.98 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 9.26 | 8.33 | 14.47 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 9.60 | 8.64 | 14.78 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 10.10 | 9.09 | 15.23 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
NFLX | 180.00 | 10.50 | 9.45 | 15.59 | 11/17/2017 | 100 or More Options can be bou | BUY PUTS |
UCO | 18.00 | 0.16 | 0.14 | 2.40 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
UCO | 18.00 | 0.51 | 0.46 | 2.52 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
UCO | 18.00 | 0.66 | 0.59 | 2.62 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
UCO | 18.00 | 0.79 | 0.71 | 2.72 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
UCO | 18.00 | 0.96 | 0.86 | 2.85 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
UCO | 18.00 | 2.13 | 1.92 | 3.00 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
UCO | 18.00 | 2.33 | 2.10 | 3.17 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
UCO | 18.00 | 2.27 | 2.04 | 3.12 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
UTX | 116.00 | 0.27 | 0.24 | 7.50 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
UTX | 116.00 | 0.92 | 0.83 | 7.49 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
UTX | 116.00 | 2.34 | 2.10 | 7.54 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
UTX | 116.00 | 2.54 | 2.28 | 7.59 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
UTX | 116.00 | 3.16 | 2.85 | 7.84 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
UTX | 116.00 | 3.42 | 3.08 | 7.98 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
UTX | 116.00 | 3.71 | 3.34 | 8.16 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
UTX | 115.00 | 3.60 | 3.24 | 7.61 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
GPRO | 11.50 | 0.20 | 0.18 | 0.78 | 09/29/2017 | 5 Options can be bought | BUY PUTS |
GPRO | 11.50 | 0.38 | 0.34 | 0.89 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
GPRO | 11.50 | 0.56 | 0.50 | 2.04 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
GPRO | 11.50 | 0.62 | 0.55 | 2.09 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
GPRO | 11.50 | 0.93 | 0.83 | 2.37 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
GPRO | 11.50 | 2.18 | 1.96 | 2.61 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
GPRO | 11.50 | 4.34 | 3.91 | 4.66 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
GPRO | 12.00 | 2.39 | 2.15 | 2.88 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
PXD | 149.00 | 2.08 | 1.87 | 10.78 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
PXD | 149.00 | 3.64 | 3.28 | 10.88 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
PXD | 149.00 | 4.15 | 3.74 | 11.03 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
PXD | 149.00 | 4.76 | 4.29 | 11.30 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
PXD | 149.00 | 5.37 | 4.83 | 11.63 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
PXD | 149.00 | 6.98 | 6.28 | 12.75 | 11/03/2017 | 5 Options can be bought | BUY PUTS |
PXD | 149.00 | 8.28 | 7.46 | 13.78 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
PXD | 150.00 | 8.15 | 7.34 | 13.99 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
STMP | 202.50 | 3.83 | 3.45 | 14.94 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
STMP | 202.50 | 5.90 | 5.31 | 15.45 | 10/06/2017 | BUY PUTS | |
STMP | 202.50 | 7.73 | 6.96 | 16.46 | 10/13/2017 | 2 Options can be bought | BUY PUTS |