Bitshares - State of the Network - 20th February 2018
Welcome to the 74th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 20th February 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Long time Bitshares community member, advocate and witness Ryan R. Fox (aka ‘fox’ / @fox) has released a BitShares Core Team Budget Worker Proposal for 2018. The worker includes a full team of Core Developers, Business Analysts’, QA testers, Documentation specialists and a UI/UX Liaison to work in a focused and coordinated effort to improve the Bitshares blockchain in a number of key areas. Ryan himself will also coordinate the efforts of the team amongst his other roles as a Business Analyst and QA tester. The greater team consists of proven members of the community who have shown their skills and dedication to the Bitshares network over many years. This worker proposal is very well written with a large amount of detail on the scope, deliverables, team members, budgets, development cycles, roles, collaboration tools and initiatives; the worker proposal itself speaks volumes for the quality of the leadership and transparency this team is aiming for!. Exciting key initiatives have already been outlined including Atomic Cross Chain Transactions, Trustless Gateways, Confidential Transaction / Assets, Hardware wallet support and more. I strongly encourage every Bitshares holder to consider this worker proposal and vote accordingly when it is released (I will let you know). Personally; looking at the quality of the team and their previous contribution, their ambitious road map and objectives I fully support this proposal and am excited to see it drive innovation in Bitshares for 2018. Please see more information HERE
The Quintric Family of Coins to Begin Pre-Launch Promotion. Quints “The World’s First Family of Precious Metal Legal Tender Cryptocurrencies”. The Quintric family of coins is set to be 100% backed by gold and silver and held in reserve. The Quintric system will offer coins which are redeemable for tangible precious metals that are to be stored on site combining fully auditable blockchain technology and state of the art vaulting, meaning token holders will be able to confirm they’re really holding gold and silver. The Quintric system is built on the BitShares platform, allowing some of the fastest transactions in the cryptocurrency economy. This project has only just been released so there is plenty of research to be done; but I am excited by this project and cannot wait to dig into the details. More information HERE or on the Quintric Website
@Stan Larimer was the final speaker at the Dallas Bitcoin Superconference. Surely leaving a lasting impression on the minds of conference attendees when he spoke about Graphene technology dominating the space in terms of active transactions on the network. You can all the details HERE
This week the Bitshares Blockchain Foundation has returned 100,000 BTS from their excess funds as part of their escrow operation; So far, a total of 400,000 BTS have been returns to the Bitshares reserve pool.
@mrstaf has announced a new public Bitshares node running out of Sweden (wss://Bitshares.nu/ws). More information HERE
The Bitspark teams has released another update to the Zephyr project. Update #6 covers some technical and business updates including new server hardware, announcement of an upcoming Bitshares public node, upcoming conference and more. Read the full report HERE
The Bitsharestalk forum is back online. Bitsharestalk went offline early last week and was offline for roughly 5 days while the Team at Bitsapphire restored services and got everything running again.
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 746039; an increase of 6715 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
BitShares Core Team Budget Worker Proposal - Development Initiatives 2018 - source
Quintric – Physical Gold and Silver tokenised on the Bitshares network
Stan and his slidedeck from the Dallas Bitcoin Superconference – source
New Bitshares public node in Sweden – source
Bits.Farm - Claim your Free AirDrop Tokens HERE
BITFARM, The first Bitshares based simulation game is about to launch. Bits.Farm is a farming simulation game that runs entirely on the Bitshares network. There is no ICO, no crowdsale only a free airdrop. Claim your FREE BitFarm tokens HERE all you need is a Bitshares account and access to telegram!. Official announcement HERE
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,609,028,201 | 373,529.00 | 0.01% |
BTS Stealth | 287,639 | 147.00 | 0.05% |
BTS in Open Orders (DEX - T250) | 14256427 | 1,743,443.00 | 13.93% |
Reserve Pool | 991544953 | -373,529.00 | -0.04% |
RP Accumulated fees | 37401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 429361965 | 630,682.00 | 0.15% |
Top 100 Total | 1,455,613,190 | 6,692,855.37 | 0.46% |
Top 100 - minus Exchanges | 714,254,295 | 8,662,216.37 | 1.23% |
Exchanges | 741,358,895 | -1,969,361.00 | -0.26% |
Non Exchanges | 1,867,669,306 | 2,342,890.00 | 0.13% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00002383 | 0.26689456 | 15,004,480.28 | 4,004,614.20 | 44.06 | -23.8% |
USDT | 0.26701958 | 0.27 | 12,981,946.87 | 3,466,892.21 | 38.1% | -42.8% |
BITCNY | 1.72 | 0.27705643 | 4,048,872.07 | 1,121,766.04 | 11.9% | 125.3% |
ETH | 0.00028283 | 0.26547387 | 1,786,389 | 474,239.66 | 5.2% | 0.3% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- 201710-compliance
- 201802-legal-bts
- BitShares Greater China Representative
- 201712-infrastructure
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- Refund400k
Proposed Worker
- 2018-02-bitsharesui
- 201802-documentation
- 2017-12-blockchainacademy
- Crypto-Solutions
- 201802-legal-bts
- 201802-bsip29
- 2018-02-bitsharesui
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
- NeoWorker - neoreel-1
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Bridge.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,609,028,201 | 0.268 | 2,609,028,201 | $699,492,879.66 | 0.014% |
BTS Stealth | 287,639 | 0.268 | 287,639 | $77,117.39 | 0.051% |
Reserve Pool | 991,544,953 | 0.268 | 991,544,953 | $265,837,921.65 | -0.038% |
Accumulated fees | 37,401 | 0.268 | 37,401 | $10,027.39 | 0.000% |
BitUSD | 14,746,995 | 3.73 | 55,006,291 | $14,747,448.54 | 0.477% |
BitCNY | 234,377,051 | 0.588 | 137,813,706 | $36,948,510.57 | 9.426% |
BitEUR | 133,183 | 4.63 | 616,637 | $165,323.39 | 0.453% |
BitBTC | 42.1 | 41,779 | 1,758,896 | $471,568.36 | 0.238% |
BitGold | 194 | 5,014 | 972,716 | $260,789.79 | 0.000% |
BitSilver | 21,947 | 62.2 | 1,365,103 | $365,990.72 | 0.000% |
Ruble | 8,413,012 | 0.066 | 555,259 | $148,867.53 | -15.783% |
HERO | 1,283 | 601 | 771,083 | $206,731.02 | -1.308% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5658 | 0 |
bitshares-munich | 5458 | 0 |
bituniverse | 4293 | 109 |
compumatrix1 | 2571 | 0 |
digital-nomad | 2462 | 16 |
sdr | 2354 | 0 |
cryptofresh | 1750 | 31 |
jianjolly-0 | 1743 | 0 |
magicw | 1598 | 4 |
bcp2017 | 1187 | 0 |
stormheart | 1146 | 0 |
estefantt | 1078 | 10 |
by24seven | 1007 | 13 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 69 | 90 | 178.4 | 9 |
xeroc | 41 | 207 | 156.7 | 0.1 |
openledger | 36 | 8904 | 152.1 | 5.1 |
michaelx | 52 | 105 | 78.6 | 1.3 |
still | 85 | 354 | 65.5 | 0.3 |
blckchnd | 32 | 1549 | 47.8 | -0.8 |
abit | 50 | 753 | 25.5 | -0.6 |
fav | 32 | 159 | 26.2 | 0.2 |
baozi | 30 | 61 | 15 | -7.4 |
payger | 20 | 9 | 12.1 | 0 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 837.2 | -106.4 |
abit | 818.3 | -113.9 |
bhuz | 704.7 | -115.9 |
xeroc | 678.6 | -122 |
witness.still | 586.8 | -109 |
bunkerchainlabs-com | 562.4 | -140.4 |
openledgerdc | 528.4 | -188.5 |
clayop | 502 | -124.9 |
fav | 435.6 | 22.8 |
ebit | 417.8 | -143.5 |
chris4210 | 403.4 | -149.2 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 883.4 | 720 | 2 |
2 | bhuz 1.6.17 | 789.3 | 1591 | 7 |
3 | roelandp 1.6.74 | 783 | 39 | 2 |
4 | witness.yao 1.6.71 | 776.5 | 3567 | 2 |
5 | witness.still 1.6.69 | 770.7 | 9237 | 15 |
6 | xn-delegate 1.6.59 | 756.4 | 2857 | 1 |
7 | delegate-zhaomu 1.6.98 | 724.3 | 592 | 571 |
8 | delegate-1.lafona 1.6.28 | 703.7 | 4411 | 4 |
9 | xeldal 1.6.22 | 692.5 | 2283 | 6 |
10 | abc123 1.6.65 | 676.3 | 1302 | 8 |
11 | xman 1.6.64 | 648.5 | 1680 | 2 |
12 | verbaltech2 1.6.34 | 607.6 | 3913 | 4 |
13 | rnglab 1.6.45 | 595.8 | 2110 | 4 |
14 | delegate.freedom 1.6.63 | 581.9 | 4886 | 4 |
15 | fox 1.6.16 | 581.3 | 4097 | 431 |
16 | sahkan-bitshares 1.6.73 | 576.3 | 1233 | 34 |
17 | crazybit 1.6.84 | 567.9 | 490 | 10 |
18 | elmato 1.6.20 | 550 | 4335 | 2 |
19 | openledger-dc 1.6.76 | 544.9 | 651 | 3 |
20 | blckchnd 1.6.75 | 443.2 | 960 | 1 |
21 | witness.hiblockchain 1.6.105 | 439.3 | 0 | |
22 | wackou 1.6.18 | 425 | 1882 | 9 |
23 | winex.witness 1.6.101 | 421.6 | 1 | |
24 | delegate.taolje 1.6.38 | 395.6 | 4771 | |
25 | billbutler-witness 1.6.92 | 387.5 | 478 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | - | 0.00% |
2 | binance-cold-1 | 114,787,664 | - | 0.00% |
3 | binance-bitshares-gvbdb84k6h | 81,011,837 | 2,452,535.00 | 3.12% |
4 | zbbts | 78,613,453 | 553,502.00 | 0.71% |
5 | delta-lion | 72,833,164 | 0.37 | 0.00% |
6 | gamma-rabbit | 63,822,581 | - | 0.00% |
7 | poloniexwallet | 60,335,354 | -402,806.00 | -0.66% |
8 | zbchubei01 | 60,000,090 | - | 0.00% |
9 | bitcc-bts-cold | 42,750,970 | -4,000,000.00 | -8.56% |
10 | alpha-dog | 29,533,961 | 9,330,655.00 | 46.18% |
11 | bittrex-deposit | 23,960,174 | -506,303.00 | -2.07% |
12 | ranchorelaxo2017 | 21,769,774 | - | 0.00% |
13 | abit | 20,081,511 | - | 0.00% |
14 | btschbtc | 17,000,984 | - | 0.00% |
15 | a2dcdf323a8a576408f62604b17a8a52 | 15,635,524 | 319,665.00 | 2.09% |
16 | stan | 15,470,955 | - | 0.00% |
17 | jubi-bts | 14,591,906 | - | 0.00% |
18 | ld636433 | 12,920,027 | 457,417.91 | 3.67% |
19 | alexna64 | 12,143,695 | - | 0.00% |
20 | gate-io-bts | 12,037,547 | 1,599,975.00 | 15.33% |
21 | aloha | 11,826,827 | -2,999.00 | -0.03% |
22 | yun-bts | 11,255,051 | -66,289.00 | -0.59% |
23 | echocold1 | 11,097,651 | - | 0.00% |
24 | anonymous | 11,063,774 | - | 0.00% |
25 | evan | 10,659,692 | - | 0.00% |
26 | btsbank-alpha | 10,138,267 | 4,246,191.45 | 72.07% |
27 | graphene2015 | 9,866,632 | 607,838.00 | 6.56% |
28 | the-ae | 9,669,144 | -3,095,162.00 | -24.25% |
29 | getch-bts | 9,535,172 | - | 0.00% |
30 | virtual-ventures | 9,153,485 | - | 0.00% |
31 | yoyow.team | 8,876,484 | - | 0.00% |
32 | bts-subscribe | 8,719,675 | 444,359.00 | 5.37% |
33 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
34 | onceuponatime | 8,656,980 | -165,667.00 | -1.88% |
35 | roje | 8,040,409 | - | 0.00% |
36 | cievia-waugaman | 7,990,214 | - | 0.00% |
37 | mr-wang | 7,856,959 | - | 0.00% |
38 | invictus | 7,494,364 | - | 0.00% |
39 | jiny2 | 7,438,984 | - | 0.00% |
40 | haeassa-granovsky | 7,431,931 | - | 0.00% |
41 | adidas.com | 7,077,542 | 701,507.73 | 11.00% |
42 | btercom | 7,050,208 | - | 0.00% |
43 | cass | 6,737,585 | - | 0.00% |
44 | denkhaus | 6,703,732 | -12,041.00 | -0.18% |
45 | abinia-rivard | 6,550,563 | - | 0.00% |
46 | keebler-kahn | 6,500,770 | - | 0.00% |
47 | tyrone-shoelaces | 6,498,541 | - | 0.00% |
48 | tsuratsura-3557 | 6,390,852 | - | 0.00% |
49 | enki | 6,084,651 | -428,303.00 | -6.58% |
50 | bts-morning | 5,899,220 | - | 0.00% |
51 | bristolbay | 5,870,000 | -124.00 | 0.00% |
52 | fericia-brick | 5,766,623 | - | 0.00% |
53 | btszhqxf | 5,734,712 | - | 0.00% |
54 | bettersbts | 5,574,575 | 910,158.27 | 19.51% |
55 | spring | 5,560,779 | - | 0.00% |
56 | tel-911 | 5,500,034 | -1,499,986.00 | -21.43% |
57 | hnnr8 | 5,460,998 | - | 0.00% |
58 | cadord-ozois | 5,423,173 | - | 0.00% |
59 | storj | 5,412,277 | -135,896.00 | -2.45% |
60 | xhunter | 5,192,094 | - | 0.00% |
61 | jeraud-kanze | 5,172,698 | - | 0.00% |
62 | bitcoinindonesia | 4,996,187 | 81,026.00 | 1.65% |
63 | rvrts | 4,963,633 | - | 0.00% |
64 | linhan | 4,824,288 | - | 0.00% |
65 | geravia-mackinnon | 4,777,691 | - | 0.00% |
66 | brother-john | 4,612,086 | -200,000.00 | -4.16% |
67 | arbor4 | 4,406,073 | -602,464.00 | -12.03% |
68 | xgqing | 4,351,903 | - | 0.00% |
69 | btsxzzh2 | 4,348,432 | - | 0.00% |
70 | seer | 4,213,794 | - | 0.00% |
71 | ptschina | 4,114,442 | - | 0.00% |
72 | quonael-lievesley | 4,087,235 | - | 0.00% |
73 | bts1998 | 4,000,023 | - | 0.00% |
74 | coldstorage1 | 4,000,000 | - | 0.00% |
75 | oh-bts | 4,000,000 | - | 0.00% |
76 | super-bts | 3,999,990 | - | 0.00% |
77 | slim | 3,939,098 | - | 0.00% |
78 | wesley-waugaman | 3,921,027 | - | 0.00% |
79 | ifly | 3,904,917 | - | 0.00% |
80 | serg | 3,867,349 | - | 0.00% |
81 | rit-capital-partners | 3,801,385 | 495,190.64 | 14.98% |
82 | goodc0re | 3,781,249 | 2,537.00 | 0.07% |
83 | peak-yannie | 3,333,334 | - | 0.00% |
84 | ak-999 | 3,317,134 | 2,317,134.00 | 231.71% |
85 | y-123 | 3,232,649 | - | 0.00% |
86 | lyh-2012 | 3,200,391 | 78,490.00 | 2.51% |
87 | livecoin-net | 3,200,376 | 36,032.00 | 1.14% |
88 | bafohald-degeorge | 3,189,866 | - | 0.00% |
89 | scottmclane | 3,177,116 | - | 0.00% |
90 | bilbo-baggins | 3,151,030 | - | 0.00% |
91 | lao-wallet | 3,140,242 | - | 0.00% |
92 | cylonmaker2053 | 3,135,503 | - | 0.00% |
93 | aleks | 3,052,476 | - | 0.00% |
94 | makkiavelli1977 | 3,043,023 | 6,095.00 | 0.20% |
95 | null-account | 3,011,947 | - | 0.00% |
96 | mcxcwbts | 3,000,686 | - | 0.00% |
97 | billion-hero-prize | 3,000,000 | - | 0.00% |
98 | roland.sun | 2,923,130 | - | 0.00% |
99 | jackkang | 2,860,941 | - | 0.00% |
100 | austintexas11 | 2,822,888 | 721,349.00 | 34.32% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Its seems like bitshare is not increasing much to the comparing to before few month..i think its the time that we should hold it rather than sell it...but I’m worried about it because i think it will grow in the future,we should be patient..thanks for the great information and great analysis..appreciated your hard work sir.
Markets are funny beasts; One thing Bitshares has is a core community of long term hodlers many familiar faces who have been around for years.
As smartcoin demand grows BTS circulating supply decreases.. with 20% of all BTS being used as collateral at the moment and smartcoins just taking off it should be good to watch into the future.. i also think 2018 DEX platforms will see a rise in popularity as regulations force centralized entities to lean on their users with more kyc and increase in account limitations.
Thanks for your kind comment
The crypto Market in general is so funny now, seeing all coin flag red one week the other week rise up a little, not stable like some months back.
FREE COINS February, 22th (will be supplemented) #AIRDROP #Bounty #bitcoin#USD #ICO
https://steemit.com/free/@riann/free-coins-february-22th-will-be-supplemented-airdrop-bounty-bitcoin-usd-ico
it is crypto world ... any thing is possible ... and as far as bit coin is concerned ... when people call it bubble ... i dont like it.... coz we just dont have to blame them for it ... markets gets up and down with time.. and this
is its beauty... we have to support it in these crucial times ... and you are right @diskash ... we should not sell them coz we dont know when its market pop up... and also the competition is is high now ... there are thousands of crypto currencies.... :)
The new worker proposal by Fox is really impressive, it can be an exploration of the work mode a real DAC. I would also like to see this worker proposal can merge all the current worker proposals and make Bitshares really organized.
Agreed. This worker proposal should support and incentivize the people working to make BTS a stronger platform. If it can help organize everything, even better. Well said, @jademont good thoughts.
Looking forward for that bitFarm
haha yes me too!
Wow epic Thanks a lot for this in deep review
Thank you @steempower sharing valuable information.
Pain is temporary. Quitting lasts forever, Thank you @steempower for great information and great analysis.
Somewhat random statement but i do really like it :)
Cheers
Really good information about DEX platform. Thank you @steempower for the information.
also very good information.
thank you so much!
If i sign up from openledger can I login with that credentials on other bisdex?
How do ppl get resteem from you pls
Share Gif:
Wow its nice post
Really good information about DEX platform. Thank you @steempower for the information.
in crypto currency world everything is possible.
Thanks for such a nice information..
the growth of bitshares indicators is getting slower and slower and I think this slow motion is just recharging and filling power to make the big pump and give the great return to its patient holders and investors
it's crazy and need patient wise investors