Bitshares Price Predictions 2018 – 2022 (USD)

in #bitshares7 years ago

bitshares-coin-cruyptocurrency-700x350.jpg • Month • Min • Max
March 2018 0.175645 0.282926
April 2018 0.183569 0.275922
May 2018 0.202631 0.293753
June 2018 0.241712 0.349549
July 2018 0.213763 0.334223
August 2018 0.234478 0.34832
Sept 2018 0.151762 0.281967
Oct 2018 0.1377305 0.222107
Nov 2018 0.1426246 0.27288
Dec 2018 0.209965 0.737384
January 2019 0.400205 0.752802
February 2019 0.248037 0.432101
March 2019 0.242488 0.35072
April 2019 0.252658 0.346565
May 2019 0.27149 0.360953
June 2019 0.310064 0.421458
July 2019 0.281678 0.407669
August 2019 0.308802 0.418272
Sept 2019 0.222618 0.342201
Oct 2019 0.20913 0.291466
Nov 2019 0.209511 0.342546
Dec 2019 0.277828 0.800062
January 2020 0.479888 0.827075
February 2020 0.322931 0.507031
March 2020 0.310384 0.421636
April 2020 0.322503 0.416753
May 2020 0.340601 0.44067
June 2020 0.386983 0.492383
July 2020 0.350827 0.473798
August 2020 0.361092 0.487121
Sept 2020 0.294041 0.413957
Oct 2020 0.281004 0.360475
Nov 2020 0.277304 0.41153
Dec 2020 0.371373 0.88089
January 2021 0.514296 0.897513
February 2021 0.379461 0.563761
March 2021 0.396256 0.492863
April 2021 0.393125 0.486423
May 2021 0.410217 0.508689
June 2021 0.454965 0.562351
July 2021 0.421231 0.548905
August 2021 0.433915 0.554865
Sept 2021 0.36602 0.485684
Oct 2021 0.346001 0.430434
Nov 2021 0.363306 0.48075
Dec 2021 0.432255 0.943431
January 2022 0.58989 0.963969
February 2022 0.449807 0.62942
March 2022 0.461208 0.56318
April 2022 0.464509 0.555538
May 2022 0.480319 0.576496
June 2022 0.523142 0.631419
July 2022 0.492868 0.623233
August 2022 0.507151 0.624962
Sept 2022 0.438519 0.557477
Oct 2022 0.415566 0.500978
Nov 2022 0.428121 0.551212
Dec 2022 0.495456 1.026394
January 2023 0.66632 1.026314
February 2023 0.600637 0.703425

Sort:  

It is just a joke,The price will arrived 3 dollars in 2018.

And 300 very long term after Gov regulations.

Hello excellent blog if you want to support a Venezuelan do not hesitate to vote for my last postkingtaunt.gif

https://steemit.com/technology/@jesusj1/puede-la-tecnologia-blockchain-sobrevivir-sin-criptomonedas-jesusj1

Done brother

Nice predicted man

Coin Marketplace

STEEM 0.16
TRX 0.15
JST 0.028
BTC 54451.29
ETH 2281.47
USDT 1.00
SBD 2.33