第101期比特股网络报告 - 2018年9月18日 (Bitshares - State of the Network[CN])
欢迎来到第101期比特股网络报告。 每周报告重点关注比特股生态系统的变化,并努力鉴定比特股平台的新趋势。
第101期比特股网络报告 - 2018年9月18日
比特股网络报告试图结合各种指标的原始数据,并将它们组合成有意义的信息,以鉴定比特股网络中的新趋势和变化。
本周观察
比特股社区实体店-百城百店: 最新有61间店 地图
剩下2天就到比特股节了(BitFest Amsterdam)(https://steemit.com/bitshares/@bitfest/bitfest-update-only-10-more-days-to-go)!
Spark团队发布了一篇题为“Zeph的回购机制如何运作”的文章。 Zeph回购资金由SparkDex的交易费,商业平台上的货币兑换以及个人用户通过移动应用程序进行的数字货币交易所赚取的佣金的25%提供资金。 更多详情
本周发布了新版本的比特股参考钱包。 BitShares UI Release v.2.0.180912具有新的见证人和理事会页面,新网关(XBTS.io),改进仪表板,精选和喜爱的市场以及使用UIA和智能币作为智能币的抵押品的功能。您可以找到最新的 二进制文件和完整的更改日志
OpenLedger 比特股网络上存在最久的企业之一已经发布了他们的Android钱包。 与任何新的钱包或产品一样,建议您仅在此阶段使用此钱包进行测试或使用较少的金额,直到社区审核完为止。 更多详情 或者 到PLAY STORE下载
“本周NYDFS批准了2个美元稳定币。 只是提醒一下,BitUSD不需要许可,不能冻结,已经存在了4年。 - 来源
Beyond Bitcoin 比特股每周会议已经移到 Discord 平台。您可以加入 Bitshares Discord 还可以观看YouTube上直播的最新 视频会议
比特股网络当前注册的钱包/账户为 1084504; 自上周以来增加了8648 个钱包/账户
请投票支持比特股见证人: Bangzi
智能货币发行图(显示自2017年以来的每周变化)
持有BTS的账户数量(非交易所)
Very well said - Bitshares Twitter
Openledger DEX Mobile Wallet - Released on the Google Playstore - source
BitFest Amsterdam - 21st to 23rd of September 2018 - source
BTS分布
本节旨在分析BTS网络的当前分布情况。 我们看看目前的供应情况,前100名BTS持有者,比特股交易所(DEX)的订单,储备池余额和收入增长。
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,659,244,584 | 1,266,180.00 | 0.05% |
BTS Stealth | 285,493 | -9,996.00 | -3.38% |
BTS in Open Orders (DEX - T250) | 12461607 | -236,654.00 | -1.86% |
Reserve Pool | 941328570 | -1,266,180.00 | -0.13% |
Collateral (top 250) backing Smartcoins | 480,448,629 | 13,739,331.00 | 2.94% |
Top 100 Total | 1,506,042,668 | 21,882,431.85 | 1.47% |
Top 100 - minus Exchanges | 760,056,291 | 43,431,419.85 | 6.06% |
Exchanges | 745,986,377 | -21,548,988.00 | -2.81% |
Non Exchanges | 1,913,258,207 | 22,815,168.00 | 1.21% |
比特股储备池的利润/费用
下面的图表显示了比特股储备池的历史利润/费用,其中正数表示W / W利润,负数表示W / W费用; 比特股费用包括见证人和工人工资,收入包括网络费用。
BTS 交易
看看Bitshares(BTS)最活跃的交易对。 显示的数据是本报告发布日期的24小时快照 (根据比特股网络报告英文版时间)。
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
USDT | 0.11414061 | 0.11413345 | 23,953,103.21 | 2,733,850.33 | 44.9% | 9.5% |
BTC | 0.000018 | 0.11 | 21,246,714.50 | 2,416,592.88 | 39.8% | -4.7% |
ETH | 0.00054778 | 0.11418823 | 8,013,867.36 | 915,089.32 | 15.0% | 18.4% |
工人提案
本节将显示当前批准和待批准的工人提案
已批准的工人提案:
待批准的工人提案:
比特股交易所: 最活跃的市场
最活跃的基础货币是BTS 以及最活跃的交易对是 Bridge.BTC, CNY and Open.BTC
智能货币
本节旨在分析比特股智能货币的当前供应和市资。
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,659,244,584 | 0.1140 | 303,122,636 | $303,122,636.45 | 0.048% |
BTS Stealth | 285,493 | 0.1140 | 32,543 | $32,542.85 | -3.383% |
Reserve Pool | 941,328,570 | 0.1140 | 107,300,396 | $107,300,396.37 | -0.134% |
BitUSD | 10,552,220 | 8.7 | 91,804,314 | $10,464,613.10 | 0.527% |
BitCNY | 169,687,091 | 1.106 | 187,673,923 | $21,392,622.01 | 21.423% |
BitEUR | 73,340 | 10.2 | 748,068 | $85,270.96 | -2.053% |
BitBTC | 50.7 | 55,079 | 2,792,505 | $318,312.79 | 0.000% |
BitGold | 189.4 | 10,392 | 1,968,245 | $224,356.78 | 0.000% |
BitSilver | 21,761 | 123.4 | 2,685,307 | $306,093.49 | 0.000% |
Ruble | 6,541,954 | 0.1292 | 845,220 | $96,345.20 | -0.448% |
HERO | 694 | 1,439 | 998,666 | $113,836.19 | -2.665% |
推荐统计
本节将追踪用户推荐,以衡量活跃指标。 下面的图表蓝色显示了本周推荐的用户总数以及橙色显示了新推荐人数。
Account | Referrals | Change W/W |
---|---|---|
btsabc | 6213 | 93 |
bitshares-munich | 5564 | 5 |
bituniverse | 5293 | 79 |
compumatrix1 | 2604 | 2 |
dex-advert | 2598 | 814 |
cryptofresh | 2542 | 132 |
digital-nomad | 2503 | 1 |
sdr | 2391 | 2 |
magicw | 1821 | 27 |
jianjolly-0 | 1743 | 0 |
by24seven | 1429 | 46 |
superone | 1268 | 0 |
estefantt | 1222 | 14 |
投票代理人
本节将追踪代理人票数的变化
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
openledger | 58 | 11079 | 139.3 | 55.4 |
xeroc | 72 | 209 | 136 | -0.1 |
michaelx | 65 | 202 | 90.1 | 11.7 |
bitcrab | 108 | 183 | 89.1 | -17.8 |
baozi | 14 | 57 | 40 | 0 |
still | 133 | 300 | 30.9 | -1.9 |
abit | 68 | 728 | 24.7 | -1.9 |
blckchnd | 52 | 1625 | 19.4 | -1.7 |
fav | 45 | 159 | 18.7 | -1.7 |
gghi | 37 | 65 | 17.2 | 1.2 |
活跃的见证人
本节将跟踪前30名活跃证人以及支持方面的变化
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 796.3 | 794 | |
2 | bhuz 1.6.17 | 767 | 1942 | |
3 | abc123 1.6.65 | 752.2 | 1430 | 1 |
4 | fox 1.6.16 | 738.8 | 4696 | 2 |
5 | rnglab 1.6.45 | 735.1 | 2402 | |
6 | xman 1.6.64 | 732.8 | 1857 | 1 |
7 | witness.still 1.6.69 | 726.5 | 9654 | 1 |
8 | elmato 1.6.20 | 708.4 | 4486 | |
9 | roelandp 1.6.74 | 707.9 | 152 | |
10 | bangzi 1.6.116 | 691.8 | 41 | 1 |
11 | btspp-witness 1.6.131 | 653.8 | 7 | |
12 | sahkan-bitshares 1.6.73 | 632.6 | 1573 | |
13 | xeldal 1.6.22 | 623.7 | 3277 | 451 |
14 | witness.yao 1.6.71 | 608.3 | 4149 | 1 |
15 | xn-delegate 1.6.59 | 605.5 | 3715 | |
16 | crazybit 1.6.84 | 602.3 | 784 | 1 |
17 | blckchnd 1.6.75 | 598.8 | 1038 | |
18 | gdex-witness 1.6.120 | 580 | 83 | 1 |
19 | verbaltech2 1.6.34 | 575.1 | 4151 | 2 |
20 | witness.hiblockchain 1.6.105 | 566.4 | 884 | 38 |
21 | delegate-1.lafona 1.6.28 | 564 | 5013 | 2 |
22 | clockwork 1.6.117 | 563.1 | 105 | |
23 | delegate-zhaomu 1.6.98 | 562.7 | 1486 | |
24 | zapata42-witness 1.6.129 | 556.3 | 12 | |
25 | magicwallet.witness 1.6.110 | 519.4 | 149 | |
26 | delegate.freedom 1.6.63 | 517 | 5000 | 4 |
27 | openledger-dc 1.6.76 | 502.7 | 818 | |
28 | winex.witness 1.6.101 | 449 | 1385 | |
29 | mr.agsexplorer 1.6.24 | 313.1 | 9144 | 4 |
30 | roadscape 1.6.13 | 264 | 1768 |
BTS富豪榜 - 前100名持有者(包括交易所在内)
本节将展示前100名富豪名单并比较其账户余额,本节将显示他们持有BTS数量的变化。
Rank | Account | Total BTS | Last Week | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexwallet | 183,515,873 | 189,526,193 | -6,010,320.00 | -3.17% |
2 | bitkkchubei002 | 161,192,405 | 161,192,406 | -1.00 | 0.00% |
3 | binance-cold-1 | 114,787,664 | 114,787,664 | - | 0.00% |
4 | spring-team | 88,584,338 | 70,571,932 | 18,012,406.00 | 25.52% |
5 | bitcc-bts-cold | 66,640,397 | 70,640,399 | -4,000,002.00 | -5.66% |
6 | huobi-bts-withdrawal | 59,128,122 | 52,060,899 | 7,067,223.00 | 13.57% |
7 | binance-bitshares-gvbdb84k6h | 57,171,691 | 20,618,241 | 36,553,450.00 | 177.29% |
8 | zbbts001 | 47,904,332 | 45,977,830 | 1,926,502.00 | 4.19% |
9 | committee-cnytrader | 34,438,353 | 30,831,909 | 3,606,443.83 | 11.70% |
10 | abc.btsbots | 30,025,937 | 30,025,938 | -1.00 | 0.00% |
11 | ranchorelaxo2017 | 21,769,775 | 21,769,775 | - | 0.00% |
12 | gamma-rabbit | 21,562,187 | 31,059,265 | -9,497,077.42 | -30.58% |
13 | gate-bts-off001 | 21,324,213 | 21,324,213 | - | 0.00% |
14 | test-changekey | 20,163,273 | 20,163,273 | - | 0.00% |
15 | invictus | 20,004,735 | 7,494,364 | 12,510,371.45 | 166.93% |
16 | blocktrades | 19,943,613 | 15,790,125 | 4,153,488.00 | 26.30% |
17 | tel-911 | 18,265,612 | 1,765,052 | 16,500,560.00 | 934.85% |
18 | alpha-dog | 17,946,532 | 34,459,531 | -16,512,998.08 | -47.92% |
19 | brother-john | 17,112,085 | 9,112,086 | 7,999,999.00 | 87.80% |
20 | abit | 17,020,112 | 20,137,051 | -3,116,939.00 | -15.48% |
21 | committee-usdoperator | 17,002,907 | 13,202,908 | 3,799,999.47 | 28.78% |
22 | bittrex-deposit | 16,341,677 | 16,647,296 | -305,619.00 | -1.84% |
23 | coinegg-main | 15,178,190 | 15,329,286 | -151,096.00 | -0.99% |
24 | stan | 13,797,290 | 14,841,732 | -1,044,442.00 | -7.04% |
25 | ak-999 | 13,159,310 | 1,000,000 | 12,159,310.00 | 1215.93% |
26 | alpha-go | 13,043,307 | 19,311,373 | -6,268,066.36 | -32.46% |
27 | mr-wang | 12,636,569 | 10,775,961 | 1,860,608.00 | 17.27% |
28 | anonymous | 11,212,507 | 11,212,516 | -9.00 | 0.00% |
29 | evan | 10,659,692 | 10,659,692 | - | 0.00% |
30 | gate-io-bts66 | 10,533,562 | 6,159,042 | 4,374,520.00 | 71.03% |
31 | dazhima | 8,800,011 | 9,341,870 | -541,859.36 | -5.80% |
32 | ibilitlan-scoltock | 8,673,958 | 8,673,958 | - | 0.00% |
33 | roje | 8,040,409 | 8,040,409 | - | 0.00% |
34 | graphene2015 | 8,014,600 | 8,057,600 | -43,000.00 | -0.53% |
35 | cievia-waugaman | 7,990,214 | 7,990,214 | - | 0.00% |
36 | virtual-ventures | 7,943,474 | 7,943,474 | - | 0.00% |
37 | onceuponatime | 7,757,388 | 7,539,426 | 217,962.00 | 2.89% |
38 | jiny2 | 7,438,984 | 7,438,984 | - | 0.00% |
39 | haeassa-granovsky | 7,431,931 | 7,431,931 | - | 0.00% |
40 | cass | 6,737,585 | 6,737,585 | - | 0.00% |
41 | tyrone-shoelaces | 6,615,913 | 6,615,913 | - | 0.00% |
42 | a2dcdf323a8a576408f62604b17a8a52 | 6,577,122 | 6,577,122 | - | 0.00% |
43 | abinia-rivard | 6,550,563 | 6,550,563 | - | 0.00% |
44 | keebler-kahn | 6,500,770 | 6,500,770 | - | 0.00% |
45 | tsuratsura-3557 | 6,395,199 | 6,395,199 | - | 0.00% |
46 | bts-morning | 6,170,738 | 6,170,736 | 2.00 | 0.00% |
47 | fericia-brick | 5,766,623 | 5,766,623 | - | 0.00% |
48 | btszhqxf | 5,734,712 | 5,734,712 | - | 0.00% |
49 | workers.bitshares.foundation | 5,651,732 | 5,166,563 | 485,169.00 | 9.39% |
50 | spring | 5,560,779 | 5,560,779 | - | 0.00% |
51 | cadord-ozois | 5,423,173 | 5,423,173 | - | 0.00% |
52 | storj | 5,280,316 | 5,366,573 | -86,257.00 | -1.61% |
53 | wjlsf | 5,225,775 | 4,943,262 | 282,513.00 | 5.72% |
54 | xhunter | 5,192,094 | 5,192,094 | - | 0.00% |
55 | jeraud-kanze | 5,172,698 | 5,172,698 | - | 0.00% |
56 | bristolbay | 5,106,065 | 5,797,375 | -691,310.00 | -11.92% |
57 | qt6862 | 5,046,482 | 3,602,970 | 1,443,512.00 | 40.06% |
58 | serg | 4,941,435 | 4,941,436 | -1.03 | 0.00% |
59 | geravia-mackinnon | 4,777,691 | 4,777,691 | - | 0.00% |
60 | bitcoinindonesia | 4,483,575 | 4,722,630 | -239,055.00 | -5.06% |
61 | zy360 | 4,450,944 | 4,500,944 | -50,000.00 | -1.11% |
62 | xgqing | 4,351,903 | 4,351,903 | - | 0.00% |
63 | btsxzzh2 | 4,348,432 | 4,348,432 | - | 0.00% |
64 | bitlion | 4,250,244 | 4,182,189 | 68,054.60 | 1.63% |
65 | ptschina | 4,236,786 | 3,786,783 | 450,003.00 | 11.88% |
66 | bts-subscribe | 4,088,554 | 7,057,528 | -2,968,974.00 | -42.07% |
67 | quonael-lievesley | 4,087,235 | 4,087,235 | - | 0.00% |
68 | ev-ev | 4,080,129 | 1,000,000 | 3,080,128.78 | 308.01% |
69 | hongcaibao1 | 4,000,010 | 4,224,108 | -224,097.86 | -5.31% |
70 | coldstorage1 | 4,000,000 | 4,000,000 | - | 0.00% |
71 | oh-bts | 4,000,000 | 4,000,000 | - | 0.00% |
72 | super-bts | 3,999,990 | 3,999,990 | - | 0.00% |
73 | facem | 3,965,701 | 4,037,200 | -71,499.00 | -1.77% |
74 | yun-bts | 3,962,753 | 5,962,754 | -2,000,001.00 | -33.54% |
75 | slim | 3,938,098 | 3,938,098 | - | 0.00% |
76 | wesley-waugaman | 3,921,027 | 3,921,027 | - | 0.00% |
77 | bitshares2010 | 3,842,338 | 3,842,349 | -11.00 | 0.00% |
78 | lllddd124 | 3,742,499 | 3,538,677 | 203,822.00 | 5.76% |
79 | ld636433 | 3,634,342 | 3,357,451 | 276,890.66 | 8.25% |
80 | yitor | 3,358,187 | 2,743,029 | 615,158.00 | 22.43% |
81 | lailai-001 | 3,340,011 | 1,000,000 | 2,340,010.85 | 234.00% |
82 | random123 | 3,304,639 | 3,304,640 | -1.00 | 0.00% |
83 | cny123 | 3,274,577 | 3,274,577 | - | 0.00% |
84 | aleks | 3,257,482 | 3,069,980 | 187,502.00 | 6.11% |
85 | lxy412328 | 3,227,134 | 1,000,000 | 2,227,134.00 | 222.71% |
86 | bafohald-degeorge | 3,189,866 | 3,189,866 | - | 0.00% |
87 | scottmclane | 3,177,116 | 3,177,116 | - | 0.00% |
88 | makkiavelli1977 | 3,153,587 | 3,153,587 | - | 0.00% |
89 | bilbo-baggins | 3,151,030 | 3,151,030 | - | 0.00% |
90 | lao-wallet | 3,140,242 | 3,140,242 | - | 0.00% |
91 | dark-angel | 3,137,495 | 2,505,777 | 631,718.00 | 25.21% |
92 | ted1 | 3,127,337 | 1,000,000 | 2,127,337.00 | 212.73% |
93 | bts1998 | 3,126,452 | 3,114,583 | 11,869.20 | 0.38% |
94 | cai8108 | 3,068,219 | 3,720,481 | -652,261.67 | -17.53% |
95 | austintexas11 | 3,045,249 | 3,045,249 | - | 0.00% |
96 | goodc0re | 3,024,484 | 3,024,484 | - | 0.00% |
97 | null-account | 3,013,497 | 3,013,497 | - | 0.00% |
98 | billion-hero-prize | 3,000,000 | 3,000,000 | - | 0.00% |
99 | mcxcwbts | 3,000,000 | 3,000,001 | -1.21 | 0.00% |
100 | pub | 2,956,810 | 3,093,821 | -137,011.00 | -4.43% |
Coins mentioned in post: