Top coins by maximum supply [03-08-18]
The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com. Coins are sorted in ascending order of maximum emission. The list did not include coins for which maximum emission was not established.
Rank | Name | Available supply | Max supply |
---|---|---|---|
14 | Dash | $ 8,237,145 | 18,900,000 |
1 | Bitcoin | $ 17,187,912 | 21,000,000 |
4 | Bitcoin Cash | $ 17,272,963 | 21,000,000 |
26 | Decred | $ 8,150,941 | 21,000,000 |
29 | Bitcoin Gold | $ 17,158,311 | 21,000,000 |
70 | Bitcoin Private | $ 20,505,854 | 21,000,000 |
75 | ZenCash | $ 4,416,838 | 21,000,000 |
54 | Populous | $ 37,004,027 | 53,252,246 |
7 | Litecoin | $ 57,687,432 | 84,000,000 |
47 | Hshare | $ 43,311,095 | 84,000,000 |
13 | NEO | $ 65,000,000 | 100,000,000 |
60 | GXChain | $ 60,000,000 | 100,000,000 |
61 | Waltonchain | $ 40,144,099 | 100,000,000 |
69 | Metaverse ETP | $ 48,470,802 | 100,000,000 |
82 | Nebulas | $ 45,500,000 | 100,000,000 |
96 | Gas | $ 10,128,375 | 100,000,000 |
50 | Nano | $ 133,248,289 | 133,248,290 |
42 | Bitcoin Diamond | $ 153,756,875 | 210,000,000 |
66 | Cryptonex | $ 45,399,559 | 210,000,000 |
62 | Ardor | $ 998,999,495 | 998,999,495 |
5 | EOS | $ 906,245,118 | 1,000,000,000 |
43 | RChain | $ 361,099,585 | 1,000,000,000 |
67 | aelf | $ 250,000,000 | 1,000,000,000 |
95 | Nxt | $ 998,999,942 | 1,000,000,000 |
9 | IOTA | $ 2,779,530,283 | 2,779,530,283 |
28 | BitShares | $ 2,646,090,000 | 3,600,570,502 |
38 | Verge | $ 15,172,086,051 | 16,555,000,000 |
33 | DigiByte | $ 10,611,273,522 | 21,000,000,000 |
8 | Cardano | $ 25,927,070,538 | 45,000,000,000 |
3 | XRP | $ 39,315,683,476 | 100,000,000,000 |
25 | Bytecoin | $ 183,890,481,254 | 184,470,000,000 |
73 | Dentacoin | $ 325,226,613,094 | 8,000,000,000,000 |
I collected the data using the code in the "Python" programming language.