Leaders in the growth and fall in the cryptocurrency market [11-08-18]
IMPORTANT INFORMATION:
Airdrop 150,000 USDT and 10,000 AT. Crypto exchange ABCC.
Reference to ABCC:
https://is.gd/QQe9oG
The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com.
Top coins for growth in the last 24 hours.
Rank | Symbol | Name | Price | Change 24h |
---|---|---|---|---|
82 | NXT | Nxt | $ 0.0806514485 | +9.90 % |
59 | ETP | Metaverse ETP | $ 2.386459063 | +3.02 % |
100 | ICN | Iconomi | $ 0.6009357971 | +1.52 % |
43 | WAVES | Waves | $ 1.8479887899 | +1.49 % |
9 | USDT | Tether | $ 1.0032971015 | +0.11 % |
Top of the coins by dropping in the last 24 hours.
Rank | Symbol | Name | Price | Change 24h |
---|---|---|---|---|
93 | ODE | ODEM | $ 0.3557028885 | -21.17 % |
58 | AOA | Aurora | $ 0.0358489724 | -19.95 % |
69 | ELF | aelf | $ 0.3991064647 | -17.10 % |
38 | ONT | Ontology | $ 1.4871579025 | -15.59 % |
39 | REP | Augur | $ 20.431643385 | -14.54 % |
44 | BTM | Bytom | $ 0.1795591423 | -13.65 % |
49 | KCS | KuCoin Shares | $ 1.7469701941 | -13.24 % |
90 | LRC | Loopring | $ 0.1167866834 | -12.42 % |
62 | HT | Huobi Token | $ 2.2384832174 | -11.97 % |
57 | IOST | IOST | $ 0.0150608459 | -11.95 % |
91 | NAS | Nebulas | $ 1.465954167 | -11.86 % |
66 | KIN | Kin | $ 0.0001404908 | -11.77 % |
87 | DROP | Dropil | $ 0.003431136 | -11.40 % |
92 | PIVX | PIVX | $ 1.1391027186 | -11.40 % |
89 | KNC | Kyber Network | $ 0.500018667 | -11.00 % |
72 | LINK | ChainLink | $ 0.2633338584 | -10.89 % |
61 | DGD | DigixDAO | $ 57.8197579442 | -10.84 % |
96 | PAY | TenX | $ 0.5488392295 | -10.80 % |
23 | QTUM | Qtum | $ 4.7580742186 | -10.77 % |
34 | ICX | ICON | $ 0.6866657404 | -10.73 % |
15 | NEO | NEO | $ 18.8386112805 | -10.64 % |
13 | ETC | Ethereum Classic | $ 13.4495944983 | -10.48 % |
50 | NPXS | Pundi X | $ 0.0016035956 | -10.34 % |
51 | NANO | Nano | $ 1.153749837 | -10.32 % |
68 | MONA | MonaCoin | $ 1.6439351917 | -10.20 % |
2 | ETH | Ethereum | $ 322.334814441 | -9.83 % |
12 | MIOTA | IOTA | $ 0.5385963541 | -9.80 % |
17 | XEM | NEM | $ 0.1075018486 | -9.63 % |
41 | XVG | Verge | $ 0.0135531801 | -9.60 % |
77 | BNT | Bancor | $ 1.6587603368 | -9.45 % |
83 | ARK | Ark | $ 0.7626248975 | -9.26 % |
53 | SNT | Status | $ 0.0412540438 | -9.21 % |
45 | RHOC | RChain | $ 0.4632205268 | -9.04 % |
101 | BIX | Bibox Token | $ 0.5780808352 | -9.01 % |
42 | BCD | Bitcoin Diamond | $ 1.3111822793 | -8.78 % |
33 | AE | Aeternity | $ 1.1492821706 | -8.50 % |
3 | XRP | XRP | $ 0.3059072863 | -8.31 % |
46 | GNT | Golem | $ 0.1705741172 | -8.20 % |
52 | HSR | Hshare | $ 3.4998203734 | -8.15 % |
29 | MKR | Maker | $ 470.151488962 | -8.07 % |
21 | VET | VeChain | $ 0.0094413071 | -7.94 % |
78 | AION | Aion | $ 0.4499619351 | -7.92 % |
70 | GXS | GXChain | $ 1.6298123887 | -7.83 % |
75 | HOT | Holo | $ 0.0006565946 | -7.71 % |
56 | MAID | MaidSafeCoin | $ 0.282351787 | -7.68 % |
65 | XIN | Mixin | $ 243.042058565 | -7.41 % |
55 | MITH | Mithril | $ 0.3650498155 | -7.34 % |
84 | WAX | WAX | $ 0.0849415373 | -6.91 % |
67 | WAN | Wanchain | $ 0.9786498242 | -6.87 % |
7 | LTC | Litecoin | $ 58.0933593128 | -6.71 % |
14 | DASH | Dash | $ 168.808811818 | -6.57 % |
94 | POLY | Polymath | $ 0.2185062809 | -6.48 % |
28 | BTS | BitShares | $ 0.1188510693 | -6.34 % |
98 | CMT | CyberMiles | $ 0.0854514306 | -6.33 % |
31 | DGB | DigiByte | $ 0.0264924634 | -6.25 % |
11 | TRX | TRON | $ 0.0232829883 | -6.21 % |
18 | XTZ | Tezos | $ 1.4866137109 | -6.17 % |
40 | SC | Siacoin | $ 0.0059679499 | -6.12 % |
30 | ZIL | Zilliqa | $ 0.0388960567 | -6.02 % |
20 | OMG | OmiseGO | $ 4.2906904712 | -5.94 % |
16 | BNB | Binance Coin | $ 11.6704241063 | -5.85 % |
6 | XLM | Stellar | $ 0.2191222118 | -5.83 % |
80 | EMC | Emercoin | $ 1.9506008061 | -5.67 % |
88 | XZC | ZCoin | $ 12.6751289753 | -5.59 % |
27 | BCN | Bytecoin | $ 0.001864257 | -5.52 % |
47 | STRAT | Stratis | $ 1.6187404927 | -5.49 % |
19 | ZEC | Zcash | $ 158.185127586 | -5.38 % |
5 | EOS | EOS | $ 5.2043627268 | -5.36 % |
26 | BTG | Bitcoin Gold | $ 20.5324609075 | -5.34 % |
81 | MCO | MCO | $ 5.1193216387 | -5.34 % |
8 | ADA | Cardano | $ 0.1132300294 | -5.07 % |
35 | STEEM | Steem | $ 0.9769855223 | -5.01 % |
74 | FUN | FunFair | $ 0.0179716771 | -4.62 % |
25 | DCR | Decred | $ 42.6800074609 | -4.39 % |
76 | BTCP | Bitcoin Private | $ 4.1957447514 | -4.25 % |
97 | ZCL | ZClassic | $ 13.0357466105 | -4.23 % |
85 | POWR | Power Ledger | $ 0.1942711736 | -3.89 % |
4 | BCH | Bitcoin Cash | $ 571.758458609 | -3.71 % |
24 | LSK | Lisk | $ 3.3248362581 | -3.55 % |
64 | DCN | Dentacoin | $ 0.000336783 | -3.48 % |
63 | WTC | Waltonchain | $ 2.7871594016 | -3.40 % |
60 | ARDR | Ardor | $ 0.1159887125 | -3.24 % |
86 | RDD | ReddCoin | $ 0.0025185034 | -3.11 % |
73 | ZEN | ZenCash | $ 20.2283417409 | -2.97 % |
10 | XMR | Monero | $ 95.2012986445 | -2.86 % |
99 | ETN | Electroneum | $ 0.0078265246 | -2.52 % |
32 | DOGE | Dogecoin | $ 0.0024167538 | -2.45 % |
54 | KMD | Komodo | $ 1.2305996568 | -2.17 % |
79 | MANA | Decentraland | $ 0.0804550601 | -1.93 % |
36 | MOAC | MOAC | $ 3.7833389551 | -1.85 % |
22 | ZRX | 0x | $ 0.8695912819 | -1.38 % |
71 | CNX | Cryptonex | $ 2.1341734983 | -0.64 % |
1 | BTC | Bitcoin | $ 6397.72819536 | -0.39 % |
48 | PPT | Populous | $ 4.3115798515 | -0.09 % |
95 | TUSD | TrueUSD | $ 1.0018350747 | -0.07 % |
37 | BAT | Basic Attention Token | $ 0.2281502088 | -0.05 % |
I collected the data using the code in the "Python" programming language.