Top 30 falling in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Yocoin YOC $193.925 $0,008143 -47.38%
2 WIZBL WBL $221.105 $0,039973 -37.07%
3 Lamden TAU $58.399 $0,031422 -24.36%
4 Clipper Coin CCCX $95.585 $0,001694 -20.35%
5 Minex MINEX $61.001 $0,005262 -19.65%
6 Ti-Value TV $926.846 $0,041084 -18.33%
7 Labh Coin LABH $51.403 $0,003650 -17.61%
8 IHT Real Estate Protocol IHT $1.700.888 $0,025829 -16.44%
9 WeToken WT $145.992 $0,005271 -15.28%
10 AMO Coin AMO $183.146 $0,001533 -13.69%
11 Devery EVE $197.873 $0,028138 -13.20%
12 Patron PAT $50.007 $0,014033 -13.15%
13 ATC Coin ATCC $197.335 $0,013859 -12.38%
14 Unobtanium UNO $55.955 $65,94 -12.19%
15 Monero Classic XMC $124.394 $1,51 -11.93%
16 Super Game Chain SGCC $73.793 $0,000126 -11.69%
17 Consentium CSM $194.822 $1,79 -11.15%
18 XcelToken XCEL $59.223 $0,029204 -10.17%
19 NeuroChain NCC $126.795 $0,008890 -10.09%
20 DasCoin DASC $100.377 $0,026012 -9.96%
21 Promotion Coin PC $56.353 $0,000353 -9.86%
22 0xcert ZXC $130.118 $0,006013 -9.77%
23 Blocktrade BTT $883.131 $0,077943 -9.52%
24 Essentia ESS $152.211 $0,004467 -9.19%
25 HYCON HYC $4.885.314 $0,017925 -8.91%
26 Origin Sport ORS $2.011.421 $0,022997 -8.50%
27 eosDAC EOSDAC $179.473 $0,026113 -7.97%
28 Influence Chain INC $259.729 $0,030090 -7.94%
29 HollyWoodCoin HWC $278.592 $0,093053 -7.69%
30 Digitex Futures DGTX $627.478 $0,073832 -7.57%

Coin Marketplace

STEEM 0.17
TRX 0.16
JST 0.029
BTC 62258.82
ETH 2427.03
USDT 1.00
SBD 2.58