Top 30 falling in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 SpreadCoin SPR $102.199 $0,043814 -53.70%
2 Bytecent BYC $61.602 $0,059733 -50.03%
3 Creditbit CRB $64.223 $0,013715 -48.19%
4 Uquid Coin UQC $578.413 $0,138312 -23.48%
5 Auroracoin AUR $56.596 $0,211470 -22.21%
6 Atonomi ATMI $623.767 $0,008849 -20.60%
7 eosBLACK BLACK $627.543 $0,141567 -17.91%
8 Omni OMNI $171.636 $6,30 -14.64%
9 Gold Poker GPKR $166.791 $0,917017 -14.22%
10 Pecunio PCO $65.189 $0,059123 -14.10%
11 SafeInsure SINS $144.987 $2,80 -12.41%
12 LogisCoin LGS $2.772.791 $8,40 -11.91%
13 Soma SCT $60.532 $0,064970 -11.43%
14 Mainstream For The Und... MFTU $113.549 $0,000235 -11.28%
15 Digital Asset Guarante... DAGT $415.053 $0,059284 -11.27%
16 Lightpaycoin LPC $230.667 $1,15 -11.21%
17 ATC Coin ATCC $477.651 $0,018681 -10.39%
18 Jibrel Network JNT $887.007 $0,129853 -10.19%
19 Havven HAV $430.391 $0,091671 -10.16%
20 Moneytoken IMT $66.615 $0,001125 -10.01%
21 BunnyToken BUNNY $71.346 $0,006492 -9.98%
22 Electra ECA $166.089 $0,000501 -9.81%
23 HeartBout HB $76.255 $0,050209 -9.67%
24 MediBloc [ERC20] MEDX $14.876.332 $0,007372 -9.42%
25 RealTract RET $802.406 $0,000324 -9.36%
26 Wowbit WWB $53.967 $0,026858 -9.17%
27 Presearch PRE $119.140 $0,060332 -9.07%
28 Aidos Kuneen ADK $183.196 $9,64 -8.82%
29 Essentia ESS $152.385 $0,004781 -8.55%
30 WhiteCoin XWC $108.274 $0,082766 -8.52%

Coin Marketplace

STEEM 0.21
TRX 0.20
JST 0.033
BTC 97859.91
ETH 3296.28
USDT 1.00
SBD 3.01