Top 30 falling in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Bitnation XPAT $71.920 $0,000007 -75.17%
2 Ubex UBEX $722.477 $0,006485 -37.76%
3 HeroNode HER $95.662 $0,001897 -28.72%
4 CEEK VR CEEK $388.594 $0,004177 -26.80%
5 Xchange XCG $977.320 $0,231699 -25.04%
6 HollyWoodCoin HWC $573.695 $0,107746 -24.95%
7 Bitcoin File BIFI $132.662 $0,003305 -21.68%
8 LinkEye LET $10.688.988 $0,011751 -21.28%
9 EPLUS Coin EPLUS $87.957 $1,67 -20.25%
10 ICOS ICOS $75.939 $3,36 -19.72%
11 Odyssey OCN $72.802.457 $0,011624 -19.52%
12 EJOY EJOY $204.116 $0,000177 -18.67%
13 CYCLEAN CCL $209.792 $0,006769 -18.66%
14 Credit Tag Chain CTC $370.996 $0,046295 -18.36%
15 DIMCOIN DIM $57.018 $0,003125 -17.98%
16 Primas PST $9.809.339 $0,236966 -17.60%
17 Gold Poker GPKR $471.200 $1,30 -17.09%
18 TaTaTu TTU $175.253 $0,188345 -16.88%
19 DACSEE DACS $85.946 $0,004832 -16.16%
20 Formosa Financial FMF $251.633 $0,006179 -14.81%
21 Brickblock BBK $57.893 $0,079970 -14.00%
22 IGToken IG $226.811 $0,000141 -13.39%
23 MicroMoney AMM $56.402 $0,034229 -13.21%
24 BunnyToken BUNNY $51.871 $0,006212 -13.13%
25 Authorship ATS $66.353 $0,002279 -12.75%
26 Cryptosolartech CST $253.283 $0,019761 -12.43%
27 VINchain VIN $589.417 $0,006581 -11.95%
28 Kora Network Token KNT $400.855 $0,007170 -11.02%
29 TCOIN TCN $127.390 $0,316037 -10.91%
30 Crown CRW $382.675 $0,357122 -10.78%

Coin Marketplace

STEEM 0.25
TRX 0.20
JST 0.036
BTC 94901.35
ETH 3495.37
USDT 1.00
SBD 3.47