Top 30 falling in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Quanta Utility Token QNTU $128.794 $0,000260 -30.29%
2 The Midas Touch Gold TMTG $512.596 $0,045551 -22.06%
3 Quant QNT $145.679 $0,983469 -21.53%
4 Couchain COU $91.605 $0,000025 -20.02%
5 Primas PST $12.666.022 $0,272298 -19.83%
6 ONG ONG $4.018.469 $1,64 -19.77%
7 Zen Protocol ZP $166.057 $0,319146 -19.30%
8 Super Game Chain SGCC $95.678 $0,000165 -17.93%
9 EXRNchain EXRN $414.368 $0,000042 -14.21%
10 VINchain VIN $404.706 $0,005413 -14.17%
11 Electra ECA $58.722 $0,000564 -14.14%
12 RefToken REF $62.068 $0,698663 -13.99%
13 KWHCoin KWH $80.273 $0,019697 -13.12%
14 XMCT XMCT $134.025 $0,005401 -12.77%
15 Cashcoin CASH $402.211 $0,005435 -12.63%
16 1World 1WO $54.012 $0,101953 -12.43%
17 NIX NIX $85.786 $0,278278 -11.92%
18 Devery EVE $170.856 $0,024767 -11.32%
19 BrokerNekoNetwork BNN $85.477 $0,000066 -11.23%
20 Karatgold Coin KBC $299.245 $0,013548 -11.18%
21 Monetha MTH $3.216.171 $0,029225 -10.73%
22 MidasProtocol MAS $489.389 $0,023751 -10.46%
23 carVertical CV $286.951 $0,000793 -9.69%
24 Maverick Chain MVC $173.104 $0,007490 -9.52%
25 Stakenet XSN $114.689 $0,120721 -9.21%
26 PIVX PIVX $4.234.414 $1,13 -8.68%
27 Yocoin YOC $196.407 $0,016497 -8.62%
28 Education Ecosystem LEDU $755.397 $0,009429 -8.15%
29 ANON ANON $96.099 $0,735912 -7.44%
30 Super Bitcoin SBTC $1.165.735 $5,04 -7.11%

Coin Marketplace

STEEM 0.21
TRX 0.20
JST 0.033
BTC 97309.89
ETH 3288.22
USDT 1.00
SBD 2.99