Top10 coins falling most in the 24 hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Bitdepositary BDT $60.869 $0,006452 -41.37%
2 VestChain VEST $111.260 $0,003565 -30.13%
3 Bitcoiin B2G $428.021 $0,279979 -26.79%
4 Ormeus Coin ORME $195.156 $0,100719 -26.57%
5 The Currency Analytics TCAT $773.199 $0,004054 -25.38%
6 OWNDATA OWN $51.363 $0,000062 -24.95%
7 Fortuna FOTA $649.868 $0,006587 -24.63%
8 TrakInvest TRAK $136.696 $0,003295 -22.93%
9 Impleum IMPL $51.281 $0,017009 -22.59%
10 Unibright UBT $2.890.496 $0,034613 -21.03%

Coin Marketplace

STEEM 0.22
TRX 0.24
JST 0.038
BTC 94692.02
ETH 3236.92
USDT 1.00
SBD 3.29