Bitcoin is going to 100k...each are you in? 2018- 2021 is the marked years!!

in #bitcoin7 years ago (edited)

An economic collapse is coming, we know this, when...not sure, I do feel this year around this fall something big may occur, but I don't want it to, and the only thing that could kill crypto is a big EM bomb...all electronics go dead etc. Don't see that happening anytime soon, so let's get setup for the future, and pop a couple bucks into these currencies controlled by no one.

Published by: Jay Crypto


Published by: Alfred Severe


Published by: Cryptobud



Published by: Node Investor


Published by: markeedragon


Published by: Angelo Guiseppe


Please vote and follow, love any support, and please if your able send me bitcoin here: All proceeds will go to my home loan payoff, Thanks!!

22866.jpg

Below is a more down to earth prediction of prices of bitcoin for the next 5years.

Bitcoin Price Prediction For 2018, 2019, 2020, 2021 And 2022
Month Open Min-Max Close Total,%
2018
Apr 6945 6456-9767 8600 23.8%
May 8600 7695-12888 8274 19.1%
Jun 8274 6464-8274 6950 0.1%
Jul 6950 6591-7583 7087 2.0%
Aug 7087 5536-7087 5953 -14.3%
Sep 5953 5953-7388 6905 -0.6%
Oct 6905 6905-8571 8010 15.3%
Nov 8010 8010-9942 9292 33.8%
Dec 9292 7998-9292 8600 23.8%

2019
Jan 8600 8600-10674 9976 43.6%
Feb 9976 9976-12382 11572 66.6%
Mar 11572 11572-13676 12781 84.0%
Apr 12781 12781-15864 14826 114%
May 14826 14826-18402 17198 148%
Jun 17198 14550-17198 15645 125%
Jul 15645 15645-19418 18148 161%
Aug 18148 16870-19410 18140 161%
Sep 18140 18140-22515 21042 203%
Oct 21042 20539-23631 22085 218%
Nov 22085 22085-27227 25446 266%
Dec 25446 25098-28876 26987 289%

2020
Jan 26987 23187-26987 24932 259%
Feb 24932 21434-24932 23047 232%
Mar 23047 23047-28606 26735 285%
Apr 26735 26735-33184 31013 347%
May 31013 30963-35625 33294 379%
Jun 33294 29328-33742 31535 354%
Jul 31535 31535-39142 36581 427%
Aug 36581 28984-36581 31166 349%
Sep 31166 31166-37957 35474 411%
Oct 35474 35474-44031 41150 493%
Nov 41150 41150-51075 47734 587%
Dec 47734 45371-52201 48786 603%

2021
Jan 48786 38111-48786 40980 490%
Feb 40980 40980-47451 44347 539%
Mar 44347 44347-54548 50979 634%
Apr 50979 45924-52838 49381 611%
May 49381 44383-51065 47724 587%
Jun 47724 42404-48788 45596 557%
Jul 45596 45596-56593 52891 662%
Aug 52891 41318-52891 44428 540%
Sep 44428 34770-44428 37387 438%
Oct 37387 37387-44716 41791 502%
Nov 41791 33835-41791 36382 424%
Dec 36382 28422-36382 30561 340%

2022
Jan 30561 23874-30561 25671 270%
Feb 25671 21598-25671 23224 234%
Mar 23224 21748-25022 23385 237%
Apr 23385 23385-29026 27127 291%
May 27127 25022-28788 26905 287%

Coin Marketplace

STEEM 0.25
TRX 0.20
JST 0.036
BTC 93175.22
ETH 3418.88
USDT 1.00
SBD 3.94