DAOStreet Journal - 01.07.20 (BTCUSD)
December 2019 will be a memorable year because we witnessed the theory of a Hash Oracle come to reality. Now in January 2020 we see it develop and take improved form. The below was generated using software currently in development to produce the most accurate tables of events. Since the events here are bitcoin prices in USD terms, we will only see the secret preimages revealed for those satisfied event - Price Jan 10 daily (UTC) 24 hr close @ strike or higher.
There is quite a bit more depth and information to this table so as always feel free to comment or contact with any questions.
Twitter - @StreetDao
DM Welcome
BTC:USD Hash Ladder (200110):
Target Date: Jan 10 2020 (2020-01-10)
Event to Report: Price of BTC as determined on target date.
Reporting Method: Reveal preimages for all hashes for which observed price meets or exceeds hash level.
Determination Method: (Described in detail elsewhere.)
Quote Pair: BTC:USD
Hash Header: d200110:>=:BTC:USD:t32000:f2:s24
Num Hashes: 121 (5 octaves, 24 steps each)
Resolution: 2.93% each hash, or 5.95% every two hashes,...
WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.
Begin Table:
Pobs | Phash | Then preimage will reveal for this hash: |
---|---|---|
>= | 32000.00 | c19b24044010a642a55fd5e88088c3f408571c7b7260b84b1e15efda5a51fc5d |
>= | 31089.02 | 1ac18a904be058deb9074a9516ad77ec4782a593e4bb6345897b5f4a5ae4323b |
>= | 30203.98 | a33d84f525109dc8f09860a1c1717fc13dae16a730848210061025c97c1bfc9e |
>= | 29344.13 | 6739988494d2532286578f28d485c44e20f476f134779c7c8ed6700cabdc4f9c |
>= | 28508.76 | b0bff436950635bd89b548530e2f55e8a8f7e7ef648996f955e3097386938af2 |
>= | 27697.17 | 11d645e209cab39babdaeb6d1ccdecffdd515218989d228772ca77effdfdc32a |
>= | 26908.69 | 32ef3cbfad23e6188d95f6343e00a830c67a2805e4aa061eb0acdb64bb3a85ff |
>= | 26142.65 | cbd62c647b002a393ef2cf2f4795bf0399d470d3a2e8ca879047969cbf0b1902 |
>= | 25398.42 | 426a96aeb641a595f4a45956df8892d911480f81eaf096b7fff337ca5229acb0 |
>= | 24675.37 | 1202ac0e29d1c2bfd71b38eac66099d7e1786e327166b59b6a3a1386bc097ab8 |
>= | 23972.91 | 9593b262b4f015679f4912b69d7278ffb5b48efa01533892fd98d8599949fa4d |
>= | 23290.45 | 85428993130a9e7cfe79346ee88602214035249c1e7343ff4c52adaf2d1ab39d |
>= | 22627.42 | 100185472c12986d5ee71304927dd4d95f840e3b6c1c645a8a5d558b85e0b842 |
>= | 21983.26 | 4455d8d0862179009190f79160affc4f7e492b87c166ee8b18e8fa345fc2d2be |
>= | 21357.44 | 17d5a7be440854c811577b1f86027efbe82abe967e8f473014540eaed16b629d |
>= | 20749.43 | 657e38060e650b596d74826c9005ab89c207a481521ba9e8116498fda86a65e3 |
>= | 20158.74 | e8cb6e4d68cb4f77bd34fa36df83ef4181239e83579a0e0b67871c69d5d563d2 |
>= | 19584.86 | 4c314550f080645b71e66ba7620999eec09b010417981be8ae30c8b1839b99a3 |
>= | 19027.31 | 458adca57757c882e23f4a16f1dd660de267cddd91299e6f6688ef37d6786178 |
>= | 18485.64 | 21d47301331b167d600054b00969df65a5aa85eeb4b9077bdfc53d1ee438bb92 |
>= | 17959.39 | 652c29d1268900bec4e070cba5ade1d308ff0e42bb3502a58b0b8e67a7a82eb7 |
>= | 17448.12 | c42eca8ebdb82ac2c25f70a7521bd2c13bba65b266e730e77b121cc9a8a5dad3 |
>= | 16951.41 | 35d66e9da249e36835b2ffd87661b8487a166c866dd7893c2d24b804ac32a2c2 |
>= | 16468.84 | dab1f27c0485fd1651655efabdd2a6417f2cc22abce20774ed7dee230a7a8be5 |
>= | 16000.00 | 76dc16a55cf32b2fa065f8ba6c758b24c218cde13942f56d9d6f5bf7b4864e4b |
>= | 15544.51 | d04987c18e1bb91e31791548994b1e7e0cecf82ffaf8c5f7953f53df92e50790 |
>= | 15101.99 | 92669e78ea4ab0b4e45d1c5350510d8c8118ca225930eb58228894412e049254 |
>= | 14672.06 | 01ef9d18938a4392fe12e248c20f68b25ede063425c6481862a51ebe84c69d0a |
>= | 14254.38 | 82764ba517c9deaf9b47d76e98a50544cd88cffb567fe3ce5b0245f8453b5763 |
>= | 13848.58 | 1e06d50e5e24ff511d88f7f2e564cd08aeaa2b055014dc526cdff7eb25c1e01c |
>= | 13454.34 | ee02a269c337ef4ee995f6fa6f4d6d81f1b16a0cdebcbe8cd3c38ce6e9339969 |
>= | 13071.32 | 32c0fc83755fa93cd888ee1a4c076e9a95b1ce38143692976caf6598e2f2a6e4 |
>= | 12699.21 | a3b225e76c9129e80f810cee870548edbdbfd19e8069cf253f2df2db6bb3c3fc |
>= | 12337.69 | a4547c9061bc5f0cbc90d461c18dcb06fbc22ca41e9299ce69bdbe7d47bedb60 |
>= | 11986.46 | 0dc5655579470e367b9d27fbc2cd1b17456af8ee9bd94ab47be34977e3c879a4 |
>= | 11645.23 | f89b1f992e3bb7c422e7f4f883dbb627f454703ae25492cfd4df4c9d20e311c2 |
>= | 11313.71 | 98f5ac072b16104c915edebc9efe97d67646a3dd14f7df75923591b4071ad23a |
>= | 10991.63 | d78be7c24629423d7400701afd4d5486874b823eec7a9296359e9d61dd83961b |
>= | 10678.72 | 6dd6db91c5f26c0b41335529d77a8f15d9b335f042f70df6af9aa016735134d0 |
>= | 10374.72 | 903e460617e43dc1bff6e7555215040206b8d091bea1e2ba4099e30ee2cdee29 |
>= | 10079.37 | 154e1bf67414cafd468ea1597a8e25d3ce9d2cae5f7a0c3224b8c38142d13663 |
>= | 9792.43 | 52fef920c17aac8c11944b7167dec2fe43fecec84e1ccea8fc0d5b9982317bce |
>= | 9513.66 | ea38be9f3d1d06289534e77f53665f55bc548217c9690a94bde101bd6ab3afd6 |
>= | 9242.82 | 2eaad492d797de7a10a56cffaad9acffddfdce7ec5c55efa8508f07d5d09e47e |
>= | 8979.70 | 2e48068076aa680595f04d0bf6c4dc30e0aea80ed0dd4596910169892f85f1ee |
>= | 8724.06 | dc189e06d5c81ffe739eded898b15d04ba8d556de66f71c0a166da202e2dff82 |
>= | 8475.70 | 77ebd143093fe53878446cd636e3cbbbbb294a1b2f911426e4f01da05d7b1ddf |
>= | 8234.42 | 27e349a59d89fa5ae881041e08b9c4abd4f18fdf5b48b97fb0885237b17836ef |
>= | 8000.00 | d4b199fa919a1d38b06ee5bf8359a67d2d57bd164bd86b30d9091a2ee06b966a |
>= | 7772.26 | ff6a0515811710da9e811c5be1b56d708f8f1a05966585f3078620be33b8f641 |
>= | 7550.99 | c2ba7942030c5e806c75315f5dbb9a4a360650c82ffbcdf9754cbed58945b42b |
>= | 7336.03 | 644bb7c87654680698a797ccca2650d7b9266be0c7e4f16d70e8deeec630be07 |
>= | 7127.19 | ecfd9df2a9b2b66fbc10acd5eb9be58e949e856acac893f941a68f754c83ae30 |
>= | 6924.29 | aed8d364620d5a870a1c79c73e754bec6bd627794ea159ddc70620115ba4db3d |
>= | 6727.17 | 55b0e167be85e5271093e82e490bdb51d5420324142a581c8031529ad7187e17 |
>= | 6535.66 | 2e11aaae16dcd96b45c6a7d76fee478bfa4e28c8b820e9d7c1dc122714aedd13 |
>= | 6349.60 | f91452e54acac73b7400ed55b18c6d600d3220d944aa2f5d74c90da5bb44686e |
>= | 6168.84 | 24746ccd0009535b2907a1f6586a24f381421bef2a937c8e423c8af030aefa92 |
>= | 5993.23 | 0b4a4f48ec4601acb14925944e58a135b897f6f25d691b24b91e5169a4cb5c35 |
>= | 5822.61 | 50cf54f909034ad74f3f0e0784c3a35a770b49a2a471ada1463ab1560d3634d1 |
>= | 5656.85 | 32c3f26292eb4a17f46bb8756662f2e4336acb5a798d0ffc88f8916ce619ec70 |
>= | 5495.81 | a939369b0ac4cdfa12c929f408b7c1467195347ebf5c320d8b7f090fe4cd93bc |
>= | 5339.36 | b4fae35c13f6fa5b70159758bbcd1651d7dd00d0c2d4aacd260a268b70919baf |
>= | 5187.36 | 182047e69472bea60bba98dae36f05d937e9e38ce085981d5026787c41bfc773 |
>= | 5039.68 | 6167de64de3d3f261428710b0dfd3e510be22bacf7f8b4fec929c319a00223e9 |
>= | 4896.21 | a521991bd7323468867095f134f6706adbb6ce0a63677b7e72a6c2e7bf219075 |
>= | 4756.83 | 1ac828d2768ffc105ccb23be22e93972e010f04d54c09457f466b700004bbd7f |
>= | 4621.41 | 758701300fe4223034feb821f5981a4a259f9ffe616b3401cb7cd02465eb34e5 |
>= | 4489.85 | e7ef4df98d37521ef90788fa228df3d03a7f331cdd66ee164c2f51475b07287a |
>= | 4362.03 | ef01f1053a231c84cc2ff9f1c7f2a1a54ace10b3885e4728724d964535c803be |
>= | 4237.85 | 794f642933735e3e640e2fc6e2914e5d7e1299e2deb9c6e205b6381880d9df51 |
>= | 4117.21 | d631456a627f064e1e5930537c6981b569962decbd524460d2a78de6d156dae6 |
>= | 4000.00 | 271fe0ec3100b08b615c7ab31099d16d39da833eb89c32272a5ad33a0116285b |
>= | 3886.13 | 134752c47ee8e7531bbc0846a0ee4f4cd77236d5c96c3a5cc24674268acd81dd |
>= | 3775.50 | 83eaca99e953df114c9bad7b28ab64d25cee96b1780334aca5aeac4730c08685 |
>= | 3668.02 | d0abb151c5459e1d46ca1c6793530ef5f2d79cf4d157ad067344b2ef9004fff9 |
>= | 3563.59 | c96de283642bf386ff9fc4ea1843489da02dcd047dbf2568ea8f30711a2e713a |
>= | 3462.15 | 19769d5b5067c821597dbc709d22c1026badd2fab14c2dead3475434e42ee015 |
>= | 3363.59 | adb626c33e53019410d4ba2d120dc5dc9a11e28fbd70ed3f554da36c22cb7f53 |
>= | 3267.83 | a445dba874b34e3814e1666f609822baae00a79ba33d78122c432f5635fe396d |
>= | 3174.80 | c54e18a2d6c92b7695dba538dec478aa04bc8f1d984abf1bd9544f22773685e5 |
>= | 3084.42 | 57be9457d1499c526cc8328639c5a42367496007ec02c60b4484c9e5e3728b88 |
>= | 2996.61 | 13ce6ce39c51ddad2ba2a114ae06d470a611b775e52652d0f3e8adce070fcab9 |
>= | 2911.31 | 9d448b218da5ffeea965302b906874a288982846e4cc10c2edb8d7a915c9408f |
>= | 2828.43 | f96c2e8ddcc04e6d5b38ed57fbee7c69ec8f3c66e44ed9d544c92a790d7d400d |
>= | 2747.91 | 818699122af75fc1eb2ba9615a29fff57c9cbe65a09d3a676b080fabb139f0d9 |
>= | 2669.68 | eb43a6a25c4570ff3a52919c493aacc64fbefd952ffc9aff83923b89b69641b9 |
>= | 2593.68 | 6c361ebf6269d6bc5ef4c5efa0aaafe3ddf6d54be4f74d6bcc05870277b03c0f |
>= | 2519.84 | dba3341f0e2c2e0768e09bd895834a1d62569bf4f0bc06c0f905e53b42ee73e5 |
>= | 2448.11 | daefc92541c047baa7f773865af102428f0f5bb2753db27406063b2adc905393 |
>= | 2378.41 | caa0ada1d9ff7ea1abb153bdd9825f96242a0e457a2f7d3f443e501fa1c9ced6 |
>= | 2310.71 | 7979f3784f980e740809d2496ad3a3ee020222f7d13b1723e6fb65a0864a96fb |
>= | 2244.92 | a7052db06e9cbe2969333c043702a01799042fa7cac7f874af79a2d72182b0b6 |
>= | 2181.02 | 12db229a2a12d181c013af07285a5aa9f72efab697a4716f6b6fd3fd0f3f84ac |
>= | 2118.93 | c5ee647ea2fd01bd7adc1f3614ad63f9fb51fd3e376c89bfdc821d715109fdb8 |
>= | 2058.60 | 3394f09177f1d04da931aa0b3de048b19ee380cc35ab54225847e07346578cbf |
>= | 2000.00 | ca27b591be67af1701cfda7bdd194bfa870a9cdce8a7fd769e7d8c084fe03c06 |
>= | 1943.06 | af9c877c9acfa086efeddb0f5cc5a9967b9f8a62056596f457454d76c4d27540 |
>= | 1887.75 | 2f16f209377a0e27c0adaccf86893ddeeaefa2998375d852096a5f39eff1d582 |
>= | 1834.01 | 85b4f031ce7f0804308472346f4506310b277ddcf66baeb714bfeb3980f0c16f |
>= | 1781.80 | 0fc40727435bb8858d2666727769c73b83404266712130910da84eac0fcc56a4 |
>= | 1731.07 | f6f4a8622d92a073e317f8ac9b09d0f1ffff45eadca294b9f9ad0f5f5b54cc3a |
>= | 1681.79 | 72406e7d418ba1abfb73aece1e90bd58d1489c7b1a13e4ceea265a4a0882e098 |
>= | 1633.92 | 3b8c25278f75f44dd3edc8076024c87b421e1882d7feef7daf76e1d579b5fa58 |
>= | 1587.40 | 468c1b9baa045e707a778f10ca41f09e27c4a4a5192c00755e14eb3c20ac69cb |
>= | 1542.21 | d07dc6beeb9bdea207da0e2ec623d8e0010dfbed639618e52090eacc38f7606b |
>= | 1498.31 | d353041eb874bfc79469c46127f6e0b3285c5323bad79fd6068a638e67be9611 |
>= | 1455.65 | fdfc10418941a728b58308298faaeb8ea8ffbea87e008808150be0ffb7c7ecc4 |
>= | 1414.21 | fcb937189831886a55a718cb369477e327868c6cbfb539f84acaaec0668c2d16 |
>= | 1373.95 | 52e68006c9b4363a018dca099f2576f100b45250fcfb69d15b2b1884e888214a |
>= | 1334.84 | a2c79ffdc4a51e8d676f701b8ba24a6e0c184c689b91510ace1dde2b4f68edb2 |
>= | 1296.84 | 003515c863b1044970ac4aa7c1ae3f4bc140c295c85bfa4aad297bf617c0565d |
>= | 1259.92 | f2fdb0fa0cf38bc568d3ebe5d233dc20e60357583960ebba6c2ba0421842f5d9 |
>= | 1224.05 | b4b3926c024c7a702273bdec57bc9318f2a9875e46dc550dedf4701c57ad3b88 |
>= | 1189.21 | 44b87ef06cc7b447f3507154f26955b4b135093ea03dee8bf77fbc6fcb33e2f8 |
>= | 1155.35 | 44ba61a82ff1010d6803d9f971702b8411782fdcfd2fbb6755b964847d2d46ac |
>= | 1122.46 | d6305ea4a7ec64546f12bd2bd038205d6ebc92a564efeaa8f7e4c04faebcacaf |
>= | 1090.51 | 0da9104bbbfc5a7d107bb3c458b82d6e33402677ec69c9a518594c95210a06b3 |
>= | 1059.46 | e22d039db548d4116b9e2ea63e14f83d2ca5cb9e6101e5c394824b0584f23ef0 |
>= | 1029.30 | c97e4f4a879defa8fa488b93bce14e9e34a66d835f6e446335634d63eee35cb8 |
>= | 1000.00 | f87ef1360f3809a629fe026f0ab48e8e022a1747f98cc04c9086c895051ade98 |
WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.