bigest gainers and loosers
Biggest Gainers and Losers
Where Volume (24h) is at least $50,000
← Back to Top 100
Biggest Gainers*
1h
24h
7d
Name Symbol Volume (24h) Price % 24h
1 Karatgold Coin Karatgold Coin KBC $575 387 $0,017375 129.06%
2 Bitcoin Diamond Bitcoin Diamond BCD $162 166 882 $2,87 114.91%
3 Bionic Bionic BNC0 $65 070 $0,000926 97.78%
4 HollyWoodCoin HollyWoodCoin HWC $580 087 $0,418451 77.54%
5 Namecoin Namecoin NMC $121 613 $2,12 43.81%
6 OceanChain OceanChain OC $224 270 $0,001267 41.41%
7 Super Bitcoin Super Bitcoin SBTC $10 764 000 $10,31 36.94%
8 Volt Volt ACDC $167 106 $0,001407 34.27%
9 TEAM (TokenStars) TEAM (TokenStars) TEAM $67 965 $0,075131 24.49%
10 Patron Patron PAT $969 063 $0,017756 22.02%
11 Engagement Token Engagement Token ENGT $1 248 167 $0,004626 20.14%
12 Sentinel Protocol Sentinel Protocol UPP $5 932 073 $0,036646 19.17%
13 Vipstar Coin Vipstar Coin VIPS $75 065 $0,000559 19.15%
14 Dropil Dropil DROP $422 867 $0,004320 18.88%
15 Digitex Futures Digitex Futures DGTX $297 704 $0,026487 17.57%
16 Monero Classic Monero Classic XMC $299 326 $1,88 15.27%
17 LOCIcoin LOCIcoin LOCI $102 749 $0,040592 14.03%
18 TokenCard TokenCard TKN $140 136 $0,502590 11.95%
19 FlypMe FlypMe FYP $69 479 $0,048901 10.62%
20 Cashbery Coin Cashbery Coin CBC $202 451 $1,86 10.52%
21 CyberFM CyberFM CYFM $304 530 $0,000051 10.24%
22 GSENetwork GSENetwork GSE $1 983 691 $0,007153 9.77%
23 Cosmo Coin Cosmo Coin COSM $4 310 489 $0,041235 9.61%
24 B2BX B2BX B2B $960 805 $0,317669 9.15%
25 Moving Cloud Coin Moving Cloud Coin MCC $244 235 $0,022038 7.99%
26 Essentia Essentia ESS $164 344 $0,007629 7.50%
27 Tokia Tokia TKA $384 162 $0,027647 7.47%
28 ChatCoin ChatCoin CHAT $17 106 972 $0,026987 6.04%
29 Blox Blox CDT $2 833 296 $0,014615 5.97%
30 Cardstack Cardstack CARD $118 126 $0,002520 5.93%
Biggest Losers*
1h
24h
7d
Name Symbol Volume (24h) Price % 24h
1 KingXChain KingXChain KXC $74 018 $0,000104 -45.37%
2 Bitcoin Plus Bitcoin Plus XBC $141 643 $24,19 -37.96%
3 Twinkle Twinkle TKT $96 897 $0,003207 -35.53%
4 Peerplays Peerplays PPY $150 447 $1,44 -29.55%
5 VikkyToken VikkyToken VIKKY $59 569 $0,000116 -27.85%
6 Noah Coin Noah Coin NOAH $990 042 $0,000991 -27.76%
7 ETERNAL TOKEN ETERNAL TOKEN XET $153 441 $0,192340 -26.42%
8 4NEW 4NEW KWATT $127 401 $0,052583 -25.90%
9 Bitmark Bitmark BTM $61 345 $0,140051 -25.56%
10 Skrumble Network Skrumble Network SKM $1 206 088 $0,005880 -24.96%
11 Quant Quant QNT $156 477 $0,542608 -24.81%
12 OWNDATA OWNDATA OWN $254 894 $0,000301 -24.74%
13 Parkgene Parkgene GENE $57 221 $0,003365 -24.37%
14 Apollo Currency Apollo Currency APL $78 680 $0,001655 -23.88%
15 AVINOC AVINOC AVINOC $64 163 $0,006083 -23.07%
16 BetterBetting BetterBetting BETR $132 007 $0,013976 -23.01%
17 Yuan Chain Coin Yuan Chain Coin YCC $820 517 $0,019465 -22.82%
18 BitcoinDark BitcoinDark BTCD $281 256 $58,58 -22.72%
19 Ruff Ruff RUFF $3 047 890 $0,023171 -22.71%
20 EliteShipperToken EliteShipperToken ESHIP $112 109 $0,000067 -22.57%
21 NIX NIX NIX $115 875 $0,340338 -22.03%
22 Melon Melon MLN $1 130 663 $15,42 -21.88%
23 Blockchain Quotations Index Token Blockchain Quotations ... BQT $120 774 $0,016701 -21.63%
24 Gold Poker Gold Poker GPKR $140 222 $0,445012 -21.57%
25 Moeda Loyalty Points Moeda Loyalty Points MDA $1 275 002 $0,742612 -20.80%
26 FNKOS FNKOS FNKOS $56 128 $0,040348 -20.28%
27 Smartshare Smartshare SSP $291 646 $0,000678 -20.25%
28 Moneytoken Moneytoken IMT $67 579 $0,002017 -20.22%
29 Bottos Bottos BTO $1 159 426 $0,040793 -19.81%
30 Hydro Hydro HYDRO $285 615 $0,004953 -19.75%
- Where Volume (24h) is at least $50,000