Bitcoin Obituaries - Headlines

in #bitcoin7 years ago

2011


JUL 13 - "Why Bitcoin Will Fail as a Currency" - The Calculating Investor $14.01
AUG 9 - "The Bitcoin Is Dying. Whatever" - Gizmodo Austrailia | $10.95
NOV 23 - "The Rise and Fall of Bitcoin" - Wired | $2.37

2012


DEC 24 2012 - "Wired, Tired, Expired for 2012: Expired - Bitcoin" -Wired | $13.30

2013


APR 05 - "Why Bitcoin is Doomed to Fail" - Chron | $141.32
MAY 20 - "Beware of This Insidious New Currency Scam" - Salon | $117.06
MAY 21 - "Game Over, Bitcoin. Where is The Next Human-based Digital Currency?" - OUI Share | $122.30
JUN 20 - "Bitcoin See the Grim Reaper" - NY Mag | $105.70
AUG 03 - "Why Bitcoin will Fail" - DailyPaul.com | $105.39
AUG 08 - "The SEC Shows Why Bitcoin Is Doomed" | $99.57
AUG 11 - "Why Bitcoin is Doomed to Fail" - Moneygeek | $93.43
SEP 30 - "A Bitcoin FAQ" - Broken Librarian | $122.50
OCT 16 - "Bitcoin is A Remarkable Innovation, Here's Why It Will Fail" - Salon | $145.16
NOV 16 - "Bitcoin is a Joke" - Business Insider | $433.57
NOV 24 - "How bitcoin is going to fail and why it is not a gold equivalent" - Fester's Den | $787.05
NOV 26 - "Once you use Bitcoin You Can't go Back - and That's Its fatal Flaw" - Wired | $835.11
NOV 27 - "A Prediction: Bitcoin is Doomed to Fail" - The New York Times | $955.67
DEC 13 - "Bitcoin will Crash to $10 by Mid-2014" - Business Insider | $887.63'

2014


JAN 04 - "One thing you can Bank on: The Bitcoin Currency is Doomed" - Valley News | $798.02
JAN 08 - “Why Bitcoin Is Doomed as a Currency” – Fool.com | $821.39
JAN 14 - “Bitcoin Fails As A Currency And The Bubble Will Eventually Pop” – Seeking Alpha | $912.84
JAN 24 - “Bitcoin is an amazing example of a bubble” – Robert Shiller | $797.71
FEB 25 - “Mt. Gox Meltdown Spells Doom for Bitcoin” – Bloomberg | $532.71
FEB 25 - “Is Bitcoin Dead?” – About.com | $532.71
FEB 26 - “Bitcoin is Dead” – Street Insider | $578.98
FEB 27 - “The Exact Date for Bitcoin’s Final Crash to $0.00” – Wall Street Daily | $579.01
MAR 5 - “Bitcoin Is Dead” – The Weekly Standard | $672.22
MAR 5 - “Bitcoin is (Nearly) Dead” – Acton | $672.22
MAR 7 - “Sorry, libertarians: Your dream of a Bitcoin paradise is officially dead and gone” – Salon | $637.77
MAR 11 - “The real reason Bitcoin is doomed” – Fortune | $631.14
MAR 24 - “Bitcoin Is Dead — Long Live Bitcoin” – VICE News | $584.31
APR 1 - “This could be the end of the Bitcoin era” – Yahoo | $479.99
APR 5 - “Bitcoin Meltdown – Bitcoin is doomed to fail” – Javamazon | $453.76
SEP 19 - “Cult Markets: When the bubble bursts” – Financial Times | $397.78
OCT 6 - “We need to consider the distinct possibility that Bitcoin is dying” – David Seaman | $307.02
OCT 11 - “3 Reasons Bitcoin Is Doomed To Fail” – Fool.com | $362.22
OCT 29 - “Where did Bitcoin go wrong?” – CNN | $333.58
NOV 5 - “Bitcoin is bust: Why investors should abandon the doomed cryptocurrency” – City A.M. | $338.62
NOV 18 - “Bitcoin Will Bite the Dust” – Alt-M | $337.34
DEC 15 - “Bitcoin Bears Say Told You So” – Bloomberg | $346.01
DEC 16 - “The Great Paradox of Bitcoin: If It Ever Succeeds, It’s Doomed” – Mother Jones | $325.10
DEC 16 - “Bitcoin’s financial network is doomed” – The Washington Post | $325.10
DEC 17 - “Bitcoin is (Nearly) All Dead” – Acton | $325.60
DEC 22 - “Can Bitcoin survive 2015?” – AOL | $332.63
DEC 26 - “Bitcoin’s defects will hasten its demise in 2015” – Reuters | $327.20

2015


JAN 2 - “Was 2014 The Death March for Bitcoin?” – PYMNTS.com | $315.81
JAN 5 - “Bitcoin’s New Year Price Plunge” – PYMNTS.com | $274.84
JAN 9 - “Bitcoin’s upcoming capital crisis” – Financial Times | $290.51
JAN 11 - “Why Bitcoin is a Ponzi scheme” – The Kernel | $267.27
JAN 13 - “Is this the end of Bitcoin?” – BizNews.com | $228.07
JAN 14 - “Bitcoin Plummets — And May Be Stuck In A Self-Fulfilling Downward Spiral” – Business Insider | $182.00
JAN 14 - “Bitcoin revealed: a Ponzi scheme for redistributing wealth from one libertarian to another” – The Washington Post | $182.00
JAN 15 - “Bitcoin revealed: a Ponzi scheme for redistributing wealth from one libertarian to another” – The Washington Post | $182.00
JAN 15 - “Bitcoin might be dead. It doesn’t matter” – The Telegraph | $209.81
JAN 16 - “Bitcoin Is a Victim of Disinflation” – The New York Times | $208.50
JAN 16 - “Bitcoin is headed to the ‘ash heap'” – USA Today | $208.50
JAN 17 - “Is this the end for Bitcoin?” – Mybroadband | $201.09
JAN 21 - “Bitcoin to Die – It’s Unavoidable” – Arduino Tronic | $228.08
JAN 29 - “Why Apple Pay And Dollars Are Killing Bitcoin” – Forbes | $233.01
FEB 5 - “The End of Bitcoin” – Robert Nielsen | $226.49
FEB 10 - “Bitcoin is dying and ‘will be remembered like pogs'” – International Business Times | $217.87
FEB 22 - “Five Reasons Bitcoin Revolution is Over” – Sputnik News | $235.70
FEB 26 - “Bitcoin Futures Will Be The Death Of Bitcoin” – BTC Feed | $236.81
MAR 9 - “Predictions for 2015” – Financial Times | $282.55
MAR 20 - “‘I think they will start breaking toes’: Evolution Marketplace goes down in massive Bitcoin heist” – News.com.au | $263.46
MAR 25 - “Bitcoin is going to disappear” – IEX.nl | $246.28
APR 15 - “Bitreserve’s new COO: bitcoin will go away in 5 years” – Coinfox | $223.57
APR 23 - “Why Bitcoin’s male domination will be its downfall” – Fusion | $235.13
MAY 20 - “The Death of Bitcoin” – Tony Arcieri | $234.43
JUN 8 - “Bitcoin isn’t the future of money — it’s either a Ponzi scheme or a pyramid scheme” – Washington Post | $236.73
JUN 29 - “Bitcoin Is Unsustainable” – Motherboard | $253.99
JUL 12 - “Bitcoin will bite the dust” – Cato Journal | $273.66
AUG 4 - “Distributed Ledgers Part I – Bitcoin is dead” – Pascal Bouvier | $281.47
SEP 21 - “Bitcoin Is Declining, but Is It Dead?” – Government Technology | $236.61
OCT 2 - “Why Bitcoin isn’t the wave of the future after all״ – DailyCampus | $239.75
OCT 5 - “The Blockchain: ‘Just like the Internet’ Except that it’s not” – PYMNTS.com | $246.07
OCT 5 - “Bitcoins are a waste of energy – literally” – The Drum | $246.07
OCT 7 - “I Broke Bitcoin” – Vice.com | $244.04
OCT 14 - “This bitcoin startup is changing its name and moving away from bitcoin” – Fortune | $253.32
NOV 4 - “Jamie Dimon: Bitcoin Will Not Survive” – Coindesk / Fortune | $395.67
NOV 4 - “Could Bitcoin Prices Hit $100? This is Why Bitcoin is Doomed” – Profit Confidential | $449.79
NOV 12 - “UBS Chairman: Bitcoin Currency Will Fail, Has No Lender of Last Resort” – Finance Magnates | $330.91
NOV 15 - “More Dirt on the Bitcoin” – Plata | $319.93
NOV 23 - “Former bitcoin companies are erasing their embarrassing ‘bit’s” – The Guardian | $318.84

2016


JAN 9 - “Nick Weaver on Why You Should Sell Your Bitcoin” – The Lawfare Podcast | $449.14
JAN 14 - “The resolution of the Bitcoin experiment” – Mike Hearn | $429.73
JAN 19 - “R.I.P. Bitcoin. It’s time to move on.” – Washington Post | $382.00
JAN 20 - “The decline of Bitcoin shows you can’t engineer past government” – The Week | $404.23
JAN 21 - “Bitcoin Is Dead, Long Live the Blockchain” – The Street | $397.80
JAN 21 - “Debats on Blockchain Eclipse Talk of Basel III at Davos” – FT | $397.80
MAR 2 - “The Dream of Buying a Coffee With Bitcoin Is Dying, If It’s Not Already Dead” – Vice | $422.18
MAR 4 - “Bitcoin payments around the world are failing as the platform is overwhelmed” – Business Insider | $417.93
MAR 4 - “The Crisis in Bitcoin and the Rise of Blockchain” – Fortune | $417.93
MAR 6 - “Dumb Investment Of The Week: Bitcoin Investment Trust” – Seeking Alpha | $408.3
MAR 7 - “Death Sentence for the World’s Most Popular Cryptocurrency” – CoinTelegraph | $410.85
MAR 8 - “Performing an Autopsy on the Bitcoin” – The Street | $409.05
MAR 26 - “1,000 Bitcoin Wallets Won’t Replace One Financial Revolution” – Coindesk | $408.12
APR 19 - ‘Bitcoin is dead,’ says prominent fintech exec" – Yahoo | $437.5
MAY 21 - “Bitcoin May Be Failing, But The Technology Behind It Will Live On” – Forbes | $442.88
JUN 3 - "We rather disagree with the estimation of Bitcoin" – Adam Smith | $572.65
JUN 7 - “Bitcoin’s Rallying Again—But Isn’t Getting Much Attention Anymore” – WSJ | $577.14
JUL 21 - “Is Bitcoin a Failure?” – FreeKeene | $ 666.23
JUL 21 - “Why Ethereum Succeeded Where Bitcoin Failed” – Vice.com | $667.15
AUG 25 - “The Bitcoin Bros Have Lost” – Deal Breaker | $577.58
AUG 30 - “How Bitcoin was brought down by its own potential—and the banks” – Quartz | $572.84
SEP 16 - “Cryptocurrencies are Dead” – Medium | $606.43
OCT 12 - “IS BITCOIN DOOMED?” – Newsweek | $635.43
NOV 3 - “Bitcoin’s at It Again” – Bloomberg | $734.35
NOV 17 - ״Circle CEO: Nobody Will Be Using Bitcoin in 5 to 10 Years״ – CoinJournal | $744.86
NOV 21 - “Bitcoin was supposed to change the world. What happened?” – Vox | $735.54
DEC 7 - “Why This Well-Funded Startup Just Gave Up on Bitcoin” – Fortune | $766.26
DEC 8 - “Bitcoin is a bubble. It will burst on Monday 12 December 2016” – Linkdin | $771.23

2017


JAN 3 - “Bitcoin passes $1,000 but only number that matters is zero” – Financial Times | $1034.34
JAN 6 - “Bitcoin Will Never Be a Currency—It’s Something Way Weirder” – Wired | $931.62
JAN 26 - “Bitcoin is a Bubble We’ve Seen Before” – Mclellan | $906.14
FEB 13 - “Praxis speaker says Bitcoin will die” – The Collegian | $996.31
FEB 24 - “Bitcoin Refuses to Just Die Already” – Gizomdo | $1185.01
FEB 24 - “A leading economist explains why bitcoin isn’t money” – BusinessInsider | $1185.01
FEB 27 - “Bitcoin will never be a financial mainstay” – Finance Feeds | $1,184.47
APR 20 - “The Rise And Fall Of Bitcoin (And The New Kid On The Blockchain)” – Forbes | $1234.36
MAY 4 - “The Beginning of the End for Bitcoin” – Daily Reckoning | $1541.90
MAY 5 - “The Death of Bitcoin” – Daily Reckoning | $1570.25
MAY 19 - “Bitcoins – Are You Kidding Me?” – Seeking Alpha | $1938.7
MAY 24 - “Bitcoin: Ponzi gone global” – Macro Business | $2358.96
MAY 30 - “What is a Good Price For Bitcoin and Other Cryptocurrencies? Zero.” – Jonathan Harris | $2262.83
MAY 30 - “Bitcoin is the World’s Second Worst Currency” – Kyle Duck | $2306.75
JUN 6 - “Mark Cuban calls bitcoin a bubble, price falls” – CNBC | $2741.29
JUN 13 - “RAOUL PAL: Bitcoin is a mania” – Business Insider | $2,694.33
JUN 15 - “Stay away from bitcoin — it’s complete garbage” – MarketWatch | $2345.56
JUN 15 - “Why Bitcoin Can’t Serve As A Currency” – Seeking Alpha | $2345.56
JUN 20 - “Bitcoin and Ethereum…both soon obsolete” – James Ricakrds | $2623.69
JUL 6 - ״Why Investors Should Ignore the Cryptocurrency Hype״ – Investopedia | $2,594.21
JUL 12 - “Bitcoin acceptance is virtually zero and shrinking” – Yahoo Finance | $2410.55
JUL 24 - “The biggest financial bloggers reveal their positions on bitcoin and cryptocurrencies” – Market Watch | $2775.26
JUL 27 - “Billionaire investor Howard Marks says cryptocurrencies ‘aren’t real'” – Business Insider | $2533.79

Current Bitcoin Price = $3259.71

rsz_1b7lmmrkiyaacibm.jpg

Source 99Bitcoins

Sort:  

climbing the proverbial wall of worry, aka FUD

I know right, Thanks for your comment - Following

Well done Sir...Well Done.

thanks Brandon much appreciated - Following

Coin Marketplace

STEEM 0.24
TRX 0.25
JST 0.039
BTC 92748.01
ETH 3299.45
USDT 1.00
SBD 3.26