Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11221.600$ | -2.76% | -6.81% |
ETH | Ethereum | 1059.200$ | -1.15% | -1.58% |
LIFE | LIFE | 0.002$ | -16.74% | -25.74% |
LTC | Litecoin | 177.042$ | -2.63% | -10.59% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11221.600$ | -2.76% | -6.81% |
ETH | Ethereum | 1059.200$ | -1.15% | -1.58% |
LIFE | LIFE | 0.002$ | -16.74% | -25.74% |
LTC | Litecoin | 177.042$ | -2.63% | -10.59% |
thanks coin.info!