You are viewing a single comment's thread from:
RE: What Are ICOs ( Initial Coin Offering) & Why Are They Good For You?By:Sudhir Khatwani
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BCN | Bytecoin | 0.007$ | 2.62% | -1.17% |
BTC | Bitcoin | 11887.100$ | 5.42% | -2.96% |
CDT | CoinDash | 0.167$ | 13.65% | 19.76% |
ETH | Ethereum | 1174.530$ | 9.78% | 6.55% |
GNO | Gnosis | 235.889$ | 6.85% | -7.05% |
my man.