Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.300$ | 3.76% | -9.13% |
BTC | Bitcoin | 11490.800$ | 2.36% | 16.26% |
EOS | EOS | 8.197$ | 4.07% | 3.09% |
ETH | Ethereum | 863.893$ | 1.71% | 0.25% |
XRP | Ripple | 1.046$ | 15.67% | 11.56% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.300$ | 3.76% | -9.13% |
BTC | Bitcoin | 11490.800$ | 2.36% | 16.26% |
EOS | EOS | 8.197$ | 4.07% | 3.09% |
ETH | Ethereum | 863.893$ | 1.71% | 0.25% |
XRP | Ripple | 1.046$ | 15.67% | 11.56% |
thanks!