Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8046.770$ | 24.18% | -20.81% |
ETH | Ethereum | 822.888$ | 31.41% | -25.07% |
SBD | Steem Dollars | 3.276$ | 28.45% | -38.27% |
STEEM | Steem | 3.905$ | 36.61% | -23.24% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8046.770$ | 24.18% | -20.81% |
ETH | Ethereum | 822.888$ | 31.41% | -25.07% |
SBD | Steem Dollars | 3.276$ | 28.45% | -38.27% |
STEEM | Steem | 3.905$ | 36.61% | -23.24% |
Hi thanks for your comment i have upvoted it.