You are viewing a single comment's thread from:
RE: Bitcoin Drops to $8,030 as Cryptocurrency Market Continues to Slump
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.178$ | -22.43% | -26.44% |
BTC | Bitcoin | 7932.900$ | -14.46% | -20.02% |
ETH | Ethereum | 583.687$ | -16.57% | -22.42% |
LTC | Litecoin | 155.768$ | -11.88% | -15.4% |
XRP | Ripple | 0.650$ | -18.1% | -25.35% |
Right.. bro