Daily Bitcoin price summarization on 31-12-2017
BTC prices on 2017-12-31
๐ Time | ๐ฒ Price in USD | ๐ Change | |
---|---|---|---|
๐ | 12:00:03AM | 13831.01 | |
๐ | 12:14:53AM | 13830 | 0 % |
๐ | 12:22:01AM | 13829.99 | 0 % |
๐ | 12:27:32AM | 13820.01 | -.0700 % |
๐ | 12:28:32AM | 14285.85 | 3.2600 % |
๐ | 12:51:32AM | 13825.01 | -3.3300 % |
๐ | 12:57:27AM | 13820 | -.0300 % |
๐ | 12:57:33AM | 13815 | -.0300 % |
๐ | 01:00:10AM | 13800 | -.1000 % |
๐ | 01:02:27AM | 13805 | .0300 % |
๐ | 01:03:27AM | 13800 | -.0300 % |
๐ | 01:04:00AM | 13799.99 | 0 % |
๐ | 01:04:16AM | 13630 | -1.2400 % |
๐ | 01:07:37AM | 13802.93 | 1.2500 % |
๐ | 01:12:48AM | 13630 | -1.2600 % |
๐ | 01:21:29AM | 13802.92 | 1.2500 % |
๐ | 01:21:36AM | 13072.01 | -5.5900 % |
๐ | 01:26:54AM | 13060.07 | -.0900 % |
๐ | 01:52:24AM | 13216.01 | 1.1700 % |
๐ | 01:57:48AM | 13500.02 | 2.1000 % |
๐ | 02:01:04AM | 13801 | 2.1800 % |
๐ | 02:01:20AM | 13802.82 | .0100 % |
๐ | 02:02:22AM | 13802.93 | 0 % |
๐ | 02:03:01AM | 13802.94 | 0 % |
๐ | 02:18:35AM | 14000 | 1.4000 % |
๐ | 02:18:52AM | 13950 | -.3500 % |
๐ | 02:18:58AM | 13850 | -.7200 % |
๐ | 02:19:08AM | 14000 | 1.0700 % |
๐ | 02:28:52AM | 13813.9 | -1.3400 % |
๐ | 02:34:09AM | 13827.72 | .0900 % |
๐ | 03:26:49AM | 13827.73 | 0 % |
๐ | 03:54:40AM | 13828.46 | 0 % |
๐ | 04:04:59AM | 13829.05 | 0 % |
๐ | 04:32:38AM | 13833 | .0200 % |
๐ | 05:21:02AM | 13843 | .0700 % |
๐ | 05:40:23AM | 13833.1 | -.0700 % |
๐ | 06:30:07AM | 13833.01 | 0 % |
๐ | 06:30:17AM | 13833 | 0 % |
๐ | 06:32:19AM | 13833.01 | 0 % |
๐ | 06:33:18AM | 13833 | 0 % |
๐ | 06:50:13AM | 13828 | -.0300 % |
๐ | 06:51:05AM | 13827.73 | 0 % |
๐ | 06:52:29AM | 13813.9 | -.1000 % |
๐ | 06:52:36AM | 13801 | -.0900 % |
๐ | 06:52:39AM | 13800.08 | 0 % |
๐ | 06:53:15AM | 13750 | -.3600 % |
๐ | 08:29:25AM | 13888.16 | .9900 % |
๐ | 09:21:50AM | 13553.18 | -2.4700 % |
๐ | 09:30:52AM | 13888.16 | 2.4100 % |
๐ | 09:52:16AM | 13888 | 0 % |
๐ | 10:38:53AM | 13305.01 | -4.3800 % |
๐ | 10:48:01AM | 13878.88 | 4.1300 % |
๐ | 10:52:01AM | 13307.55 | -4.2900 % |
๐ | 10:52:04AM | 13307.56 | 0 % |
๐ | 11:10:29AM | 13500 | 1.4200 % |
๐ | 11:51:16AM | 13510 | .0700 % |
๐ | 11:52:32AM | 13550.01 | .2900 % |
๐ | 12:01:00PM | 13450.02 | -.7400 % |
๐ | 12:36:32PM | 13878.88 | 3.0900 % |
๐ | 01:12:50PM | 13506 | -2.7600 % |
๐ | 01:33:11PM | 13520.01 | .1000 % |
๐ | 01:47:34PM | 13600.01 | .5800 % |
๐ | 01:48:36PM | 13878.88 | 2.0000 % |
๐ | 01:50:51PM | 13700.04 | -1.3000 % |
๐ | 01:52:52PM | 14098 | 2.8200 % |
๐ | 01:57:27PM | 13833.87 | -1.9000 % |
๐ | 01:58:07PM | 13850.03 | .1100 % |
๐ | 02:10:52PM | 13833.87 | -.1100 % |
๐ | 02:26:24PM | 13827.67 | -.0400 % |
๐ | 02:26:27PM | 13820 | -.0500 % |
๐ | 02:27:16PM | 13813.85 | -.0400 % |
๐ | 02:27:29PM | 13800.49 | -.0900 % |
๐ | 02:33:13PM | 13600.58 | -1.4600 % |
๐ | 03:01:13PM | 14098.88 | 3.5300 % |
๐ | 03:40:30PM | 14281.11 | 1.2700 % |
๐ | 03:45:41PM | 14282.11 | 0 % |
๐ | 03:56:54PM | 14285.97 | .0200 % |
๐ | 03:57:04PM | 14287 | 0 % |
๐ | 03:59:40PM | 14142.38 | -1.0200 % |
๐ | 04:01:32PM | 14152.39 | .0700 % |
๐ | 04:22:48PM | 14152.38 | 0 % |
๐ | 04:23:15PM | 14142.88 | -.0600 % |
๐ | 04:23:26PM | 14142.38 | 0 % |
๐ | 04:23:32PM | 14142.37 | 0 % |
๐ | 04:40:19PM | 13756.01 | -2.8000 % |
๐ | 05:06:13PM | 13765 | .0600 % |
๐ | 05:10:08PM | 13900 | .9700 % |
๐ | 05:11:43PM | 14447.45 | 3.7800 % |
๐ | 05:12:33PM | 14448.45 | 0 % |
๐ | 05:16:16PM | 14448.44 | 0 % |
๐ | 05:16:24PM | 14501.01 | .3600 % |
๐ | 05:22:37PM | 14361.11 | -.9700 % |
๐ | 05:38:42PM | 14745.77 | 2.6000 % |
๐ | 05:39:22PM | 14745.78 | 0 % |
๐ | 05:40:27PM | 14745.77 | 0 % |
๐ | 05:41:27PM | 14766.07 | .1300 % |
๐ | 05:42:15PM | 14789.98 | .1600 % |
๐ | 05:43:43PM | 14984.69 | 1.2900 % |
๐ | 05:44:46PM | 14995 | .0600 % |
๐ | 05:45:32PM | 14767.09 | -1.5400 % |
๐ | 05:51:03PM | 14999 | 1.5400 % |
๐ | 05:54:54PM | 15051 | .3400 % |
๐ | 05:55:24PM | 15001.01 | -.3300 % |
๐ | 05:56:14PM | 15031.01 | .1900 % |
๐ | 06:00:29PM | 15002.01 | -.1900 % |
๐ | 06:02:12PM | 15003.01 | 0 % |
๐ | 06:15:55PM | 14865.07 | -.9200 % |
๐ | 06:29:52PM | 14865.06 | 0 % |
๐ | 06:34:29PM | 14870 | .0300 % |
๐ | 06:36:27PM | 14865.06 | -.0300 % |
๐ | 06:36:30PM | 14865.05 | 0 % |
๐ | 07:03:04PM | 14870 | .0300 % |
๐ | 07:35:51PM | 14770 | -.6700 % |
๐ | 07:40:29PM | 15000 | 1.5300 % |
๐ | 07:47:34PM | 14998.98 | 0 % |
๐ | 07:54:41PM | 14601 | -2.7200 % |
๐ | 08:06:20PM | 14600.99 | 0 % |
๐ | 09:47:29PM | 15000 | 2.6600 % |
๐ | 09:55:03PM | 14997.67 | -.0100 % |
๐ | 09:58:20PM | 14600.99 | -2.7100 % |
๐ | 09:58:23PM | 14600.01 | 0 % |
๐ | 10:09:30PM | 15131.95 | 3.5100 % |
๐ | 10:10:16PM | 15131.94 | 0 % |
๐ | 10:13:05PM | 15133 | 0 % |
๐ | 10:16:39PM | 14650.01 | -3.2900 % |
๐ | 10:17:32PM | 15197 | 3.5900 % |
๐ | 10:20:44PM | 14651 | -3.7200 % |
๐ | 10:20:57PM | 15197 | 3.5900 % |
๐ | 10:31:22PM | 14651 | -3.7200 % |
๐ | 10:48:03PM | 15000 | 2.3200 % |
๐ | 11:14:35PM | 15006 | .0300 % |
๐ | 11:34:53PM | 15001 | -.0300 % |
Stats
๐ฅ Highest: $15197 per BTC
๐ป Lowest: $13060.07 per BTC
Total changes: 131
Biggest change: -5.5900 %
Total ๐ : 63
Total ๐ : 68
Data provides BitBay
Free vote for you! Yay!