Daily Bitcoin price summarization on 30-12-2017
BTC prices on 2017-12-30
๐ Time | ๐ฒ Price in USD | ๐ Change | |
---|---|---|---|
๐ | 12:00:00AM | 15420 | |
๐ | 12:23:08AM | 15430 | .0600 % |
๐ | 12:36:18AM | 15688 | 1.6400 % |
๐ | 12:38:27AM | 15430 | -1.6700 % |
๐ | 01:31:12AM | 15435 | .0300 % |
๐ | 01:31:16AM | 15429.99 | -.0300 % |
๐ | 01:31:29AM | 15415.44 | -.0900 % |
๐ | 01:32:16AM | 15259.05 | -1.0200 % |
๐ | 02:20:59AM | 15247 | -.0700 % |
๐ | 02:43:15AM | 15599.62 | 2.2600 % |
๐ | 02:43:48AM | 15599.63 | 0 % |
๐ | 02:46:38AM | 15599.61 | 0 % |
๐ | 02:46:51AM | 15599.6 | 0 % |
๐ | 02:47:30AM | 15599.61 | 0 % |
๐ | 02:51:33AM | 15597.55 | -.0100 % |
๐ | 03:02:19AM | 15250 | -2.2700 % |
๐ | 03:11:48AM | 15546.3 | 1.9000 % |
๐ | 03:16:33AM | 15497.39 | -.3100 % |
๐ | 03:26:11AM | 15247 | -1.6400 % |
๐ | 03:31:44AM | 15200 | -.3000 % |
๐ | 03:45:25AM | 15155.55 | -.2900 % |
๐ | 03:45:42AM | 15150 | -.0300 % |
๐ | 03:46:48AM | 15151 | 0 % |
๐ | 04:03:01AM | 15237.12 | .5600 % |
๐ | 04:13:35AM | 15151 | -.5600 % |
๐ | 04:17:07AM | 15144 | -.0400 % |
๐ | 04:27:08AM | 15100 | -.2900 % |
๐ | 04:48:16AM | 15100.01 | 0 % |
๐ | 04:52:05AM | 15349.3 | 1.6200 % |
๐ | 04:54:05AM | 15105 | -1.6100 % |
๐ | 05:15:43AM | 15200 | .6200 % |
๐ | 05:27:55AM | 15250 | .3200 % |
๐ | 05:56:50AM | 15100 | -.9900 % |
๐ | 06:03:10AM | 15156.46 | .3700 % |
๐ | 07:14:16AM | 15100 | -.3700 % |
๐ | 07:29:55AM | 15000 | -.6600 % |
๐ | 07:57:44AM | 15050 | .3300 % |
๐ | 08:06:33AM | 15000 | -.3300 % |
๐ | 08:49:13AM | 14950 | -.3300 % |
๐ | 09:11:28AM | 15000 | .3300 % |
๐ | 09:24:06AM | 14911.11 | -.5900 % |
๐ | 09:26:56AM | 15100 | 1.2500 % |
๐ | 09:27:32AM | 14900.5 | -1.3300 % |
๐ | 09:27:52AM | 14900 | 0 % |
๐ | 09:37:44AM | 15289.99 | 2.5500 % |
๐ | 09:48:40AM | 15030 | -1.7200 % |
๐ | 09:52:14AM | 14999 | -.2000 % |
๐ | 09:54:00AM | 14900.01 | -.6600 % |
๐ | 09:57:03AM | 14901 | 0 % |
๐ | 10:25:02AM | 14905.01 | .0200 % |
๐ | 11:04:51AM | 15198.98 | 1.9300 % |
๐ | 11:05:54AM | 15199 | 0 % |
๐ | 11:11:49AM | 14919.92 | -1.8700 % |
๐ | 11:27:06AM | 14920.01 | 0 % |
๐ | 11:27:30AM | 14919.92 | 0 % |
๐ | 11:27:43AM | 14905 | -.1000 % |
๐ | 11:27:53AM | 14903.01 | -.0100 % |
๐ | 11:28:00AM | 14903 | 0 % |
๐ | 11:28:03AM | 14902 | 0 % |
๐ | 11:28:07AM | 14900 | -.0100 % |
๐ | 11:28:10AM | 14850.05 | -.3300 % |
๐ | 11:28:14AM | 14805 | -.3000 % |
๐ | 11:28:17AM | 14800 | -.0300 % |
๐ | 11:35:32AM | 14701 | -.6700 % |
๐ | 11:38:56AM | 14705 | .0200 % |
๐ | 11:43:36AM | 14902 | 1.3200 % |
๐ | 11:51:58AM | 15189.95 | 1.8900 % |
๐ | 12:01:50PM | 14705.01 | -3.2900 % |
๐ | 12:09:11PM | 14750 | .3000 % |
๐ | 12:45:35PM | 15096.9 | 2.2900 % |
๐ | 12:54:36PM | 14751 | -2.3400 % |
๐ | 01:15:04PM | 14706 | -.3000 % |
๐ | 01:15:17PM | 14600 | -.7200 % |
๐ | 01:17:03PM | 14563.5 | -.2500 % |
๐ | 01:17:22PM | 14560.1 | -.0200 % |
๐ | 01:23:24PM | 14500 | -.4100 % |
๐ | 01:32:53PM | 14310 | -1.3200 % |
๐ | 01:38:59PM | 14400 | .6200 % |
๐ | 01:41:39PM | 14070 | -2.3400 % |
๐ | 01:58:39PM | 14075 | .0300 % |
๐ | 01:58:43PM | 14070 | -.0300 % |
๐ | 01:59:07PM | 14061 | -.0600 % |
๐ | 02:04:27PM | 14061.1 | 0 % |
๐ | 02:04:46PM | 14050 | -.0700 % |
๐ | 02:06:48PM | 13909 | -1.0100 % |
๐ | 02:07:18PM | 13900 | -.0600 % |
๐ | 02:22:48PM | 13800 | -.7200 % |
๐ | 02:49:32PM | 13825 | .1800 % |
๐ | 03:01:40PM | 14150 | 2.2900 % |
๐ | 03:01:53PM | 14199.86 | .3500 % |
๐ | 03:02:34PM | 14199 | 0 % |
๐ | 03:03:12PM | 14398.96 | 1.3800 % |
๐ | 03:03:19PM | 14299 | -.6900 % |
๐ | 03:03:39PM | 14440 | .9700 % |
๐ | 03:08:16PM | 14379.9 | -.4100 % |
๐ | 03:11:41PM | 14399.99 | .1300 % |
๐ | 03:19:30PM | 14399.98 | 0 % |
๐ | 03:31:37PM | 14390.16 | -.0600 % |
๐ | 03:41:31PM | 13760 | -4.5700 % |
๐ | 03:49:56PM | 14399.96 | 4.4400 % |
๐ | 03:59:38PM | 14397.96 | -.0100 % |
๐ | 04:26:36PM | 14200 | -1.3900 % |
๐ | 04:37:22PM | 14398 | 1.3700 % |
๐ | 04:53:54PM | 14396.99 | 0 % |
๐ | 04:55:15PM | 14395 | -.0100 % |
๐ | 05:08:40PM | 14272.59 | -.8500 % |
๐ | 05:09:46PM | 14258.32 | -.1000 % |
๐ | 05:16:36PM | 14257 | 0 % |
๐ | 05:17:34PM | 13750 | -3.6800 % |
๐ | 05:19:28PM | 13700.1 | -.3600 % |
๐ | 05:20:22PM | 14256.91 | 3.9000 % |
๐ | 05:21:18PM | 14256.94 | 0 % |
๐ | 05:36:11PM | 14296 | .2700 % |
๐ | 05:39:14PM | 13700.1 | -4.3400 % |
๐ | 05:39:24PM | 13652 | -.3500 % |
๐ | 05:39:48PM | 14295.9 | 4.5000 % |
๐ | 05:58:06PM | 14222 | -.5100 % |
๐ | 06:17:08PM | 13555 | -4.9200 % |
๐ | 06:23:12PM | 13540.01 | -.1100 % |
๐ | 06:23:19PM | 13501 | -.2800 % |
๐ | 06:25:48PM | 14000 | 3.5600 % |
๐ | 06:31:33PM | 13999.99 | 0 % |
๐ | 06:33:23PM | 14000 | 0 % |
๐ | 06:52:03PM | 13999.94 | 0 % |
๐ | 06:58:34PM | 13990 | -.0700 % |
๐ | 06:59:04PM | 13989.98 | 0 % |
๐ | 06:59:24PM | 13990 | 0 % |
๐ | 07:04:22PM | 13989.99 | 0 % |
๐ | 07:15:12PM | 13705 | -2.0700 % |
๐ | 07:17:15PM | 13865 | 1.1500 % |
๐ | 07:19:01PM | 13705 | -1.1600 % |
๐ | 07:26:17PM | 13700 | -.0300 % |
๐ | 07:28:47PM | 13964.96 | 1.8900 % |
๐ | 07:28:54PM | 13965 | 0 % |
๐ | 07:30:36PM | 13850 | -.8300 % |
๐ | 07:38:18PM | 13800 | -.3600 % |
๐ | 07:38:21PM | 13700 | -.7200 % |
๐ | 08:02:19PM | 13850 | 1.0800 % |
๐ | 08:08:17PM | 13600 | -1.8300 % |
๐ | 08:11:05PM | 13899.82 | 2.1500 % |
๐ | 08:11:28PM | 13900 | 0 % |
๐ | 08:11:54PM | 13850 | -.3600 % |
๐ | 08:12:47PM | 13900 | .3500 % |
๐ | 08:18:03PM | 13980.03 | .5700 % |
๐ | 08:22:27PM | 13990 | .0700 % |
๐ | 08:22:57PM | 13600.15 | -2.8600 % |
๐ | 08:23:00PM | 13990 | 2.7800 % |
๐ | 08:28:36PM | 13800.01 | -1.3700 % |
๐ | 08:29:35PM | 13990 | 1.3500 % |
๐ | 08:34:43PM | 13600.36 | -2.8600 % |
๐ | 08:42:34PM | 13610 | .0700 % |
๐ | 08:46:25PM | 13788 | 1.2900 % |
๐ | 08:51:19PM | 13990 | 1.4400 % |
๐ | 09:11:46PM | 13990.01 | 0 % |
๐ | 09:20:00PM | 13989.99 | 0 % |
๐ | 09:21:27PM | 13800 | -1.3700 % |
๐ | 09:22:16PM | 13815 | .1000 % |
๐ | 09:33:54PM | 13821 | .0400 % |
๐ | 09:54:39PM | 13828.11 | .0500 % |
๐ | 10:02:09PM | 13828 | 0 % |
๐ | 10:49:28PM | 14288.88 | 3.2200 % |
๐ | 10:50:18PM | 13828 | -3.3300 % |
๐ | 10:59:48PM | 13830 | .0100 % |
๐ | 11:06:04PM | 14288.55 | 3.2000 % |
๐ | 11:06:56PM | 13832.01 | -3.3000 % |
๐ | 11:26:13PM | 14288.43 | 3.1900 % |
๐ | 11:27:45PM | 13832.01 | -3.2900 % |
๐ | 11:27:51PM | 13830 | -.0100 % |
๐ | 11:29:54PM | 13835 | .0300 % |
๐ | 11:47:33PM | 13831.01 | -.0200 % |
Stats
๐ฅ Highest: $15688 per BTC
๐ป Lowest: $13501 per BTC
Total changes: 169
Biggest change: -4.9200 %
Total ๐ : 69
Total ๐ : 100
Data provides BitBay