Daily Bitcoin price summarization on 29-12-2017
BTC prices on 2017-12-29
๐ Time | ๐ฒ Price in USD | ๐ Change | |
---|---|---|---|
๐ | 12:00:02AM | 14810.1 | |
๐ | 12:13:28AM | 15289.99 | 3.1300 % |
๐ | 12:32:24AM | 15289.95 | 0 % |
๐ | 12:33:26AM | 15290.04 | 0 % |
๐ | 12:36:05AM | 15290.03 | 0 % |
๐ | 12:36:08AM | 15292.17 | .0100 % |
๐ | 12:57:24AM | 15499.84 | 1.3300 % |
๐ | 12:57:28AM | 15499.86 | 0 % |
๐ | 12:57:31AM | 15499.94 | 0 % |
๐ | 12:57:34AM | 15500 | 0 % |
๐ | 01:06:03AM | 15499.98 | 0 % |
๐ | 01:06:58AM | 15499.97 | 0 % |
๐ | 01:10:57AM | 15499.99 | 0 % |
๐ | 01:25:38AM | 14966.28 | -3.5600 % |
๐ | 01:31:27AM | 14968.47 | .0100 % |
๐ | 02:17:16AM | 14988.44 | .1300 % |
๐ | 02:27:33AM | 14994.55 | .0400 % |
๐ | 03:02:20AM | 15499.89 | 3.2600 % |
๐ | 03:04:23AM | 15499.87 | 0 % |
๐ | 03:26:36AM | 15152.56 | -2.2900 % |
๐ | 03:31:35AM | 15156.61 | .0200 % |
๐ | 04:10:35AM | 15311.36 | 1.0100 % |
๐ | 04:36:27AM | 15752.98 | 2.8000 % |
๐ | 04:36:55AM | 15296.7 | -2.9800 % |
๐ | 04:50:35AM | 15321.71 | .1600 % |
๐ | 04:54:46AM | 15321.99 | 0 % |
๐ | 04:55:09AM | 15299.95 | -.1400 % |
๐ | 05:15:40AM | 15295.78 | -.0200 % |
๐ | 05:19:58AM | 15753.44 | 2.9000 % |
๐ | 05:21:08AM | 15295.8 | -2.9900 % |
๐ | 05:39:53AM | 15295.99 | 0 % |
๐ | 06:03:44AM | 15500 | 1.3100 % |
๐ | 06:06:14AM | 15297.01 | -1.3200 % |
๐ | 06:38:27AM | 15752.03 | 2.8800 % |
๐ | 06:39:08AM | 15755.89 | .0200 % |
๐ | 06:51:42AM | 15755.9 | 0 % |
๐ | 06:56:16AM | 15755.89 | 0 % |
๐ | 06:57:56AM | 15755.9 | 0 % |
๐ | 07:16:22AM | 15325.03 | -2.8100 % |
๐ | 07:41:30AM | 15410.11 | .5500 % |
๐ | 08:13:42AM | 15410.32 | 0 % |
๐ | 08:15:01AM | 15410 | 0 % |
๐ | 08:15:21AM | 15399.01 | -.0700 % |
๐ | 08:15:24AM | 15340.85 | -.3700 % |
๐ | 08:15:27AM | 15340.35 | 0 % |
๐ | 08:18:22AM | 15340.34 | 0 % |
๐ | 08:20:18AM | 15753.77 | 2.6200 % |
๐ | 08:28:16AM | 15340.34 | -2.6900 % |
๐ | 08:57:15AM | 14971.09 | -2.4600 % |
๐ | 09:27:50AM | 14975 | .0200 % |
๐ | 09:37:16AM | 15728.88 | 4.7900 % |
๐ | 09:39:08AM | 15700 | -.1800 % |
๐ | 09:40:35AM | 15699.95 | 0 % |
๐ | 09:46:32AM | 14986.31 | -4.7600 % |
๐ | 09:50:20AM | 15599.99 | 3.9300 % |
๐ | 09:56:04AM | 15400.02 | -1.2900 % |
๐ | 09:56:10AM | 15400.01 | 0 % |
๐ | 09:56:13AM | 15400 | 0 % |
๐ | 09:56:16AM | 15415.42 | .1000 % |
๐ | 10:18:30AM | 15200.1 | -1.4100 % |
๐ | 10:23:45AM | 15384.54 | 1.1900 % |
๐ | 10:34:28AM | 15200.1 | -1.2100 % |
๐ | 11:03:22AM | 15415.42 | 1.3900 % |
๐ | 11:06:06AM | 15200.1 | -1.4100 % |
๐ | 11:06:13AM | 15415.42 | 1.3900 % |
๐ | 11:16:58AM | 15599.99 | 1.1800 % |
๐ | 11:27:30AM | 15728.88 | .8100 % |
๐ | 11:52:46AM | 15081.05 | -4.2900 % |
๐ | 12:11:02PM | 15089.16 | .0500 % |
๐ | 12:22:31PM | 15389.96 | 1.9500 % |
๐ | 12:50:19PM | 15359.18 | -.2000 % |
๐ | 12:54:49PM | 15212.11 | -.9600 % |
๐ | 01:01:43PM | 15698.99 | 3.1000 % |
๐ | 01:04:45PM | 15709.14 | .0600 % |
๐ | 01:04:58PM | 15235 | -3.1100 % |
๐ | 01:07:44PM | 15255 | .1300 % |
๐ | 01:18:33PM | 15696.89 | 2.8100 % |
๐ | 01:24:00PM | 15304.03 | -2.5600 % |
๐ | 01:34:26PM | 15321.36 | .1100 % |
๐ | 01:38:38PM | 15693.57 | 2.3700 % |
๐ | 01:42:39PM | 15323.05 | -2.4100 % |
๐ | 01:44:54PM | 15339.41 | .1000 % |
๐ | 01:49:16PM | 15400.01 | .3900 % |
๐ | 01:52:27PM | 15354.78 | -.2900 % |
๐ | 01:52:34PM | 15339.43 | -.1000 % |
๐ | 01:52:40PM | 15339.42 | 0 % |
๐ | 01:52:54PM | 15338.41 | 0 % |
๐ | 01:52:57PM | 15338.4 | 0 % |
๐ | 01:53:03PM | 15323.01 | -.1000 % |
๐ | 01:54:23PM | 15323.02 | 0 % |
๐ | 01:54:27PM | 15323.01 | 0 % |
๐ | 02:10:27PM | 15212.11 | -.7200 % |
๐ | 02:27:25PM | 15178.28 | -.2200 % |
๐ | 02:27:39PM | 15150.5 | -.1800 % |
๐ | 02:27:48PM | 15150 | 0 % |
๐ | 02:27:58PM | 15147 | -.0100 % |
๐ | 02:29:26PM | 15092 | -.3600 % |
๐ | 02:29:41PM | 15085 | -.0400 % |
๐ | 02:51:51PM | 15473.61 | 2.5100 % |
๐ | 02:52:27PM | 15473.95 | 0 % |
๐ | 02:52:58PM | 15488.97 | .0900 % |
๐ | 03:10:08PM | 15489.95 | 0 % |
๐ | 03:10:18PM | 15150.04 | -2.2400 % |
๐ | 03:10:21PM | 15490 | 2.1900 % |
๐ | 03:10:27PM | 15499 | .0500 % |
๐ | 03:10:40PM | 15500 | 0 % |
๐ | 03:39:48PM | 15200 | -1.9700 % |
๐ | 03:59:37PM | 15300 | .6500 % |
๐ | 04:16:42PM | 15300.01 | 0 % |
๐ | 04:27:59PM | 15499.49 | 1.2800 % |
๐ | 04:29:10PM | 15499.48 | 0 % |
๐ | 04:35:51PM | 15302.01 | -1.2900 % |
๐ | 04:58:20PM | 15304 | .0100 % |
๐ | 05:00:59PM | 15499.49 | 1.2600 % |
๐ | 05:13:16PM | 15500 | 0 % |
๐ | 05:15:14PM | 15396.14 | -.6700 % |
๐ | 05:20:22PM | 15450.01 | .3400 % |
๐ | 05:20:35PM | 15500 | .3200 % |
๐ | 05:21:55PM | 15400.03 | -.6400 % |
๐ | 05:30:49PM | 15500 | .6400 % |
๐ | 05:31:53PM | 15494 | -.0300 % |
๐ | 05:35:26PM | 15500 | .0300 % |
๐ | 05:37:00PM | 15494 | -.0300 % |
๐ | 05:38:53PM | 15494.01 | 0 % |
๐ | 05:39:00PM | 15500 | .0300 % |
๐ | 05:39:17PM | 15494.02 | -.0300 % |
๐ | 05:41:19PM | 15500 | .0300 % |
๐ | 05:44:12PM | 15494 | -.0300 % |
๐ | 05:46:22PM | 15500 | .0300 % |
๐ | 05:47:24PM | 15494 | -.0300 % |
๐ | 05:55:37PM | 15500 | .0300 % |
๐ | 05:56:17PM | 15415.46 | -.5400 % |
๐ | 05:56:23PM | 15415.44 | 0 % |
๐ | 05:58:36PM | 15500 | .5400 % |
๐ | 06:03:21PM | 15416.01 | -.5400 % |
๐ | 06:20:08PM | 15421.01 | .0300 % |
๐ | 06:22:01PM | 15421.03 | 0 % |
๐ | 06:25:27PM | 15421.01 | 0 % |
๐ | 06:34:13PM | 15421.03 | 0 % |
๐ | 06:48:12PM | 15600 | 1.1400 % |
๐ | 06:50:42PM | 15442.05 | -1.0200 % |
๐ | 06:51:03PM | 15442.06 | 0 % |
๐ | 06:53:16PM | 15451 | .0500 % |
๐ | 07:10:29PM | 15501 | .3200 % |
๐ | 07:10:36PM | 15500 | 0 % |
๐ | 07:33:41PM | 15501.02 | 0 % |
๐ | 07:38:53PM | 15501 | 0 % |
๐ | 08:10:43PM | 15595 | .6000 % |
๐ | 08:13:02PM | 15598.95 | .0200 % |
๐ | 08:13:15PM | 15501 | -.6300 % |
๐ | 08:19:55PM | 15599.95 | .6300 % |
๐ | 08:20:02PM | 15710 | .7000 % |
๐ | 08:23:05PM | 15601 | -.6900 % |
๐ | 08:23:13PM | 15710 | .6900 % |
๐ | 08:23:58PM | 15516.51 | -1.2400 % |
๐ | 08:24:32PM | 15501.5 | -.0900 % |
๐ | 08:25:22PM | 15709.95 | 1.3200 % |
๐ | 08:25:29PM | 15517.01 | -1.2400 % |
๐ | 08:34:58PM | 15709.93 | 1.2200 % |
๐ | 08:35:01PM | 15709.94 | 0 % |
๐ | 08:38:00PM | 15709.95 | 0 % |
๐ | 08:38:10PM | 15710 | 0 % |
๐ | 08:39:42PM | 15709.95 | 0 % |
๐ | 08:42:08PM | 15710 | 0 % |
๐ | 08:46:52PM | 15516.52 | -1.2400 % |
๐ | 08:47:38PM | 15501.52 | -.0900 % |
๐ | 09:03:10PM | 15501 | 0 % |
๐ | 09:08:01PM | 15709.91 | 1.3200 % |
๐ | 09:29:07PM | 15501 | -1.3400 % |
๐ | 09:37:51PM | 15698.97 | 1.2600 % |
๐ | 09:41:16PM | 15501 | -1.2700 % |
๐ | 09:56:47PM | 15706.9 | 1.3100 % |
๐ | 09:58:38PM | 15502 | -1.3200 % |
๐ | 10:19:44PM | 15501.99 | 0 % |
๐ | 10:20:46PM | 15420 | -.5300 % |
๐ | 10:32:37PM | 15703.69 | 1.8000 % |
๐ | 10:32:43PM | 15703.68 | 0 % |
๐ | 10:33:04PM | 15703.67 | 0 % |
๐ | 10:34:28PM | 15703.65 | 0 % |
๐ | 10:35:50PM | 15420.01 | -1.8300 % |
๐ | 11:57:43PM | 15420 | 0 % |
Stats
๐ฅ Highest: $15755.9 per BTC
๐ป Lowest: $14810.1 per BTC
Total changes: 180
Biggest change: 4.7900 %
Total ๐ : 93
Total ๐ : 87
Data provides BitBay