USI TECH FRAUD OR BAD LUCK PLEASE TELL ME

in #bitcoin7 years ago

Hi All

Just a quick rant about usi tech how can a company take your money not deliver on its promises to you and then take about 5 years to repay your initial investment back with no bonuses or profits how can they think this to be honest or acceptable behaviour.
Here is what i have been getting back you tell me is this fair dont forget i should have been making profit on my investment per day,that is out the window now just looking to get my money back maybe in 5- 10 years what a joke
1.0 Package Repayment Progress
Date Total Paid to Package Balances Total Paid to Commission Balances My Share for Package Balances My Share for Commission Balances
7-May-2018 4.04868736 BTC 0.45418761 BTC 0.00000041 BTC 0.00000000 BTC
6-May-2018 3.42560856 BTC 0.54146897 BTC 0.00000034 BTC 0.00000000 BTC
5-May-2018 3.36900196 BTC 0.56610235 BTC 0.00000034 BTC 0.00000000 BTC
4-May-2018 3.27239827 BTC 0.54778336 BTC 0.00000033 BTC 0.00000000 BTC
3-May-2018 3.21880876 BTC 0.53268883 BTC 0.00000032 BTC 0.00000000 BTC
2-May-2018 3.50407856 BTC 0.68746316 BTC 0.00000035 BTC 0.00000000 BTC
1-May-2018 3.17507679 BTC 0.45856702 BTC 0.00000032 BTC 0.00000000 BTC
30-Apr-2018 5.01517932 BTC 0.70317468 BTC 0.00000050 BTC 0.00000000 BTC
29-Apr-2018 4.77891492 BTC 0.53446391 BTC 0.00000048 BTC 0.00000000 BTC
28-Apr-2018 4.53783772 BTC 0.34179938 BTC 0.00000046 BTC 0.00000000 BTC
27-Apr-2018 4.65486410 BTC 0.45216440 BTC 0.00000047 BTC 0.00000000 BTC
26-Apr-2018 4.90790734 BTC 0.54550591 BTC 0.00000049 BTC 0.00000000 BTC
25-Apr-2018 4.90389603 BTC 0.79901407 BTC 0.00000049 BTC 0.00000000 BTC
24-Apr-2018 5.02807081 BTC 0.72817607 BTC 0.00000051 BTC 0.00000000 BTC
23-Apr-2018 5.15936188 BTC 0.89154881 BTC 0.00000052 BTC 0.00000000 BTC
22-Apr-2018 4.43283572 BTC 0.60431738 BTC 0.00000044 BTC 0.00000000 BTC
21-Apr-2018 4.99353216 BTC 0.76701912 BTC 0.00000050 BTC 0.00000000 BTC
20-Apr-2018 46.14203433 BTC 0.65033732 BTC 0.00000468 BTC 0.00000000 BTC
19-Apr-2018 6.10630119 BTC 1.86636608 BTC 0.00000061 BTC 0.00000000 BTC
18-Apr-2018 4.54278155 BTC 0.47993373 BTC 0.00000046 BTC 0.00000000 BTC
17-Apr-2018 5.92171590 BTC 1.46723997 BTC 0.00000060 BTC 0.00000000 BTC
16-Apr-2018 6.88590533 BTC 1.14640414 BTC 0.00000069 BTC 0.00000000 BTC
15-Apr-2018 5.96869970 BTC 1.09629035 BTC 0.00000060 BTC 0.00000000 BTC
14-Apr-2018 6.34257844 BTC 0.97568617 BTC 0.00000064 BTC 0.00000000 BTC
13-Apr-2018 40.89651063 BTC 2.45186267 BTC 0.00000414 BTC 0.00000000 BTC
12-Apr-2018 6.45528764 BTC 1.25669708 BTC 0.00000065 BTC 0.00000000 BTC
11-Apr-2018 6.30969434 BTC 1.30819634 BTC 0.00000064 BTC 0.00000000 BTC
10-Apr-2018 6.66202136 BTC 1.38210086 BTC 0.00000067 BTC 0.00000000 BTC
9-Apr-2018 5.76503924 BTC 0.69882227 BTC 0.00000058 BTC 0.00000000 BTC
8-Apr-2018 6.20082249 BTC 0.92187848 BTC 0.00000062 BTC 0.00000000 BTC
7-Apr-2018 5.65975290 BTC 0.55189663 BTC 0.00000057 BTC 0.00000000 BTC
6-Apr-2018 7.04487046 BTC 1.90100682 BTC 0.00000071 BTC 0.00000000 BTC
5-Apr-2018 6.11009939 BTC 0.99317044 BTC 0.00000061 BTC 0.00000000 BTC
4-Apr-2018 6.31316305 BTC 1.09488647 BTC 0.00000064 BTC 0.00000000 BTC
3-Apr-2018 6.01053168 BTC 0.51303884 BTC 0.00000060 BTC 0.00000000 BTC
2-Apr-2018 5.82084245 BTC 0.55349170 BTC 0.00000059 BTC 0.00000000 BTC
1-Apr-2018 5.73346730 BTC 0.36811816 BTC 0.00000058 BTC 0.00000000 BTC
31-Mar-2018 5.99495810 BTC 0.73358220 BTC 0.00000060 BTC 0.00000000 BTC
30-Mar-2018 7.16370881 BTC 1.99122083 BTC 0.00000072 BTC 0.00000000 BTC
29-Mar-2018 6.40260544 BTC 0.94098520 BTC 0.00000064 BTC 0.00000000 BTC
28-Mar-2018 6.52492306 BTC 1.00986195 BTC 0.00000066 BTC 0.00000000 BTC
27-Mar-2018 6.45111379 BTC 1.24038502 BTC 0.00000073 BTC 0.00000000 BTC
26-Mar-2018 6.10190758 BTC 0.72986414 BTC 0.00000069 BTC 0.00000000 BTC
25-Mar-2018 6.99229897 BTC 1.76543165 BTC 0.00000079 BTC 0.00000000 BTC
24-Mar-2018 6.06142615 BTC 0.69901808 BTC 0.00000069 BTC 0.00000000 BTC
23-Mar-2018 7.32583891 BTC 1.80647871 BTC 0.00000083 BTC 0.00000000 BTC
22-Mar-2018 5.47210531 BTC 1.64242193 BTC 0.00000062 BTC 0.00000000 BTC
21-Mar-2018 6.50517586 BTC 2.23559828 BTC 0.00000074 BTC 0.00000000 BTC
20-Mar-2018 7.91392940 BTC 3.73534824 BTC 0.00000090 BTC 0.00000000 BTC
19-Mar-2018 6.67449616 BTC 2.29654788 BTC 0.00000076 BTC 0.00000000 BTC
18-Mar-2018 6.02014777 BTC 1.08472194 BTC 0.00000068 BTC 0.00000000 BTC
17-Mar-2018 6.20801666 BTC 1.22719631 BTC 0.00000070 BTC 0.00000000 BTC
16-Mar-2018 7.09403522 BTC 2.10354308 BTC 0.00000080 BTC 0.00000000 BTC
15-Mar-2018 7.25578816 BTC 2.31990818 BTC 0.00000082 BTC 0.00000000 BTC
14-Mar-2018 6.57321808 BTC 1.55678191 BTC 0.00000074 BTC 0.00000000 BTC
13-Mar-2018 7.27522107 BTC 2.25262957 BTC 0.00000082 BTC 0.00000000 BTC
12-Mar-2018 7.16598670 BTC 2.17791141 BTC 0.00000081 BTC 0.00000000 BTC
11-Mar-2018 54.59675419 BTC 1.66168171 BTC 0.00000622 BTC 0.00000000 BTC
10-Mar-2018 6.95432552 BTC 1.91801785 BTC 0.00000079 BTC 0.00000000 BTC
9-Mar-2018 7.35674164 BTC 2.39345356 BTC 0.00000083 BTC 0.00000000 BTC
8-Mar-2018 7.02201590 BTC 1.89156696 BTC 0.00000080 BTC 0.00000000 BTC
7-Mar-2018 11.09425877 BTC 4.72539989 BTC 0.00000126 BTC 0.00000000 BTC
6-Mar-2018 10.61507966 BTC 4.75870645 BTC 0.00000121 BTC 0.00000000 BTC
5-Mar-2018 158.87091494 BTC 3.24055480 BTC 0.00001810 BTC 0.00000000 BTC
4-Mar-2018 9.04838125 BTC 3.15503368 BTC 0.00000103 BTC 0.00000000 BTC
3-Mar-2018 8.23095471 BTC 2.52720348 BTC 0.00000093 BTC 0.00000000 BTC
2-Mar-2018 8.77105129 BTC 2.82408483 BTC 0.00000100 BTC 0.00000000 BTC
1-Mar-2018 10.64447378 BTC 4.72535634 BTC 0.00000121 BTC 0.00000000 BTC
28-Feb-2018 11.47638455 BTC 5.49877032 BTC 0.00000130 BTC 0.00000000 BTC
27-Feb-2018 10.06678853 BTC 4.41618549 BTC 0.00000114 BTC 0.00000000 BTC
26-Feb-2018 9.20143094 BTC 3.15406791 BTC 0.00000104 BTC 0.00000000 BTC
25-Feb-2018 9.70488333 BTC 3.81851272 BTC 0.00000110 BTC 0.00000000 BTC
24-Feb-2018 16.05608210 BTC 6.83299714 BTC 0.00000183 BTC 0.00000000 B

As you can see the third column after the date is what i am getting back USI TECH i believe in karma i really really hope you get kicked in the ass anyone even thinking of investing in this company please do not they have tried to change their packages to try to entice people to hand over their hard earned money please do not they are a big scam and they do not care please be warned .

Kind Regards

Sort:  

Hello, very interesting article! I subscribed to you! If you want to be vkurse all the upcoming Airdrops and Bounty campaigns subscribe to me @coinlocket I promise many interesting ICO projects

Resteemed your post for free!

Thanks upvoted and following you too

USI Tech is an AI HYIP trading platform. its basically like DAVORCoin, Bitconnect, etc etc. You're betting on the Centralization of hashing power that you are buying into, make sure you have due diligence when it comes to dealing with BTC mining and investment firms. understand what you are investing in.

Coin Marketplace

STEEM 0.24
TRX 0.26
JST 0.041
BTC 97628.25
ETH 3466.00
USDT 1.00
SBD 3.37