DHEDGE Daily Report: Expected APR 13.662796 + 2020-12-27
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 297.588 | 6.5469360000000005 | NULL | 4.222573% |
SIM | 36601.951 | 805.242922 | 0.00486904 SWAP.HIVE | 2.52877% |
ARCHON | 484.98395447 | 10.66964699834 | 0.30333000 SWAP.HIVE | 2.087394% |
STEM | 42.007812 | 0.924171864 | 0.19996000 SWAP.HIVE | 0.119189% |
PAL | 35.147 | 0.7732339999999999 | 0.04234000 SWAP.HIVE | 0.021115% |
NEOXAG | 1175.95699429 | 25.87105387438 | 0.00322000 SWAP.HIVE | 0.053729% |
DHEDGE | 539.92364201 | 11.878320124219998 | 0.29285000 SWAP.HIVE | 2.243568% |
SWAP.DOGE | 224.30657219 | 4.93474458818 | 0.03987000 SWAP.HIVE | 0.126897% |
BLURT | 1111.697 | 24.457333999999996 | 0.06447531 SWAP.HIVE | 1.017048% |
BATTLE | 314.59 | 6.920979999999999 | 0.00600000 SWAP.HIVE | 0.026783% |
BROAG | 5.44507333 | 0.11979161325999998 | 2.00000000 SWAP.HIVE | 0.154524% |
SWAP.HIVE | 1.76515397 | 0.03883338734 | 1 SWAP.HIVE | 0.025046% |
SWAP.STEEM | 0.51614291 | 0.01135514402 | 1.39587585 SWAP.HIVE | 0.010223% |
BRO | 0.01614711 | 0.00035523642 | 7.43492000 SWAP.HIVE | 0.001703% |
SWAP.EOS | 1.93450350 | 0.042559076999999994 | 12.40000000 SWAP.HIVE | 0.340371% |
WEED | 27.05327430 | 0.5951720346 | 0.16699000 SWAP.HIVE | 0.064102% |
LEO | 18.744 | 0.41236799999999996 | 1.97006210 SWAP.HIVE | 0.523967% |
GAMER | 101.2510 | 2.227522 | 0.00011100 SWAP.HIVE | 0.000159% |
BEE | 8.44098252 | 0.18570161544 | 0.79848000 SWAP.HIVE | 0.095635% |
Total Expected Drip APR: 13.662796%
Mint Rate: 0.31 HIVE
Buyback Rate: 0.259 SWAP.HIVE
DHEDGE is still in ALPHA, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo was created by @doze