Growth of non-English communities on Steem
Introduction
There are many communities on the Steem network that use a different language than English. For example, I am actively involved in the #polish community using the @jacekw account. This post is an update of the entry added 4 months ago.
As we can see, there are different naming conventions:
- country name e.g. #indonesia, #venezuela
- name of the language used, in English e.g. #spanish, #polish
- name of the language used, in the mother tongue e.g. #cervantes, #deutsch
- two-letter code e.g. #kr, #cn
- other name e.g. #steemit-austria, #rusteemteam
Tools
Queries
Full script as Jupyter Notebook
Posts:
query = lambda month, tag: """\
SELECT COUNT(*)
FROM Comments (NOLOCK)
WHERE depth = 0 AND
YEAR(created) = 2018 AND MONTH(created) = {0} AND
(category = '{1}' OR (CONTAINS(json_metadata, '{1}') AND json_metadata LIKE '%"{1}"%'))
""".format(month, tag)
Authors
query = lambda month, tag: """\
SELECT COUNT(DISTINCT author)
FROM Comments (NOLOCK)
WHERE depth = 0 AND
YEAR(created) = 2018 AND MONTH(created) = {0} AND
(category = '{1}' OR (CONTAINS(json_metadata, '{1}') AND json_metadata LIKE '%"{1}"%'))
""".format(month, tag)
Author rewards
query = lambda month, tag: """\
SELECT SUM(author_rewards) / 1000.0
FROM Comments (NOLOCK)
WHERE depth = 0 AND
YEAR(created) = 2018 AND MONTH(created) = {0} AND
(category = '{1}' OR (CONTAINS(json_metadata, '{1}') AND json_metadata LIKE '%"{1}"%'))
""".format(month, tag)
Stats
Posts
. | Tag | Posts |
---|---|---|
1 | spanish | 376988 |
2 | indonesia | 349542 |
3 | kr | 329146 |
4 | aceh | 287072 |
5 | cervantes | 200904 |
6 | deutsch | 102436 |
7 | cn | 96038 |
8 | castellano | 81456 |
9 | venezuela | 75407 |
10 | tr | 70699 |
11 | polish | 42829 |
12 | japanese | 27865 |
13 | fr | 27411 |
14 | ita | 25568 |
15 | ru | 25378 |
16 | pt | 25374 |
17 | myanmar | 25263 |
18 | thai | 21737 |
19 | ua | 20269 |
20 | morocco | 10551 |
21 | steemit-austria | 10177 |
22 | pilipinas | 9150 |
23 | arab | 8490 |
24 | mexico | 6926 |
25 | rusteemteam | 6203 |
26 | cesky | 5643 |
27 | russian | 3047 |
28 | hindi | 2855 |
29 | br | 2377 |
30 | arabic | 1873 |
1-10
11-20
21-30
Authors
. | Tag | Authors |
---|---|---|
1 | spanish | 66605 |
2 | indonesia | 50213 |
3 | aceh | 47108 |
4 | cervantes | 42175 |
5 | kr | 33829 |
6 | venezuela | 23967 |
7 | castellano | 20165 |
8 | deutsch | 12656 |
9 | cn | 11754 |
10 | tr | 8837 |
11 | polish | 6811 |
12 | japanese | 4327 |
13 | fr | 3999 |
14 | myanmar | 3631 |
15 | ita | 3401 |
16 | ru | 2806 |
17 | pt | 2731 |
18 | thai | 2727 |
19 | mexico | 2683 |
20 | steemit-austria | 1398 |
21 | arab | 1378 |
22 | morocco | 1348 |
23 | ua | 1279 |
24 | pilipinas | 1160 |
25 | russian | 969 |
26 | hindi | 954 |
27 | rusteemteam | 606 |
28 | cesky | 560 |
29 | arabic | 540 |
30 | br | 450 |
1-10
11-20
21-30
Author rewards
. | Tag | Author rewards |
---|---|---|
1 | kr | 551369 |
2 | spanish | 280600 |
3 | cn | 233027 |
4 | cervantes | 168769 |
5 | deutsch | 142705 |
6 | indonesia | 131283 |
7 | tr | 106531 |
8 | ita | 88228 |
9 | castellano | 62107 |
10 | japanese | 60855 |
11 | fr | 58440 |
12 | aceh | 56124 |
13 | pt | 38845 |
14 | polish | 36453 |
15 | venezuela | 32841 |
16 | myanmar | 26748 |
17 | ru | 25741 |
18 | steemit-austria | 23106 |
19 | ua | 22217 |
20 | thai | 19768 |
21 | mexico | 14234 |
22 | morocco | 12438 |
23 | arab | 10099 |
24 | br | 9451 |
25 | cesky | 6230 |
26 | pilipinas | 4978 |
27 | rusteemteam | 3279 |
28 | hindi | 2614 |
29 | arabic | 1458 |
1-10
11-20
21-30
Average author rewards
. | Tag | Average author rewards per post |
---|---|---|
1 | br | 3.976 |
2 | ita | 3.451 |
3 | cn | 2.426 |
4 | steemit-austria | 2.270 |
5 | japanese | 2.184 |
6 | fr | 2.132 |
7 | mexico | 2.055 |
8 | kr | 1.675 |
9 | pt | 1.531 |
10 | tr | 1.507 |
11 | deutsch | 1.393 |
12 | arab | 1.190 |
13 | morocco | 1.179 |
14 | cesky | 1.104 |
15 | ua | 1.096 |
16 | myanmar | 1.059 |
17 | ru | 1.014 |
18 | hindi | 0.916 |
19 | thai | 0.909 |
20 | polish | 0.851 |
21 | cervantes | 0.840 |
22 | arabic | 0.778 |
23 | castellano | 0.762 |
24 | spanish | 0.744 |
25 | pilipinas | 0.544 |
26 | rusteemteam | 0.529 |
27 | venezuela | 0.436 |
28 | indonesia | 0.376 |
29 | russian | 0.360 |
30 | aceh | 0.196 |
1-10
11-20
21-30
Conclusions
In the analysis, 30 non-English communities, were taken into account . There are probably more, but the process of finding them is not a simple one, because of the different tagging conventions that have been adopted. All these communities are probably waiting for the appearance of the functionality Communities, because this will make it easier for them to function.
Despite the general downward trend in terms of the number of posts or the amount of rewards, in the last month we have seen a kind of trend break in the last month.
There is also #ita the italian community
Updated :)
Thanks for the info, I will update post as soon as possible :)
Thanks to you for the great report!
$rewarding 0.1$
These are some fascinating statistics - it is encouraging to see that this platform is reaching the entire world. Thank you for taking the time to put this together and share it, I hope to see more human beings interacting with steemit from all over the planet in the future! Cheers.
Hello! Your post has been resteemed and upvoted by @ilovecoding because we love coding! Keep up good work! Consider upvoting this comment to support the @ilovecoding and increase your future rewards! ^_^ Steem On!
Reply !stop to disable the comment. Thanks!
#cervantes is not the name of a mother tongue but the the name of zhe bigest spanish speaking communiy we support with our @cervantes witness)
Good job @jacekw.dev
Congratulations @jacekw.dev! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
🏆 Hi @jacekw.dev! You have received 0.2 SBD reward for this post from the following subscribers: @cardboard
More about the subscription feature can be found here :)
The Israeli community is really lagging in terms of #hebrew content...
Congratulations @jacekw.dev! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard: