2018 - The year of the Airdrop - Week 3 (24th Feb)
Hi! I'm Tony (@rasor) and I've been into #Crypto since 2014 and for the last three weeks I've been collecting "free" #Ethereum #Airdrops in an experiment to see if they have any value by the end of the year.
So week 3 in and a few more have shown on my ETH wallet this week (god knows how many I've signed up for now) but it finally it seems to be paying off, as one of the coins has an actual value on etherscan.io (yay!).
Updated list below (hyperlinks lead to contract address not referrals):
No | Token Name | Symbol | Amount | Value |
---|---|---|---|---|
01 | ShamCoin | XSC | 720,000 | $0.00 |
02 | ReceiptCoin | RC | 50 | $0.00 |
03 | PromotionCoin | PC | 200 | $0.00 |
04 | CiChain | CIC | 20 | $0.00 |
05 | Wizzle Infinity Token | WZI | 410 | $0.00 |
06 | ATOCoin | ATOC | 20,000 | $0.00 |
07 | ManKind First | MKF | 30,000 | $0.00 |
08 | Space KIM Token | KIM | 10 | $0.00 |
09 | LiteXToken | LXT | 10 | $0.00 |
10 | Alm Token | AALM | 40 | $0.00 |
11 | GSG Coin | GSGC | 5000 | $0.00 |
12 | Hydrogen | HYDRO | 222,222 | $0.00 |
13 | CopyTrack | CPY | 28.8922 | $0.00 |
14 | Data | DTA | 10 | $0.00 |
15 | Bloom | BLT | 10 | $6.98 |
16 | SpherePay | SAY | 100 | $0.00 |
I would strongly recommend anyone undertaking the same experiment follow these steps:
- Use a spare email address and not your main one, you will get a lot of spam.
- Never submit any personal details that can be used for fraud.
- Don't ever install anything.
Your post is very nice,i m very happy reading your post,thanks for posting........
Get your post resteemed over 90000+ followers and get upto $21+ value Upvote. Your post will skyrocket and give you maximum exposer.
See our all pakages at: https://tinyurl.com/whaleboostup