Haejin's Most Flagged - FlagAWhale Tank Ranks - Top 50
As a way of helping to boost the morale of our tanks in the field...
$30403.865 worth of flags doled out by @haejin, @starjuno, and @ranchorelaxo
What is a tank?
A tank is a character whose primary role is to absorb damage and prevent others from being attacked.
Source
Below you will find the tanks that have endured the most flags from @haejin as of yesterday.
Note: Flag-A-Whale Tank Ranks are in the process of being created.
# | Downvoter | Total Reward Shares | Estimated Damage |
---|---|---|---|
1 | @berniesanders | -1.40401E+15 | $4,632.61 |
2 | @lyndsaybowes | -7.03829E+14 | $2,322.32 |
3 | @hendrix22 | -6.21934E+14 | $2,052.10 |
4 | @randowhale | -3.9938E+14 | $1,317.77 |
5 | @thabiggdogg | -3.05219E+14 | $1,007.09 |
6 | @abusereports | -2.53909E+14 | $837.79 |
7 | @madpuppy | -2.5312E+14 | $835.18 |
8 | @fulltimegeek | -2.4955E+14 | $823.40 |
9 | @themarkymark | -2.40491E+14 | $793.51 |
10 | @grumpycat | -2.3166E+14 | $764.38 |
11 | @biasnarrative | -2.23148E+14 | $736.29 |
12 | @kimjongpoo | -1.98687E+14 | $655.58 |
13 | @asbear | -1.80153E+14 | $594.42 |
14 | @moeknows | -1.6944E+14 | $559.08 |
15 | @kabir88 | -1.55053E+14 | $511.61 |
16 | @sneak | -1.52403E+14 | $502.86 |
17 | @asiahajranajma | -1.47711E+14 | $487.38 |
18 | @tuvokhl | -1.31947E+14 | $435.36 |
19 | @zer0hedge | -1.16287E+14 | $383.69 |
20 | @tufkat | -1.07609E+14 | $355.06 |
21 | @mikefromtheuk | -1.03066E+14 | $340.07 |
22 | @flagawhale | -1.00433E+14 | $331.38 |
23 | @transisto | -9.94373E+13 | $328.10 |
24 | @truthtrader | -9.83264E+13 | $324.43 |
25 | @littleboy | -9.80846E+13 | $323.64 |
26 | @justinashby | -8.98797E+13 | $296.56 |
27 | @tuck-fheman | -8.96396E+13 | $295.77 |
28 | @supermeatboy | -8.76798E+13 | $289.30 |
29 | @iflagtrash | -8.53419E+13 | $281.59 |
30 | @z8teyb289qav9z | -7.99266E+13 | $263.72 |
31 | @acavetrollquest | -7.90751E+13 | $260.91 |
32 | @nihan | -6.43383E+13 | $212.29 |
33 | @born2crypto | -6.25958E+13 | $206.54 |
34 | @jaredcwillis | -6.05178E+13 | $199.68 |
35 | @h00pla85 | -5.62567E+13 | $185.62 |
36 | @flag-haejin | -5.32329E+13 | $175.65 |
37 | @morning | -5.13357E+13 | $169.39 |
38 | @smithsen | -5.07606E+13 | $167.49 |
39 | @winnieoriana | -5.00693E+13 | $165.21 |
40 | @special-agent | -4.47026E+13 | $147.50 |
41 | @dannystravels | -4.26994E+13 | $140.89 |
42 | @maticpecovnik | -3.60602E+13 | $118.98 |
43 | @whatsup | -3.47561E+13 | $114.68 |
44 | @haejinthemule | -3.33226E+13 | $109.95 |
45 | @zamara | -3.26337E+13 | $107.68 |
46 | @stophaejinfund | -3.17392E+13 | $104.73 |
47 | @emmajoy | -3.13708E+13 | $103.51 |
48 | @kevitos | -3.11514E+13 | $102.79 |
49 | @spiritualmax | -3.10892E+13 | $102.58 |
50 | @wise-confucius | -3.06821E+13 | $101.24 |
We will be allocating liquid rewards from this series of posts to those who have taken downvotes by Haejin and company. Consider upvoting to increase the pool and resteeming this post for awareness. We have a list of 457 and, to keep posts to a reasonable size, will post 50 each round.
@berniesanders = Legend :)
This is all great guys, but my reputation score got hammered... Some help?
If you would like to help me and yourselves, you can upvote this post that has declined payout, so all revenue goes to curators
https://steemit.com/flagwars/@kabir88/reputation-repair-post-all-payouts-go-to-curators
This is all great guys,
But my reputation score
Got hammered... Some help?
- kabir88
I'm a bot. I detect haiku.
Haha, I must be a poet without even knowing it
Brilliant!
This is a great list to find people to follow for good content.
Glad to be on the right side of STEEM history with you all
It sickens me to see someone with a high amount of influence opting to destroy it rather than help it grow. I don't understand why Haejin feels the need to flag these users although there are exceptions such as "flag-haejin", "haejinthemule" and "stophaejinfund" who are essentially begging to be flagged.
However, I can't see a valid reason why users such as @lyndsaybowes @hendrix22 @themarkymark are being targeted so much by Haejin.
I love this platform and I still have hope one day its issues will be resolved one way or another, but it's a serious design flaw when one user can do so much damage through the use of multiple accounts to rob people of their hard-fought profits (regardless of whether or not they use bots).
I posted memes, according to @haejin that's why he's flagged all of my posts for the last 3 months, he waits until they are 7 days old before he flags so that no one can upvote them anymore. Lately they've been doing it to any of my 7 day old comments that had any payout on them too lol. Yep...memes!! Those terrible, terrible memes...!
I've never met such a sensitive oriental before in my life. Talk about THIN SKIN! Always pulling the race card.
me parece todo genial,felicidades para los que van a competir
Hot diggity dawg, y'all!
With my limited SP, that actually WAS my two cents on the matter. Har har!
I'll see your two cents and raise you three. Nice gif, @allseeingewe!
The tanks have been doing a damn fine job. Keep it up everybody!
Thanks for the .08 downvote @starjuno. Makes tons of sense. You're awesome! Don't change, babe!
Starjuno is haejin using his wife's account.
SMH, this dude. Comes and downvotes people for posting a gif.
Party over here now. Come on in! The water is fine!/
https://steemit.com/abuse/@allseeingewe/haejin-s-popularity-strategy-or-the-rockstar-s-guide-to-downvoting
Happy to Serve!
Y'all aren't just tanks, you're Killdozers (a piece of Colorado history, y'all):
https://www.damninteresting.com/the-wrath-of-the-killdozer/
Oh my...
When that was happening on the news, we were watching it like: "Wait, WHAT is happening? Did the revolution start and nobody told us??"
lol, only place 20. Need still a lot of flags to go down to Rep -20.
-20??? Ambitious goal @tufkat. But I think you will make it. @haejin will willingly help you :)
-16 ist currently the lowest rep. But I will be very disappointed if @haejin does not flag me to -17 at least.
It is crazy how many minnows and below are in there.