[2022-04-15] Daily Proxy Report
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
28,051,478.806 SP (17.952 %)
No | Account | Rank |
---|---|---|
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | dev.supporters | 3 |
4 | future.witness | 4 |
5 | dlike | 5 |
6 | symbionts | 6 |
7 | steem.history | 7 |
8 | rnt1 | 8 |
9 | maiyude | 9 |
10 | protoss20 | 10 |
11 | upvu.witness | 11 |
12 | xpilar.witness | 13 |
13 | etainclub | 14 |
14 | marcosdk | 16 |
15 | successgr.with | 17 |
16 | newsteem.witness | 18 |
17 | steem-supporter | 20 |
18 | boylikegirl.wit | 22 |
19 | starlord28 | 23 |
20 | steemit-market | 25 |
21 | alexmove.witness | 26 |
22 | cotina | 27 |
23 | roadofrich | 28 |
24 | ety001 | 30 |
25 | steemit.kor | 44 |
26 | tomoyan.witness | 45 |
The list of accounts proxied to @upvu.proxy
No | Account | Vest Rate(%) | STEEM |
---|---|---|---|
1 | cyberrn | 5.487 | 3.030 |
2 | upvu | 5.023 | 2.774 |
3 | happycapital | 4.292 | 2.370 |
4 | raven203 | 3.530 | 1.949 |
5 | steem-agora | 2.938 | 1.622 |
6 | successgr | 2.793 | 1.542 |
7 | jsquare | 2.749 | 1.518 |
8 | shanek | 2.354 | 1.300 |
9 | jgwonkim | 2.193 | 1.211 |
10 | cancerdoctor | 1.867 | 1.031 |
11 | axeman | 1.850 | 1.021 |
12 | nudgesy | 1.836 | 1.014 |
13 | veronicalee | 1.736 | 0.958 |
14 | blackeyedm | 1.622 | 0.895 |
15 | jsj1215 | 1.621 | 0.895 |
16 | rtytf2 | 1.529 | 0.844 |
17 | steem-punks.bank | 1.430 | 0.789 |
18 | marcosdk | 1.428 | 0.788 |
19 | greentree | 1.161 | 0.641 |
20 | kdy8998kk | 1.111 | 0.613 |
21 | lucky2015 | 1.035 | 0.571 |
22 | riversh2 | 1.019 | 0.562 |
23 | khaiyoui | 0.960 | 0.530 |
24 | ssnam90 | 0.935 | 0.516 |
25 | parkname | 0.912 | 0.503 |
26 | inchonbitcoin | 0.902 | 0.498 |
27 | kakakk | 0.901 | 0.497 |
28 | sonki999 | 0.897 | 0.495 |
29 | bigram13 | 0.891 | 0.492 |
30 | omit | 0.876 | 0.483 |
31 | kiwifi | 0.866 | 0.478 |
32 | forealife | 0.811 | 0.447 |
33 | skybim | 0.811 | 0.447 |
34 | talkative-bk | 0.809 | 0.446 |
35 | ini4909 | 0.796 | 0.439 |
36 | coreabeforekorea | 0.780 | 0.430 |
37 | happypray | 0.722 | 0.398 |
38 | ksk1149 | 0.722 | 0.398 |
39 | jejudomin | 0.689 | 0.380 |
40 | centering | 0.667 | 0.368 |
41 | hodolbak | 0.667 | 0.368 |
42 | vingroup | 0.663 | 0.366 |
43 | happycoachmate | 0.601 | 0.331 |
44 | whorusoojin | 0.589 | 0.325 |
45 | luna88 | 0.574 | 0.317 |
46 | jungjunghoon | 0.558 | 0.308 |
47 | libera-tor | 0.512 | 0.282 |
48 | ppomppu | 0.499 | 0.275 |
49 | banguri | 0.473 | 0.261 |
50 | tomhall | 0.458 | 0.252 |
51 | jhdklk853 | 0.450 | 0.248 |
52 | lhy | 0.443 | 0.244 |
53 | ellymin | 0.442 | 0.244 |
54 | powerego | 0.439 | 0.242 |
55 | yasu | 0.436 | 0.240 |
56 | ogst0311 | 0.428 | 0.236 |
57 | hallcat | 0.424 | 0.234 |
58 | jeehun | 0.423 | 0.233 |
59 | jenobepa | 0.421 | 0.232 |
60 | kanadaramagi123 | 0.413 | 0.228 |
61 | twinpapa | 0.408 | 0.225 |
62 | bencana0523 | 0.404 | 0.223 |
63 | bookreader | 0.399 | 0.220 |
64 | dorian-lee | 0.389 | 0.214 |
65 | bbl | 0.386 | 0.213 |
66 | tomoyan | 0.382 | 0.210 |
67 | mehta | 0.375 | 0.207 |
68 | royw | 0.373 | 0.206 |
69 | ukk | 0.361 | 0.199 |
70 | hdc | 0.360 | 0.198 |
71 | attdro | 0.359 | 0.198 |
72 | nodehub | 0.358 | 0.197 |
73 | rladmswjd987 | 0.358 | 0.197 |
74 | floridasnail | 0.356 | 0.196 |
75 | ipokr | 0.354 | 0.195 |
76 | ididid | 0.352 | 0.194 |
77 | patorney | 0.347 | 0.191 |
78 | redpsy1040 | 0.329 | 0.181 |
79 | seraphim502 | 0.323 | 0.178 |
80 | gghite | 0.322 | 0.177 |
81 | veryhappyday | 0.318 | 0.175 |
82 | happyberrysboy | 0.311 | 0.171 |
83 | isaaclab | 0.310 | 0.171 |
84 | hopehash | 0.306 | 0.169 |
85 | ghostminer | 0.304 | 0.167 |
86 | upvu.witness | 0.304 | 0.167 |
87 | teaxen | 0.302 | 0.166 |
88 | isun | 0.290 | 0.160 |
89 | brent1042 | 0.280 | 0.154 |
90 | skuld2000 | 0.275 | 0.151 |
91 | madoasis | 0.267 | 0.147 |
92 | mooncs088 | 0.267 | 0.147 |
93 | grace.eum | 0.262 | 0.144 |
94 | kibumh | 0.262 | 0.144 |
95 | loveecho | 0.261 | 0.144 |
96 | epitt925 | 0.258 | 0.142 |
97 | soosoo | 0.258 | 0.142 |
98 | naha | 0.243 | 0.134 |
99 | angelgun14 | 0.236 | 0.130 |
100 | zzings | 0.234 | 0.129 |
101 | goodhello | 0.216 | 0.119 |
102 | rideg | 0.212 | 0.117 |
103 | newiz | 0.210 | 0.115 |
104 | eunyx | 0.204 | 0.112 |
105 | realmankwon | 0.204 | 0.112 |
106 | bestella | 0.196 | 0.108 |
107 | donekim | 0.196 | 0.108 |
108 | kwonjs77 | 0.195 | 0.107 |
109 | lucky2 | 0.195 | 0.107 |
110 | raah | 0.194 | 0.107 |
111 | zinasura | 0.186 | 0.102 |
112 | hongjh123 | 0.184 | 0.101 |
113 | blockstudent | 0.183 | 0.101 |
114 | himapan | 0.180 | 0.099 |
115 | eversloth | 0.177 | 0.097 |
116 | mooyeobpark | 0.174 | 0.096 |
117 | cheolwoo-kim | 0.171 | 0.094 |
118 | realy | 0.171 | 0.094 |
119 | fenrir78 | 0.168 | 0.092 |
120 | seohamom | 0.147 | 0.081 |
121 | elizabethbit | 0.139 | 0.076 |
122 | redcross21 | 0.139 | 0.076 |
123 | silvertop | 0.139 | 0.076 |
124 | jeong191 | 0.136 | 0.075 |
125 | niikii | 0.136 | 0.075 |
126 | gjtmdwls12 | 0.134 | 0.074 |
127 | alvinwales | 0.127 | 0.070 |
128 | honeybeerbear | 0.127 | 0.070 |
129 | leeki7801 | 0.126 | 0.069 |
130 | nasoe | 0.126 | 0.069 |
131 | hirue | 0.123 | 0.067 |
132 | tailcock | 0.123 | 0.067 |
133 | treeinsight | 0.120 | 0.066 |
134 | yangyang | 0.120 | 0.066 |
135 | glory7 | 0.118 | 0.065 |
136 | jhj8595 | 0.116 | 0.064 |
137 | ksc | 0.116 | 0.064 |
138 | pposil | 0.115 | 0.063 |
139 | junny34 | 0.113 | 0.062 |
140 | bluesky26 | 0.112 | 0.061 |
141 | newsteem.witness | 0.109 | 0.060 |
142 | tobetter | 0.109 | 0.060 |
143 | parisfoodhunter | 0.108 | 0.059 |
144 | zzangu | 0.106 | 0.058 |
145 | sungjumom | 0.105 | 0.057 |
146 | yann03 | 0.104 | 0.057 |
147 | gi2nee | 0.102 | 0.056 |
148 | welshstacker | 0.102 | 0.056 |
149 | strosalia | 0.100 | 0.055 |
150 | kstop1 | 0.095 | 0.052 |
151 | sonwangho6075 | 0.093 | 0.051 |
152 | bitai | 0.089 | 0.049 |
153 | dailypro | 0.087 | 0.048 |
154 | sean2masaaki | 0.085 | 0.046 |
155 | kjinhyun | 0.083 | 0.045 |
156 | yonggyu01 | 0.078 | 0.043 |
157 | angelslake | 0.076 | 0.041 |
158 | stepbystep05 | 0.076 | 0.041 |
159 | babomadam | 0.074 | 0.040 |
160 | teaseo | 0.074 | 0.040 |
161 | rayheyna | 0.073 | 0.040 |
162 | ojsphy6 | 0.072 | 0.039 |
163 | jade3 | 0.071 | 0.039 |
164 | mh4778 | 0.071 | 0.039 |
165 | maikuraki | 0.069 | 0.038 |
166 | yhoh | 0.068 | 0.037 |
167 | bans | 0.067 | 0.037 |
168 | yolomen | 0.065 | 0.035 |
169 | thinkingbig | 0.064 | 0.035 |
170 | pokpoke | 0.062 | 0.034 |
171 | minbuja | 0.061 | 0.033 |
172 | feelsogood | 0.060 | 0.033 |
173 | hive-124964 | 0.060 | 0.033 |
174 | jstory | 0.060 | 0.033 |
175 | qrwerq | 0.060 | 0.033 |
176 | mysunga | 0.059 | 0.032 |
177 | mantonge | 0.056 | 0.030 |
178 | realprince | 0.055 | 0.030 |
179 | humanfly | 0.054 | 0.029 |
180 | obbang9 | 0.052 | 0.028 |
181 | jpkyon | 0.051 | 0.028 |
182 | travelwriter | 0.051 | 0.028 |
183 | chansue.bae2100 | 0.050 | 0.027 |
184 | gracerudy | 0.048 | 0.026 |
185 | hyokhyok | 0.048 | 0.026 |
186 | gfriend96 | 0.047 | 0.025 |
187 | ldsklee | 0.046 | 0.025 |
188 | angelggum | 0.044 | 0.024 |
189 | lastuser | 0.043 | 0.023 |
190 | tinyfish | 0.043 | 0.023 |
191 | heina | 0.042 | 0.023 |
192 | anpigon | 0.041 | 0.022 |
193 | garamee21 | 0.040 | 0.022 |
194 | sailingtofree | 0.039 | 0.021 |
195 | mxzn | 0.037 | 0.020 |
196 | minoes | 0.036 | 0.019 |
197 | soonhwan | 0.036 | 0.019 |
198 | luminaryhmo | 0.035 | 0.019 |
199 | prettyjoo | 0.034 | 0.018 |
200 | sevillaespino | 0.032 | 0.017 |
201 | stakesteem | 0.032 | 0.017 |
202 | totopapa | 0.032 | 0.017 |
203 | zorba | 0.032 | 0.017 |
204 | sunny1124 | 0.031 | 0.017 |
205 | hersi007 | 0.030 | 0.016 |
206 | soongujung | 0.030 | 0.016 |
207 | rainingfall | 0.029 | 0.016 |
208 | deer3 | 0.028 | 0.015 |
209 | reportup | 0.026 | 0.014 |
210 | lightcaptured | 0.025 | 0.013 |
211 | ncharms | 0.025 | 0.013 |
212 | shrah011 | 0.025 | 0.013 |
213 | kk2 | 0.023 | 0.012 |
214 | steem-punks | 0.023 | 0.012 |
215 | hjjj | 0.022 | 0.012 |
216 | ai1love | 0.021 | 0.011 |
217 | namistar | 0.021 | 0.011 |
218 | daegu | 0.020 | 0.011 |
219 | jungch98 | 0.019 | 0.010 |
220 | sky200106 | 0.019 | 0.010 |
221 | jong3 | 0.018 | 0.009 |
222 | nownij | 0.018 | 0.009 |
223 | talkit | 0.018 | 0.009 |
224 | backdm | 0.017 | 0.009 |
225 | baramsori | 0.016 | 0.008 |
226 | peopler | 0.016 | 0.008 |
227 | foxcrypto | 0.015 | 0.008 |
228 | torwilly01 | 0.014 | 0.007 |
229 | ukri | 0.014 | 0.007 |
230 | allnews | 0.013 | 0.007 |
231 | infographic | 0.013 | 0.007 |
232 | newbijohn | 0.013 | 0.007 |
233 | preka2007 | 0.013 | 0.007 |
234 | magabond | 0.012 | 0.006 |
235 | sanaee | 0.012 | 0.006 |
236 | ymmu | 0.012 | 0.006 |
237 | ericahan | 0.011 | 0.006 |
238 | moonm00n | 0.011 | 0.006 |
239 | crowsaint | 0.010 | 0.005 |
240 | goodinvestor | 0.010 | 0.005 |
241 | onespringday | 0.010 | 0.005 |
242 | tradingideas | 0.010 | 0.005 |
243 | nomadreamer | 0.009 | 0.004 |
244 | honeypencil | 0.008 | 0.004 |
245 | idas4you | 0.008 | 0.004 |
246 | xxnoaxx | 0.007 | 0.003 |
247 | jangin-jeongsin | 0.006 | 0.003 |
248 | max8320 | 0.006 | 0.003 |
249 | tkdgjs79 | 0.006 | 0.003 |
250 | antikulk | 0.005 | 0.002 |
251 | mcgome | 0.005 | 0.002 |
252 | melodica7 | 0.004 | 0.002 |
253 | qnek | 0.004 | 0.002 |
254 | smon-joa | 0.004 | 0.002 |
255 | steemnodes | 0.004 | 0.002 |
256 | dodo0316 | 0.003 | 0.001 |
257 | fallrain | 0.003 | 0.001 |
258 | scresearcher | 0.003 | 0.001 |
259 | summer2019 | 0.003 | 0.001 |
260 | blackleo | 0.002 | 0.001 |
261 | bluezin | 0.002 | 0.001 |
262 | defishop | 0.002 | 0.001 |
263 | feelsogood.cur | 0.002 | 0.001 |
264 | happy.eng | 0.002 | 0.001 |
265 | kr-dev | 0.002 | 0.001 |
266 | limito | 0.002 | 0.001 |
267 | skelton1318 | 0.002 | 0.001 |
268 | winnie727 | 0.002 | 0.001 |
269 | david0627 | 0.001 | 0.000 |
270 | gangha222 | 0.001 | 0.000 |
271 | nbadragon | 0.001 | 0.000 |
272 | oldstone | 0.001 | 0.000 |
273 | senakim | 0.001 | 0.000 |
274 | bio92 | 0.000 | 0.000 |
275 | fgomul | 0.000 | 0.000 |
276 | jihyunr | 0.000 | 0.000 |
277 | jun1004 | 0.000 | 0.000 |
278 | kaka-aaa | 0.000 | 0.000 |
279 | kk7 | 0.000 | 0.000 |
280 | kmoon | 0.000 | 0.000 |
281 | ldsklee.aaa | 0.000 | 0.000 |
282 | mint1 | 0.000 | 0.000 |
283 | miralnevs | 0.000 | 0.000 |
284 | nailong | 0.000 | 0.000 |
285 | photoholic | 0.000 | 0.000 |
286 | popularmmos434 | 0.000 | 0.000 |
287 | realmankwon.cur | 0.000 | 0.000 |
288 | realmankwon.scot | 0.000 | 0.000 |
289 | sally5528 | 0.000 | 0.000 |
290 | sct.kwn | 0.000 | 0.000 |
291 | sesil | 0.000 | 0.000 |
@steemcurator01 @steemchiller @justyy @dev.supporters @future.witness @dlike @symbionts @steem.history @rnt1 @maiyude @protoss20 @upvu.witness @xpilar.witness @etainclub @marcosdk @successgr.with @newsteem.witness @steem-supporter @boylikegirl.wit @starlord28 @steemit-market @alexmove.witness @cotina @roadofrich @ety001 @steemit.kor @tomoyan.witness
Your post is manually rewarded by the
World of Xpilar Community Curation Trail
STEEM AUTO OPERATED AND MAINTAINED BY XPILAR TEAM
https://steemit.com/~witnesses vote xpilar.witness
Thanks, but it may take some time to adjust the standard,If it's just seed, I think many people can meet the standard.
It's a good start to be able to screen out active witnesses.
It seems that it is a great achievement just to have a seed node as a basis. :)
I agree with you.
I am thinking about how to evaluate the activities of the witnesses.
Please continue to do good work.
Appreciate the support you gave to me ..
One question ? when shall the new standard be implemented that witnesses having upvu support needs also to have some sort of services running on the chain . I do have few plans and working on it . Just trying to make sure when will the standard come in action
Unfortunately, there is no exact schedule set, so we can't tell you. Since there are so many interests and each person's circumstances, I think it is necessary to prepare a fair and equitable standard as much as possible. In order to do this, a standard that can be quantitatively measured must be prepared. It is very difficult to establish such standards. Let's work together to create that standard.
i completely agree .. lets work together ..