Crypto Exchanges Daily Market Report - 19th September, 2018
Date: 19th September 2018
Market Cap: $200,057,031,462
24h Vol: $12,408,031,701
BTC dominance: 55.4%
# | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
---|---|---|---|---|
1 | Binance | $954,578,257 | $954,578,257 | -5.22% |
2 | OKEx | $760,243,802 | $760,243,802 | 5.32% |
3 | Huobi | $624,382,759 | $624,382,759 | 0.11% |
4 | Bitfinex | $504,866,802 | $504,866,802 | 6.16% |
5 | Bithumb | $356,619,141 | $356,619,141 | -9.36% |
6 | ZB.COM | $332,331,177 | $332,331,177 | -30.43% |
7 | CoinsBank | $278,917,780 | $278,917,780 | -44.04% |
8 | Bibox | $264,090,417 | $264,090,417 | -0.32% |
9 | HitBTC | $259,340,359 | $259,340,359 | -6.40% |
10 | Coinsuper | $172,911,905 | $216,511,979 | 69.45% |
11 | Upbit | $164,785,230 | $164,839,905 | -27.80% |
12 | Bit-Z | $161,484,264 | $161,484,264 | -11.70% |
13 | LBank | $156,607,565 | $156,607,565 | -16.62% |
14 | BCEX | $154,662,342 | $154,662,342 | 1.68% |
15 | Coinbase Pro | $145,324,733 | $145,324,733 | 35.15% |
16 | Kraken | $122,903,396 | $122,903,396 | 8.03% |
17 | DigiFinex | $114,268,535 | $114,268,535 | -2.79% |
18 | Bitstamp | $88,145,452 | $88,145,452 | 15.57% |
19 | OEX | $85,344,155 | $85,344,155 | 8.70% |
20 | IDCM | $84,717,248 | $84,717,248 | 10.08% |
21 | Bitbank | $77,280,628 | $77,280,628 | 4.87% |
22 | Simex | $71,947,613 | $71,947,613 | -6.74% |
23 | Cryptonex | $64,454,674 | $64,454,674 | -0.81% |
24 | IDAX | $60,372,554 | $60,372,554 | -11.93% |
25 | Allcoin | $54,376,622 | $54,392,673 | -12.21% |
26 | bitFlyer | $52,119,809 | $53,136,287 | 78.15% |
27 | Gate.io | $45,943,613 | $45,943,613 | 0.90% |
28 | RightBTC | $45,776,055 | $45,776,055 | -2.09% |
29 | DragonEX | $43,780,719 | $43,780,719 | 6.12% |
30 | itBit | $43,651,548 | $43,651,548 | 89.92% |
31 | BitMart | $43,596,910 | $43,596,910 | -17.71% |
32 | Fatbtc | $42,411,705 | $42,627,515 | 6.42% |
33 | Bittrex | $40,956,250 | $40,956,250 | -17.11% |
34 | Exrates | $39,388,875 | $39,388,875 | -1.83% |
35 | UEX | $37,780,674 | $37,780,674 | 10.20% |
36 | Sistemkoin | $35,214,996 | $35,214,996 | 3.73% |
37 | Poloniex | $35,134,379 | $35,134,379 | -27.44% |
38 | LATOKEN | $34,984,983 | $34,984,983 | -17.36% |
39 | CoinBene | $33,021,100 | $66,606,170 | -38.58% |
40 | Kryptono | $32,599,555 | $32,599,555 | -2.87% |
41 | Gemini | $31,468,508 | $31,468,508 | 24.75% |
42 | OOOBTC | $30,942,489 | $30,942,489 | 4.97% |
43 | YoBit | $28,891,129 | $28,891,129 | 6.30% |
44 | CoinTiger | $28,424,522 | $28,424,522 | 4.77% |
45 | Exmo | $28,324,194 | $28,324,194 | 1.97% |
46 | Bitlish | $27,884,756 | $27,884,756 | -23.78% |
47 | CoinEgg | $27,571,713 | $27,571,713 | -1.33% |
48 | B2BX | $25,460,329 | $25,460,329 | -1.53% |
49 | Hotbit | $24,065,993 | $24,065,993 | 6.38% |
50 | BTCBOX | $22,756,443 | $22,756,443 | 77.45% |
51 | BitBay | $20,892,511 | $20,892,511 | 14.66% |
52 | Rfinex | $20,598,045 | $20,598,045 | -16.76% |
53 | Livecoin | $20,300,717 | $20,300,717 | -6.68% |
54 | Coinone | $19,409,889 | $19,409,889 | -24.06% |
55 | Kucoin | $19,049,634 | $19,049,634 | 26.17% |
56 | C2CX | $18,513,304 | $18,513,304 | -10.81% |
57 | CPDAX | $17,865,488 | $17,865,488 | -1.77% |
58 | Trade By Trade | $15,577,271 | $15,577,271 | -16.57% |
59 | BtcTrade.im | $14,411,293 | $14,411,293 | 13.27% |
60 | InfinityCoin ... | $13,278,172 | $13,278,172 | 9.87% |
61 | BitForex | $12,255,620 | $3,878,617,203 | -3.76% |
62 | CEX.IO | $11,752,105 | $11,752,105 | -9.81% |
63 | BiteBTC | $10,046,916 | $10,046,916 | -11.80% |
64 | Coinbe | $9,809,881 | $9,809,881 | -9.67% |
65 | Coinsquare | $9,065,736 | $9,065,736 | -0.82% |
66 | HADAX | $8,651,455 | $8,651,455 | -18.42% |
67 | Korbit | $8,502,415 | $8,502,415 | -40.45% |
68 | Coinhub | $8,389,416 | $8,389,416 | 12.77% |
69 | MBAex | $7,857,701 | $7,857,701 | -35.11% |
70 | Coinroom | $7,559,411 | $7,559,411 | -0.12% |
71 | LakeBTC | $7,329,363 | $7,329,363 | 22.27% |
72 | Bitsane | $7,116,096 | $7,116,096 | -16.70% |
73 | GOPAX | $6,918,059 | $6,918,059 | -13.79% |
74 | Liquid | $6,774,703 | $162,311,923 | 45.43% |
75 | Mercatox | $6,543,946 | $6,543,946 | 6.24% |
76 | Bitinka | $6,504,774 | $6,504,774 | 24.19% |
77 | Liqui | $6,432,633 | $6,432,633 | 1.70% |
78 | Instant Bitex | $6,298,075 | $6,298,075 | -0.27% |
79 | Coindeal | $5,866,718 | $5,866,718 | 9.10% |
80 | Iquant | $5,502,785 | $120,440,756 | 46.35% |
81 | ChaoEX | $5,382,922 | $5,382,922 | 4.29% |
82 | Indodax | $5,265,428 | $5,265,428 | -15.22% |
83 | BtcTurk | $5,240,854 | $5,240,854 | -19.67% |
84 | Vebitcoin | $4,810,621 | $4,810,621 | -28.50% |
85 | Cryptopia | $4,356,347 | $4,356,347 | 5.93% |
86 | BTC-Alpha | $4,108,575 | $4,108,575 | -15.97% |
87 | Zaif | $4,017,885 | $72,369,477 | 38.57% |
88 | LocalTrade | $3,759,527 | $3,759,527 | -19.67% |
89 | BX Thailand | $3,506,900 | $3,506,900 | 16.20% |
90 | BTCC | $3,459,409 | $3,459,409 | -8.72% |
91 | Luno | $2,814,710 | $2,814,710 | 45.80% |
92 | Ethfinex | $2,813,719 | $2,813,719 | 18.15% |
93 | QuadrigaCX | $2,577,432 | $2,577,432 | 87.38% |
94 | CryptoBridge | $2,536,645 | $2,536,645 | 2.00% |
95 | Allbit | $2,427,332 | $2,427,332 | 53.54% |
96 | Negocie Coins | $2,362,108 | $2,362,108 | 39.84% |
97 | QBTC | $2,272,707 | $2,272,707 | -7.97% |
98 | Paribu | $2,250,526 | $2,250,526 | 4.01% |
99 | BTC Markets | $2,068,977 | $2,068,977 | -10.18% |
100 | IDEX | $2,038,373 | $2,038,373 | -25.46% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap
Nice update friend
Posted using Partiko Android
Upvoted.
DISCLAIMER: Your post is upvoted based on curation algorithm configured to find good articles e.g. stories, arts, photography, health, etc. This is to reward you (authors) for sharing good content using the Steem platform especially newbies.
If you're a dolphin or whales, and wish not to be included in future selection, please let me know so I can exclude your account. And if you find the upvoted post is inappropriate, FLAG if you must. This will help a better selection of post.
Keep steeming good content.
@Yehey
Posted using https://Steeming.com condenser site.
Coins mentioned in post:
I really couldn't have said it better myself!